| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | |||
| Last Name | First Name | Age | Place |
| TABER | Elizabeth J | 42 | Calg-W |
| TABER | Samuel | 55 | Calg-W |
| TACK | Chong | 48 | RedDeer |
| TACKABERRY | Carmen | 1 | StrthcE |
| TACKABERRY | Harvey | 25 | StrthcE |
| TACKABERRY | Martha | 22 | StrthcE |
| TACLIVO | Samal | 45 | SprcGrv |
| TACSCZKOW | Domnica | 12 | Wostock |
| TACSCZKOW | George | 37 | Wostock |
| TACSCZKOW | Verinica | -- | Wostock |
| TACSCZKOW | Wasyl | 2 | Wostock |
| TACSCZKOW | Zashara | 33 | Wostock |
| TAFF | Frank | -- | Calg-C1 |
| TAFFY | Magdeleine | 11 | StAlbrt |
| TAGGART | Annie May | 19 | Okotoks |
| TAGORE | Florence | 11 | Blindmn |
| TAGORE | George | 39 | Blindmn |
| TAGORE | James | 17 | Blindmn |
| TAGORE | Mary | 14 | Blindmn |
| TAGORE | Portes | 3 | Blindmn |
| TAGORE | Robbie | 1 | Blindmn |
| TAGORE | Susannah | 44 | Blindmn |
| TAGORE | William | 7 | Blindmn |
| TAI | Lou | 22 | Calg-E |
| TAIL FEATHER WOMAN | 08 | MacLeo3 | |
| TAILLEUR | Alexina | 31 | Morinvl |
| TAILLEUR | Ferdinand | 03 | Morinvl |
| TAILLEUR | Fleurida | 10 | Morinvl |
| TAILLEUR | Josephfa | 07 | Morinvl |
| TAILLEUR | Josephfa | 35 | Morinvl |
| TAILLEUR | Roboca | 05 | Morinvl |
| TAILLEUR | Rosanna | 02 | Morinvl |
| TAILOR | Agnes M | 03 | LethbS1 |
| TAILOR | Charity | 48 | LethbS1 |
| TAILOR | Ella Maud M | 15 | LethbS1 |
| TAILOR | Franc Ed | 17 | LethbS1 |
| TAILOR | Harry | 25 | LethbS1 |
| TAILOR | Henry Norman | 09 | LethbS1 |
| TAILOR | Lillian Lou | 11 | LethbS1 |
| TAILOR | Lor | 02 | LethbS1 |
| TAILOR | Olympia | 29 | LethbS1 |
| TAILOR | William | 41 | LethbS1 |
| TAILOR | Wm Iredale | 13 | LethbS1 |
| TAIT | Andrew | 20 | QuillLk |
| TAIT | Andrew | 59 | RedDeer |
| TAIT | Annie | 12 | Shepard |
| TAIT | Catherine | 56 | RedDeer |
| TAIT | Christina | 43 | Rosebud |
| TAIT | Elizabeth | 18 | Rosebud |
| TAIT | Ellison | 13 | Rosebud |
| TAIT | Elsie L | 7 | RedDeer |
| TAIT | Frances | 25 | Gleichn |
| TAIT | Hellen O | 22 | RedDeer |
| TAIT | Henry | 35 | StrthcW |
| TAIT | Isla C | 9 | RedDeer |
| TAIT | James | 16 | Rosebud |
| TAIT | James | 46 | Rosebud |
| TAIT | Jane | 21 | Rosebud |
| TAIT | Jessie | 14 | RedDeer |
| TAIT | Lydie | 14 | Shepard |
| TAIT | Maggie | 18 | Shepard |
| TAIT | Marjorie | 5 | RedDeer |
| TAIT | Maud | 15 | Shepard |
| TAIT | Nelson | 9 | Shepard |
| TAIT | O E | 33 | LethbS1 |
| TAIT | Sarah A | 17 | RedDeer |
| TAIT | Scott | 41 | Shepard |
| TAIT | Selina | 38 | Shepard |
| TAIT | T W | 34 | WntrgHl |
| TAIT | W S | 41 | Langdon |
| TAJE | Abner | 18 | Wetskwn |
| TAJE | Agnes | 39 | Wetskwn |
| TAJE | Benjamin | 45 | Wetskwn |
| TAJE | Edwin | 15 | Wetskwn |
| TAJE | Kilmer | 1 | Wetskwn |
| TAKEN AT NIGHT | 20 | MacLeo3 | |
| TAKES DOUBLE GUNS | 28 | MacLeo3 | |
| TAKES GUN AT NIGHT | 29 | MacLeo3 | |
| TAKES GUN IN MIDDLE | 05 | MacLeo3 | |
| TAKES GUN IN MIDDLE | 34 | MacLeo3 | |
| TAKES WHITE COW | 72 | MacLeo3 | |
| TALAS | Peter | 31 | Laggan |
| TALBERT | H. David | 36 | Blairmr |
| TALBOT | Ada | 18 | LacombW |
| TALBOT | Alexander | 04 | LacombW |
| TALBOT | Alfred | 2 | Aetna |
| TALBOT | Anne | 39 | LacombE |
| TALBOT | Catherine | 4 | Aetna |
| TALBOT | Clara | 47 | LacombW |
| TALBOT | Clara W | 05 | LacombW |
| TALBOT | Dora M | 09 | LacombW |
| TALBOT | Hannah M | 45 | Wetskwn |
| TALBOT | Harold | 11 | LacombE |
| TALBOT | Henrietta | 7 | LacombE |
| TALBOT | Henry | 48 | LacombE |
| TALBOT | Ida | 12 | LacombE |
| TALBOT | Jane | 51 | LacombW |
| TALBOT | John | 25 | KneeHlV |
| TALBOT | John A | 26 | Aetna |
| TALBOT | Lena | 9 | LacombE |
| TALBOT | Leroy F | 17 | Wetskwn |
| TALBOT | Lewis | 10 | LacombW |
| TALBOT | Margret | 12 | LacombW |
| TALBOT | Mary | 07 | LacombW |
| TALBOT | Norman | 14 | LacombE |
| TALBOT | Percy R | 18 | LacombW |
| TALBOT | Peter | 47 | LacombW |
| TALBOT | Robert C | 21 | Wetskwn |
| TALBOT | Sophia | 26 | Aetna |
| TALBOT | Stephen B | 45 | Wetskwn |
| TALBOT | Thomas | 52 | LacombW |
| TALBOTT | Albert | 29 | Cardstn |
| TALBOTT | Alfred | 48 | Cardstn |
| TALBOTT | Charles | 17 | Cardstn |
| TALBOTT | Earl | 10 | Cardstn |
| TALBOTT | Irene | 4 | Cardstn |
| TALBOTT | Lavon | 2 | Cardstn |
| TALBOTT | Mary | 25 | Cardstn |
| TALBOTT | Mary | 45 | Cardstn |
| TALBOTT | Ralph | 11 | Cardstn |
| TALCA | Annie | 35 | Star |
| TALCA | Mickel | 1 | Star |
| TALCA | Stash | 4 | Star |
| TALKS ABOUT | 01 | MacLeo3 | |
| TALLENTIRE | Henry | 45 | LacombE |
| TALLMAN | C S | 43 | LacombW |
| TALLMAN | Christa | 45 | LacombW |
| TALLMAN | Frank | 31 | RedDeer |
| TALLMAN | Murdo | 10 | LacombW |
| TALLMAN | William C | 04 | LacombW |
| TALOR | John | 23 | PinCrk1 |
| TAMA | T | 28 | MacLeo1 |
| TAMS | Alberta | 18 | KneeHlV |
| TAMS | Annie May | 16 | KneeHlV |
| TAMS | Charles F | 15 | KneeHlV |
| TAMS | Florence E | 20 | KneeHlV |
| TAMS | George L C | 20 | KneeHlV |
| TAMS | John H | 1 | KneeHlV |
| TAMS | Maud H | 17 | KneeHlV |
| TAMS | Rose W | 12 | KneeHlV |
| TAMS | Sarah Ann | 39 | KneeHlV |
| TAMS | Wm | 45 | KneeHlV |
| TANAZICHUK | Feuranaya | 24 | Pakan |
| TANAZICHUK | Micheal | 4 | Pakan |
| TANAZICHUK | Toddes | 40 | Pakan |
| TANCONY | Ewa | 3 | ConjCr |
| TANCONY | Fiask | 27 | ConjCr |
| TANCONY | Marey | 8 mos | ConjCr |
| TANCONY | Mitro | 33 | ConjCr |
| TANCONY | Timko | 5 | ConjCr |
| TANCOWNY | Antone | 33 | Brudrhm |
| TANCOWNY | Eraska | 52 | Brudrhm |
| TANCOWNY | Hawca | 30 | Brudrhm |
| TANCOWNY | John | 64 | Brudrhm |
| TANCOWNY | Yoka | 6 | Brudrhm |
| TANCOWNY | Yon | 3 | Brudrhm |
| TANGLED HAIR WOMAN | 40 | MacLeo3 | |
| TANNER | Alexander H E | 12 | FtSask1 |
| TANNER | Archibald | 20 | FtSask1 |
| TANNER | Baptist | 20 | TailCrk |
| TANNER | Dee | 5 | Calg-C2 |
| TANNER | Eliza | 42 | MacLeo2 |
| TANNER | George | 19 | MacLeo2 |
| TANNER | Gilbert | 18 | TailCrk |
| TANNER | James | 14 | MacLeo2 |
| TANNER | James H | 23 | Aetna |
| TANNER | Jane | 55 | FtSask1 |
| TANNER | Jenny | -- | Calg-C2 |
| TANNER | John | 46 | TailCrk |
| TANNER | John F | 21 | FtSask1 |
| TANNER | Joseph F | 62 | FtSask1 |
| TANNER | Mary | 28 | Calg-C2 |
| TANNER | Mary | 3 | Calg-C2 |
| TANNER | Maud | 07 | MacLeo2 |
| TANNER | Mrs | 65 | Cassils |
| TANNER | Nathan E | 2 | Aetna |
| TANNER | Nathan W | 30 | Aetna |
| TANNER | Rosealley | 37 | TailCrk |
| TANNER | Rubert D | 49 | Calg-C2 |
| TANNER | Sarah E | 22 | Aetna |
| TANNER | Thomas | 16 | MacLeo2 |
| TANNER | William I | 1 | Aetna |
| TANNER | Wm G | 46 | MacLeo2 |
| TANTON | George D | 26 | Wetskwn |
| TAPPING | Annie | 40 | Banff |
| TARANKO | George | 12 | Wostock |
| TARANKO | Iwan | 39 | Wostock |
| TARANKO | Iwan | 5 | Wostock |
| TARANKO | Marion | 32 | Wostock |
| TARANKO | Marion | 7 | Wostock |
| TARANKO | Nastie | 1 | Wostock |
| TARDIF | Augustin | 5 | Lamreu1 |
| TARDIF | Elizabeth | 32 | Lamreu1 |
| TARDIF | George | 10 | Lamreu1 |
| TARDIF | Joseph | 34 | Lamreu1 |
| TARKELSON | Halvor | 23 | NewNrwy |
| TARLTON | Alfred | 21 | Wetskwn |
| TARRANT | Amelia | -- | Calg-C2 |
| TARRANT | Elvie | 21 | Calg-C2 |
| TARRANT | Hazel | 8 | Calg-C2 |
| TARRANT | Isabella | 29 | Calg-C2 |
| TARRANT | Louis | 9 | Calg-C2 |
| TARRANT | Thos. | 31 | Calg-C2 |
| TASFANENKO | Anna | 34 | Whitfrd |
| TASFANENKO | Ewan | 45 | Whitfrd |
| TASFANENKO | Katerina | 14 | Whitfrd |
| TASFANENKO | Waselena | -- | Whitfrd |
| TASHCO | Elo | 34 | Whitfrd |
| TASHCO | Safta | 28 | Whitfrd |
| TATARCHUK | Katerina | 06 | Whitfrd |
| TATARCHUK | Stefan | 41 | Whitfrd |
| TATARCHUK | Waselena | 38 | Whitfrd |
| TATARCHUK | Wasyl | 04 | Whitfrd |
| TATE | Agusta H | 29 | LacombE |
| TATE | Alfred J | 28 | LacombE |
| TATE | Ann | 61 | Edmtn-W |
| TATE | Catherine | 21 | Duhamel |
| TATE | Charles B | 29 | Ponoka |
| TATE | Earnest J | 25 | LacombE |
| TATE | Eliza A | 11 | Duhamel |
| TATE | Elizabeth | 49 | Duhamel |
| TATE | Elizabeth | 65 | LacombE |
| TATE | George | 25 | Duhamel |
| TATE | George | 25 | Edmtn-W |
| TATE | Isabella | 8 | Duhamel |
| TATE | J M | 19 | Ponoka |
| TATE | John | 14 | Duhamel |
| TATE | John F | 24 | Ponoka |
| TATE | Joseph | 62 | LacombE |
| TATE | Levern | 1 | Ponoka |
| TATE | Louisa | 28 | Edmtn-W |
| TATE | Mary L | 19 | Duhamel |
| TATE | Mirl F | 20 | Ponoka |
| TATE | Muriel C | 6 | LacombE |
| TATE | Percy | 23 | LacombE |
| TATE | Philip | 73 | Edmtn-W |
| TATE | Thos | 58 | Duhamel |
| TATE | Thos M | 23 | Duhamel |
| TATE | William | 16 | Duhamel |
| TATTERSFIELD | Constance | 12 | Calg-W |
| TATTERSFIELD | Herbert | 10 | Calg-W |
| TATTERSFIELD | Hugh | 7 | Calg-W |
| TATTERSFIELD | Martha | 35 | Calg-W |
| TATTERSFIELD | Montague | 2 | Calg-W |
| TATTERSFIELD | Robert | 45 | Calg-W |
| TATTERSFIELD | Robert | 8 | Calg-W |
| TAURONGEAU | Eliza | 11 | StAlbrt |
| TAVASIUK | Tufoni | 19 | Sturgn |
| TAYLER | James | 31 | Jsphbrg |
| TAYLOR | Alexander | 47 | Edmtn-W |
| TAYLOR | Alexandre | 15 | AthaLnd |
| TAYLOR | Alfred | 13 | Calg-W |
| TAYLOR | Alverata | 37 | Ponoka |
| TAYLOR | Amy | 15 | LacombW |
| TAYLOR | Andrew C | 07 | Sturgn |
| TAYLOR | Annie | 25 | HighRiv |
| TAYLOR | Annie | 26 | JumpPnd |
| TAYLOR | Annie | 32 | Calg-C2 |
| TAYLOR | Archibald J | 9 | Ponoka |
| TAYLOR | Archie | 3 | AthaLnd |
| TAYLOR | Arthur | 26 | Calg-C2 |
| TAYLOR | Arthur I | 07 | Kimball |
| TAYLOR | Bessie | 33 | Edmtn-W |
| TAYLOR | Caroline | 3 | AthaLnd |
| TAYLOR | Cecil C | 10 | RbbtHls |
| TAYLOR | Charles F | 43 | Ponoka |
| TAYLOR | Chas | 31 | KneeHlV |
| TAYLOR | Chas R | 39 | MacLeo1 |
| TAYLOR | Christabel | 27 | Whitfrd |
| TAYLOR | Clara | 29 | Sturgn |
| TAYLOR | Clevland | 4 | Ponoka |
| TAYLOR | Cristina | 46 | Calg-W |
| TAYLOR | David R | 18 | Kimball |
| TAYLOR | Ed | 28 | Blairmr |
| TAYLOR | Edith | 31 | Urquhrt |
| TAYLOR | Edith M | 22 | PnchCrk |
| TAYLOR | Edwin | 22 | Olds1 |
| TAYLOR | Elaner | 14 | Edmtn-W |
| TAYLOR | Eliz A | 22 | Ponoka |
| TAYLOR | Eliza | 16 | RbbtHls |
| TAYLOR | Elizabeth | 53 | Kimball |
| TAYLOR | Elizabeth | 58 | LacStAn |
| TAYLOR | Elizabeth G | 7 | Ponoka |
| TAYLOR | Elizabeth M | 9 | Creuzot |
| TAYLOR | Elizabeth R | 35 | Ponoka |
| TAYLOR | Ellen | 58 | Ponoka |
| TAYLOR | Ellen H | 14 | Creuzot |
| TAYLOR | Emily T | 01 | Kimball |
| TAYLOR | Ethel | 09 | Urquhrt |
| TAYLOR | Ethel | 4 | Ponoka |
| TAYLOR | Ethel M | 11 | Sturgn |
| TAYLOR | Ethel M | 11 | Creuzot |
| TAYLOR | Eva | 06 | Whitfrd |
| TAYLOR | Eva M | 10 | Kimball |
| TAYLOR | Fanny | 24 | Edmtn-W |
| TAYLOR | Felise | 8 | AthaLnd |
| TAYLOR | Florence | 11 | MacLeo1 |
| TAYLOR | Floristine | 31 | AthaLnd |
| TAYLOR | Francis | 02 | Urquhrt |
| TAYLOR | Francis | 32 | Urquhrt |
| TAYLOR | Frank | 13 | Ponoka |
| TAYLOR | Frank | 35 | Lamertn |
| TAYLOR | Fred S | 27 | Edmtn-W |
| TAYLOR | Fredk | 25 | SpngBnk |
| TAYLOR | Fredrick | 22 | LacombW |
| TAYLOR | G L | 29 | Calg-E |
| TAYLOR | Geo H | 19 | Calg-C2 |
| TAYLOR | Geo N A | 09 | Sturgn |
| TAYLOR | George | -- | Ponoka |
| TAYLOR | George | 2 | InisflE |
| TAYLOR | George | 24 | BurntLk |
| TAYLOR | George | 25 | Edmtn-W |
| TAYLOR | George | 33 | Ponoka |
| TAYLOR | George | 42 | Sturgn |
| TAYLOR | George | 5 | AthaLnd |
| TAYLOR | George | 89 | KneeHlV |
| TAYLOR | George E | 16 | Kimball |
| TAYLOR | George H | 40 | Ponoka |
| TAYLOR | Gertrude | 21 | Milarvl |
| TAYLOR | Glayds I | 2 | RbbtHls |
| TAYLOR | Gordon | 7 | Edmtn-W |
| TAYLOR | Gundelne | 1 | Edmtn-W |
| TAYLOR | H M | 22 | Cochrne |
| TAYLOR | Harold | 12 | Calg-N |
| TAYLOR | Harry | 21 | MacLeo2 |
| TAYLOR | Harry | 39 | MacLeo2 |
| TAYLOR | Harry | 76 | LethbS1 |
| TAYLOR | Harry O | 3 | Fishbrn |
| TAYLOR | Hedely C | 36 | Edmtn-W |
| TAYLOR | Henery G | 11 | Ponoka |
| TAYLOR | Horace J | 03 | Kimball |
| TAYLOR | Hyrum | 45 | Magrath |
| TAYLOR | Hyrum S | 09 | Magrath |
| TAYLOR | Ida | 17 | AthaLnd |
| TAYLOR | Ida M | 30 | InisflE |
| TAYLOR | Irene | 2 | Edmtn-W |
| TAYLOR | J P | 32 | LacombW |
| TAYLOR | James | 48 | PnchCrk |
| TAYLOR | James B | 33 | Fishbrn |
| TAYLOR | James E | 10 | Fishbrn |
| TAYLOR | James H | 32 | Kimball |
| TAYLOR | James L | 58 | Kimball |
| TAYLOR | James M | 12 | Edmtn-W |
| TAYLOR | James W | 45 | Calg-W |
| TAYLOR | Jane | 52 | RbbtHls |
| TAYLOR | Jas Y | 35 | MacLeo1 |
| TAYLOR | Jean | 10 | Calg-N |
| TAYLOR | Jennie | 32 | Calg-N |
| TAYLOR | Jennie | 42 | MacLeo1 |
| TAYLOR | Jessie | 71 | Olds1 |
| TAYLOR | John | 35 | Kimball |
| TAYLOR | John | 62 | Ponoka |
| TAYLOR | John E | 45 | RbbtHls |
| TAYLOR | John W | 13 | MacLeo1 |
| TAYLOR | John W | 41 | Olds1 |
| TAYLOR | Joseph | 12 | AthaLnd |
| TAYLOR | Joseph | 37 | Calg-N |
| TAYLOR | Kate | 28 | MacLeo2 |
| TAYLOR | Laura | 1 | Ponoka |
| TAYLOR | Lena | 33 | Fishbrn |
| TAYLOR | Lena M | 10 | Sturgn |
| TAYLOR | Leo B | 05 | Kimball |
| TAYLOR | Lois | 8 | InisflE |
| TAYLOR | Louise S | 34 | Magrath |
| TAYLOR | Mabel | 05 | JumpPnd |
| TAYLOR | Mabell | 16 | AthaLnd |
| TAYLOR | Mable A | 16 | Creuzot |
| TAYLOR | Mageritte | 1 | AthaLnd |
| TAYLOR | Margaret | 07 | Urquhrt |
| TAYLOR | Margaret | 36 | Kimball |
| TAYLOR | Margaret | 66 | Calg-E |
| TAYLOR | Margerate J | 37 | Creuzot |
| TAYLOR | Marjorie | 02 | JumpPnd |
| TAYLOR | Marrion | 17 | Ponoka |
| TAYLOR | Martha | 11 | Calg-W |
| TAYLOR | Mary | 01 | Whitfrd |
| TAYLOR | Mary | 18 | PnchCrk |
| TAYLOR | Mary | 36 | Calg-W |
| TAYLOR | Mary | 5 | Calg-N |
| TAYLOR | Mary A | 31 | Kimball |
| TAYLOR | Mary S | 4 | Calg-W |
| TAYLOR | Maud | 18 | Calg-C2 |
| TAYLOR | Maud | 19 | Ponoka |
| TAYLOR | Melton | 11 | Ponoka |
| TAYLOR | Merly | 64 | Edmtn-W |
| TAYLOR | Miney | 47 | PnchCrk |
| TAYLOR | Minnie | 5 | InisflE |
| TAYLOR | Norvel | 24 | WntrgHl |
| TAYLOR | Perscy | 30 | HighRiv |
| TAYLOR | R F | 32 | LacombW |
| TAYLOR | Ray J | 9 | PnchCrk |
| TAYLOR | Retta Allice | 02 | Sturgn |
| TAYLOR | Robert | 27 | Whitfrd |
| TAYLOR | Robert R | 1 | Calg-W |
| TAYLOR | Robin S | 05 | Magrath |
| TAYLOR | Rodney | 01 | Magrath |
| TAYLOR | Rose | 03 | Whitfrd |
| TAYLOR | Rose | 1 | Creuzot |
| TAYLOR | Roy Charles | 12 | Creuzot |
| TAYLOR | Ruby A | 4 | Creuzot |
| TAYLOR | Ruth | 2 | Calg-N |
| TAYLOR | Ruth I | 01 | Kimball |
| TAYLOR | Sadie | 01 | MacLeo1 |
| TAYLOR | Samuel | 71 | Olds1 |
| TAYLOR | Sykes | 30 | JumpPnd |
| TAYLOR | Thomas | 31 | LethbS1 |
| TAYLOR | Thomas | 34 | Calg-W |
| TAYLOR | Thomas | 41 | AthaLnd |
| TAYLOR | Thomas | 68 | LacStAn |
| TAYLOR | Thomas I | 14 | Calg-W |
| TAYLOR | Victoria A | 12 | RbbtHls |
| TAYLOR | Victoria A | 38 | RbbtHls |
| TAYLOR | Walker | 10 | Edmtn-W |
| TAYLOR | Walter | 3 | HighRiv |
| TAYLOR | William | 20 | Wetskwn |
| TAYLOR | William A | 30 | InisflE |
| TAYLOR | William H | 7 | Creuzot |
| TAYLOR | William L | 14 | PnchCrk |
| TAYLOR | William W | 20 | Kimball |
| TAYLOR | Willy | 38 | Creuzot |
| TAYLOR | Wm | 25 | Calg-C2 |
| TAYLOR | Wm | 37 | MacLeo1 |
| TAZZAMAN | Jamima | 53 | Edmtn-E |
| TAZZAMAN | Theodora | 15 | Edmtn-E |
| TCHORUWSKI | Franka | 29 | Wostock |
| TCHORUWSKI | Jacob | 35 | Wostock |
| TCHORUWSKI | Katherine | 8 | Wostock |
| TCHORUWSKI | Marion | -- | Wostock |
| TCHORUWSKI | Nikola | 2 | Wostock |
| TCHORUWSKI | Stefan | 5 | Wostock |
| TEAGAR | Alfred | 14 | Ponoka |
| TEAGAR | Elizabeth | 56 | Ponoka |
| TEAGAR | George L | 53 | Ponoka |
| TEARE | Henry F | 4 | LacombE |
| TEARE | Jessie A | 26 | LacombE |
| TEARE | Thos H | 27 | LacombE |
| TEE | Wing | 28 | MacLeo2 |
| TEETH | 06 | MacLeo3 | |
| TEHFLURFT | Martin | 44 | Morinvl |
| TEI | Loy | 45 | Okotoks |
| TEI | Sam | 20 | Okotoks |
| TELAWSKI | Geo | 25 | Calg-S |
| TELFORD | Alice T | 10 | Gleichn |
| TELFORD | Anne M | 11 | Gleichn |
| TELFORD | Bessie | 1 | Gleichn |
| TELFORD | Charles A | 13 | Gleichn |
| TELFORD | Ethel | 5 | Gleichn |
| TELFORD | Florence E | 7 | Gleichn |
| TELFORD | Isabel | 27 | Leduc |
| TELFORD | James | 41 | Gleichn |
| TELFORD | John | 36 | Lineham |
| TELFORD | Joseph H | 8 | Gleichn |
| TELFORD | Mabel | 3 | Gleichn |
| TELFORD | Mary | 32 | Gleichn |
| TELFORD | R T | 40 | Leduc |
| TELFORD | Rayomd | 07 | Leduc |
| TELLIER | Albert | 29 | StEmrnc |
| TELLIER | Aristide L | 04 | Morinvl |
| TELLIER | Armand | 25 | Morinvl |
| TELLIER | Blanche | 01 | Morinvl |
| TELLIER | Clora | 25 | Morinvl |
| TELLIER | Dieudonne | 57 | Morinvl |
| TELLIER | Elmesime | 18 | Morinvl |
| TELLIER | Emerie | 29 | Morinvl |
| TELLIER | Isabala | 57 | Morinvl |
| TELLIER | James | 22 | Morinvl |
| TELLIER | James D | 21 | Morinvl |
| TELLIER | Maria P | 16 | Morinvl |
| TELLIER | Mary Anne | 27 | Legal |
| TELLIER | Morris | -- | Morinvl |
| TELLIER | Philomene | 29 | Morinvl |
| TELLIER | Robert | 02 | Morinvl |
| TELLIER | Stanlislas E | 20 | Morinvl |
| TELLIER | Trancrede | 36 | Morinvl |
| TEMEWELL | Frank E | 30 | Milarvl |
| TEMOCZKS | Anna | 10 | Leduc |
| TEMOCZKS | Anna | 43 | Leduc |
| TEMOCZKS | F | 54 | Leduc |
| TEMOCZKS | John | 05 | Leduc |
| TEMOCZKS | Pazga | 18 | Leduc |
| TEMOFECHUK | Cortis | 28 | Pakan |
| TEMOFECHUK | Helena | 3 | Pakan |
| TEMOFECHUK | Senkira | 21 | Pakan |
| TEMOFECHUK | Wacea | 1 | Pakan |
| TEMPEST | Florance E | 24 | Calg-N |
| TEMPEST | George | 43 | Calg-N |
| TEMPEST | Mary | 8 | Calg-C1 |
| TEMPIE | John | 35 | Whitfrd |
| TEMPLAR | Emerson | 41 | Bowden |
| TEMPLAR | Ester M | 12 | Bowden |
| TEMPLAR | Ettie L | 16 | Bowden |
| TEMPLAR | Marie M | 39 | Bowden |
| TEMPLE | Jacob | 19 | Jsphbrg |
| TEMPLE | Robt | 43 | WillwDl |
| TEMPLER | Candas R | 01 | Olds2 |
| TEMPLER | Dewey M | 02 | Olds2 |
| TEMPLER | Florence | 04 | Olds2 |
| TEMPLER | Louise | 29 | Olds2 |
| TEMPLER | Milo | 39 | Olds2 |
| TEMPLER | Vene J | 06 | Olds2 |
| TEMPLER | Willa M | 08 | Olds2 |
| TEMPLETON | Edith | 11 | Calg-C2 |
| TEMPLETON | Edith | 32 | Calg-C2 |
| TEMPLETON | Esien | 19 | Calg-C2 |
| TEMPLETON | George | 63 | Calg-C2 |
| TEMPLETON | Gilbert | 3 | Calg-C2 |
| TEMPLETON | Helen | -- | Calg-C2 |
| TEMPLETON | James | 35 | Calg-C2 |
| TEMPLETON | Jean | 56 | Calg-C2 |
| TEMSZYEN | Joseph | 32 | Whitfrd |
| TEMSZYEN | Mary | 06 | Whitfrd |
| TEMSZYEN | Mary | 27 | Whitfrd |
| TEMSZYEN | Mechilo | 02 | Whitfrd |
| TEMTUK | Mary | 20 | Edmtn-W |
| TENANT | Abraham | 15 | LethbS1 |
| TENANT | George | 14 | LethbS1 |
| TENANT | Henry | 24 | LethbS1 |
| TENANT | Henry | 55 | LethbS1 |
| TENANT | Joseph | 30 | LethbS1 |
| TENANT | Kate | 18 | LethbS1 |
| TENANT | Nana | 50 | LethbS1 |
| TENARD | Richard | 24 | BurntLk |
| TENCEIER | Paul T | 30 | FtSask1 |
| TENNETT | Barnaby | 3 | Coutts |
| TENNETT | Catherine | 4 | Coutts |
| TENNETT | Dorothy | 1 | Coutts |
| TENNETT | Henry | 58 | Coutts |
| TENNETT | Marry | 31 | Coutts |
| TENNETT | Thomas | 37 | Coutts |
| TENNIS | Anna | 12 | RedDrLk |
| TENNIS | Anna | 38 | RedDrLk |
| TENNIS | Emma | 3 | RedDrLk |
| TENNIS | Gustuff | 8 | RedDrLk |
| TENNIS | John | 14 | RedDrLk |
| TENNIS | John | 40 | RedDrLk |
| TENNIS | Julius | 15 | RedDrLk |
| TENNIS | Peter | 7 | RedDrLk |
| TENNIS | William | 1 | RedDrLk |
| TEPPO | Herman | 22 | Canmore |
| TERIWSKI | Annie | 5 | Beaumnt |
| TERIWSKI | Frank | 38 | Beaumnt |
| TERIWSKI | Joseph | 3 | Beaumnt |
| TERIWSKI | Mary | 15 | Beaumnt |
| TERIWSKI | Menia | 17 | Beaumnt |
| TERIWSKI | Michael | 14 | Beaumnt |
| TERIWSKI | Peter | 7 | Beaumnt |
| TERLECKI | Mike | 33 | Leduc |
| TERNEY | Jerry | 70 | BeavLkE |
| TERREAULT | Annie | 30 | StAlbrt |
| TERREAULT | Henri | 01 | StAlbrt |
| TERREAULT | Pierre | 30 | StAlbrt |
| TERRY | Alpohonzo | 10 | MntnVie |
| TERRY | Charles | 42 | MntnVie |
| TERRY | Charles A | 23 | MntnVie |
| TERRY | Chastie | 21 | MntnVie |
| TERRY | Cleo A | 1 | MntnVie |
| TERRY | Elizabeth | 0 | Okotoks |
| TERRY | Essie M | 5 | MntnVie |
| TERRY | Eva | 3 | MntnVie |
| TERRY | Ira L | 8 | MntnVie |
| TERRY | John G | 40 | Calg-W |
| TERRY | Margaret A | 40 | MntnVie |
| TERRY | Margaret M | 14 | MntnVie |
| TERRY | Mary | 19 | Okotoks |
| TERRY | Otis A | 22 | MntnVie |
| TERRY | Peter J | 29 | Okotoks |
| TERRY | Sophia | 32 | Calg-W |
| TERRY | Thomas R | 9 | MntnVie |
| TERRY | Timmy | 12 | Calg-W |
| TESKA | Elizabeth | 15 | InisflE |
| TESKEY | Robert A | 53 | JumpPnd |
| TESSIER | Christopher | 62 | LacLaBi |
| TESSIER | Emile | 17 | Edmtn-W |
| TESSIER | Germaine | 12 | Edmtn-W |
| TESSIER | Graziella | 8 | Edmtn-W |
| TESSIER | Joseph | 14 | Edmtn-W |
| TESSIER | Marie Louise | 39 | Edmtn-W |
| TESSIER | Oscar | 40 | Edmtn-W |
| TESTER | Annie | 10 | InisflW |
| TESTER | Edwin | 37 | InisflW |
| TESTER | Fred | 13 | InisflW |
| TESTER | Laurie | 8 | InisflW |
| TESTER | Mary | 37 | InisflW |
| TETFORD | Archibald | 31 | Calg-E |
| TETREAU | Albert | 15 | BeavLkE |
| TETREAU | Benoit | 42 | BeavLkE |
