| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | |||
| Last Name | First Name | Age | Place |
| MIALCHANT | Dominica | 27 | Pakan |
| MIALCHANT | Harry | 35 | Pakan |
| MIALCHANT | Maria | 5 | Pakan |
| MIALCHANT | Sinda | 3 | Pakan |
| MIALCHANT | Siyra | 7 | Pakan |
| MIALCHANT | Wanna | 6 mos | Pakan |
| MICA | Christine | 14 | Edmtn-W |
| MICEIWICZ | Alexandria | 27 | Edmtn-E |
| MICEIWICZ | B W | 32 | Edmtn-E |
| MICHAL | Albert E | 20 | Olds1 |
| MICHE | Elodie | 28 | Calg-W |
| MICHE | George | 3 | Calg-W |
| MICHE | Irme | 4 | Calg-W |
| MICHE | Romeo | 31 | Calg-W |
| MICHEAL | Amide | 1 | ClovrBr |
| MICHEAL | Caroline | 26 | ClovrBr |
| MICHEAL | Yates | 29 | ClovrBr |
| MICHELL | Sophia | 21 | LethbS1 |
| MICHELOT | Adrienne | 01 | StPiere |
| MICHELOT | Angele | 08 | StPiere |
| MICHELOT | Angelique | 66 | StPiere |
| MICHELOT | Emelie | 32 | StPiere |
| MICHELOT | Ferdinand | 25 | StPiere |
| MICHELOT | Henri | 12 | StPiere |
| MICHELOT | Henri | 38 | StPiere |
| MICHELOT | Henriette | 10 | StPiere |
| MICHELOT | Louise | 06 | StPiere |
| MICHELOT | Marie | 04 | StPiere |
| MICHELOT | Pierre E | 66 | StPiere |
| MICHELOT | Vital | 02 | StPiere |
| MICHELSON | Andrew | 43 | Sterlng |
| MICHELSON | Andrew M | 18 | Sterlng |
| MICHELSON | Anne | 16 | Sterlng |
| MICHELSON | Carrie | 13 | Sterlng |
| MICHELSON | Christiane | 47 | Sterlng |
| MICHELSON | Daniel | 4 | Sterlng |
| MICHELSON | Neils | 7 | Sterlng |
| MICHELSON | Sirn | -- | Sterlng |
| MICHENER | Allie | 20 | RedDeer |
| MICHENER | Anna M | 2 | RedDeer |
| MICHENER | Edward | 33 | RedDeer |
| MICHENER | Ivan | 19 | RedDeer |
| MICHENER | Mary E | 28 | RedDeer |
| MICHENER | Roland | -- | RedDeer |
| MICHNER | Clair | 9 | RedDeer |
| MICHNER | Emma | 35 | RedDeer |
| MICHNER | Mamie | 6 | RedDeer |
| MICHNER | Norman | 36 | RedDeer |
| MICHNER | Pearl | 13 | RedDeer |
| MICHNER | Roy | 11 | RedDeer |
| MICKIE | Charles | 32 | Okotoks |
| MICKLE | Charles A | 28 | SpngBnk |
| MICKLE | Della M | 20 | SpngBnk |
| MICKLE | Edwin | 24 | SpngBnk |
| MICKLE | Julia | 61 | SpngBnk |
| MICKLE | Mary M | 22 | SpngBnk |
| MICKLE | Wheeler | 62 | SpngBnk |
| MICKLESON | Lena | 20 | Sterlng |
| MIDDELTON | Frank | 16 | Alpaugh |
| MIDDELTON | James | 43 | Alpaugh |
| MIDDELTON | Jane | 42 | Alpaugh |
| MIDDLETON | Barbara | 10 | PoplarLk |
| MIDDLETON | Barbara | 20 | NewNrwy |
| MIDDLETON | Christina | 13 | PoplarLk |
| MIDDLETON | Dean | 3 | PoplarLk |
| MIDDLETON | Fred W B | 39 | Edmtn-E |
| MIDDLETON | George | 15 | PoplarLk |
| MIDDLETON | George | 36 | PoplarLk |
| MIDDLETON | Harry | 33 | PinCrk1 |
| MIDDLETON | Henry R | 30 | Milarvl |
| MIDDLETON | Hester | 25 | Milarvl |
| MIDDLETON | Margaret | 21 | PoplarLk |
| MIDDLETON | Margaret | 41 | PoplarLk |
| MIDDLETON | Mary | 7 | PoplarLk |
| MIDDLETON | Verena | 1 | Milarvl |
| MIDDLETON | William | 21 | PinCrk1 |
| MIDDLEWORK | Nathan | -- | GrassLk |
| MIELICKI | Alexander G. | 6 | Calg-W |
| MIELICKI | Annie M. | 8 | Calg-W |
| MIELICKI | Fanny A. | 9 | Calg-W |
| MIELICKI | Louisa | 34 | Calg-W |
| MIELICKI | Von | 46 | Calg-W |
| MIELKE | Annie H | 22 | Edmtn-E |
| MIER | Jacob F | 37 | Nanton |
| MIER | John | 30 | WntrgHl |
| MIFFLIN | Neil | -- | RedDeer |
| MIGELIUK | Georgei | 2 | Wostock |
| MIGELIUK | Iwan | 15 | Wostock |
| MIGELIUK | Metro | 10 | Wostock |
| MIGELIUK | Nikalo | 7 | Wostock |
| MIGELIUK | Onufry | 40 | Wostock |
| MIGELIUK | Wasallanna | 30 | Wostock |
| MIGGE | Henry | 40 | Calg-E |
| MIGLIA | Dominic | 37 | Canmore |
| MIKE | 6 mos | MacLeo3 | |
| MIKELCHUCK | Hoffie | 50 | Star |
| MIKELCHUCK | Jacob | 24 | Star |
| MIKELCHUCK | John | 50 | Star |
| MIKELCHUCK | Panko | 19 | Star |
| MIKELCHUCK | Troughin | 15 | Star |
| MIKILLAR | Cora E | 33 | FtSask1 |
| MIKILLAR | John F | 9 | FtSask1 |
| MIKILLAR | John S | 43 | FtSask1 |
| MIKOLOSKI | Thomas | 30 | Wetskwn |
| MIKOTA | Frank | 28 | Wetskwn |
| MIKSCHUS | Anna | 13 | Leduc |
| MIKSCHUS | John | 11 | Leduc |
| MIKSCHUS | Mary | 37 | Leduc |
| MIKSCHUS | Michel | 38 | Leduc |
| MIKSCHUS | Michel E | 02 | Leduc |
| MIKSCHUS | William H | 05 | Leduc |
| MILBURN | James | 62 | Ponoka |
| MILBURN | Sarah A | 54 | Ponoka |
| MILER | Wm | 50 | Davisbg |
| MILES | Alfred | 37 | Livngst |
| MILES | Anthony | 30 | LethbS1 |
| MILES | Burton | 13 | Livngst |
| MILES | Fred | 12 | Livngst |
| MILES | James | 18 | Livngst |
| MILES | Joseph | 29 | Leavitt |
| MILES | Lena | 10 | Livngst |
| MILES | Mary | 36 | Livngst |
| MILES | Mary S | 15 | Livngst |
| MILES | Thomas | 33 | Livngst |
| MILES | William | 43 | Banff |
| MILETT | Francis | 26 | Calg-C2 |
| MILLAR | Chas | 30 | LitlBow |
| MILLAR | Elsie | 7 | Milarvl |
| MILLAR | Hellen | 36 | Milarvl |
| MILLAR | John | 15 | RbbtHls |
| MILLAR | Macolme | 41 | Milarvl |
| MILLARD | Gertrude | 24 | Calg-C1 |
| MILLARD | J | -- | Calg-C1 |
| MILLARD | Jessie | 26 | Lamertn |
| MILLER | A S F | 53 | InisflE |
| MILLER | Adolph | 6 | ClovrBr |
| MILLER | Agness M | 5 | Cowley |
| MILLER | Albert | 05 | NewNrwy |
| MILLER | Albert | 15 | SprcGrv |
| MILLER | Albert | 45 | NewNrwy |
| MILLER | Albert A | 22 | Logan |
| MILLER | Amelia | 31 | Calg-E |
| MILLER | Amy | 3 | RedDeer |
| MILLER | Andy | 28 | Banff |
| MILLER | Anna | 04 | SprcGrv |
| MILLER | Annie | 23 | SprcGrv |
| MILLER | Annie | 38 | NoseCrk |
| MILLER | August | 17 | SprcGrv |
| MILLER | Augusta | 34 | NewNrwy |
| MILLER | Benjamin | 2 | ClovrBr |
| MILLER | Benjamin | 41 | Airdrie |
| MILLER | Bert M | 20 | Calg-S |
| MILLER | Bryce B | 10 | Cowley |
| MILLER | Carl | 43 | ClovrBr |
| MILLER | Caroline | 40 | Calg-C1 |
| MILLER | Carry | 15 | Edmtn-W |
| MILLER | Cathrine | 05 | SprcGrv |
| MILLER | Celena | 13 | Didsbury |
| MILLER | Charles | 19 | Wetskwn |
| MILLER | Charles B | 29 | Livngst |
| MILLER | Charles H | 14 | Ponoka |
| MILLER | Charles H | 7 | PnchCrk |
| MILLER | Christina | 02 | SprcGrv |
| MILLER | Christina | 33 | SprcGrv |
| MILLER | Clara | 31 | RedDeer |
| MILLER | Clinton | 08 | NoseCrk |
| MILLER | Conrad | 03 | NewNrwy |
| MILLER | Daniel | 3 | RbbtHls |
| MILLER | David P | 5 | Yarrow |
| MILLER | Dora | 20 | Edmtn-E |
| MILLER | Eamiel | 4 | RbbtHls |
| MILLER | Edward H | 6 | Ponoka |
| MILLER | Edwin | 5 | Didsbury |
| MILLER | Edwin E | 3 | Yarrow |
| MILLER | Effie G | 8 | Yarrow |
| MILLER | Elizabeth | 09 | SprcGrv |
| MILLER | Elizabeth | 38 | SprcGrv |
| MILLER | Elizabeth | 40 | SprcGrv |
| MILLER | Ella | 09 | NoseCrk |
| MILLER | Ella | 26 | LitlBow |
| MILLER | Ellen | 28 | ClovrBr |
| MILLER | Elmer | 18 | Calg-E |
| MILLER | Elsie | 11 | NewNrwy |
| MILLER | Emma | 10 | SprcGrv |
| MILLER | Ernest | 13 | SprcGrv |
| MILLER | Ernst | 26 | SprcGrv |
| MILLER | Ervine | 40 | Calg-E |
| MILLER | Esther | 3 mos | Cowley |
| MILLER | Ethel | -- | NoseCrk |
| MILLER | Ethel M | 11 | Ponoka |
| MILLER | Eva | 08 | SprcGrv |
| MILLER | Florence | 15 | Wetskwn |
| MILLER | Fred | 10 | NewNrwy |
| MILLER | Frederick | 14 | ClovrBr |
| MILLER | Gene | 24 | Anthrct |
| MILLER | George | -- | NewNrwy |
| MILLER | George | 26 | Calg-C2 |
| MILLER | George | 39 | PineLak |
| MILLER | George P | -- | ClovrBr |
| MILLER | Grant G | 36 | Yarrow |
| MILLER | Guy | 3 | Wetskwn |
| MILLER | Harold | 3 | Calg-E |
| MILLER | Harper | 04 | NoseCrk |
| MILLER | Hellen | 1 | RbbtHls |
| MILLER | Henry | 11 | SprcGrv |
| MILLER | Henry | 13 | Wetskwn |
| MILLER | Henry | 13 | Wetskwn |
| MILLER | Henry | 45 | Colchst |
| MILLER | Henry | 45 | SprcGrv |
| MILLER | Henry H | 41 | Wetskwn |
| MILLER | Henry W | 47 | Ponoka |
| MILLER | Herbert | 39 | LitlBow |
| MILLER | Herbert | 5 | Edmtn-W |
| MILLER | Herbert G | 14 | Colchst |
| MILLER | Herman | 4 | ClovrBr |
| MILLER | Herman H | 2 | Ponoka |
| MILLER | Hilland | -- | RedDeer |
| MILLER | Hugh | 34 | LacombW |
| MILLER | Ida | -- | RbbtHls |
| MILLER | Ida | 11 | Didsbury |
| MILLER | Idy | 12 | Wetskwn |
| MILLER | Irvin | 41 | Wetskwn |
| MILLER | J B | 35 | LacombW |
| MILLER | J N | 31 | Blairmr |
| MILLER | Jacob | -- | SprcGrv |
| MILLER | Jacob | 04 | SprcGrv |
| MILLER | Jacob | 15 | ClovrBr |
| MILLER | Jacob | 18 | SprcGrv |
| MILLER | Jacob | 53 | SprcGrv |
| MILLER | James | 1 | Edmtn-W |
| MILLER | James | 20 | NoseCrk |
| MILLER | James | 28 | LethbS1 |
| MILLER | James | 36 | Edmtn-W |
| MILLER | James | 5 | Wetskwn |
| MILLER | James | 56 | Cowley |
| MILLER | James B | 36 | Cowley |
| MILLER | James T | 6 | Cowley |
| MILLER | Jas | 22 | Calg-C2 |
| MILLER | Jennie | 25 | Edmtn-W |
| MILLER | Johan | 16 | SprcGrv |
| MILLER | John | 08 | Olds1 |
| MILLER | John | 1 | RedDeer |
| MILLER | John | 23 | LethbN1 |
| MILLER | John | 40 | Wetskwn |
| MILLER | John F | 25 | InisflE |
| MILLER | John L | 10 | PnchCrk |
| MILLER | John P | 28 | ClovrBr |
| MILLER | John P | 6 | Anthrct |
| MILLER | John T | 32 | RedDeer |
| MILLER | Katey | 20 | Edmtn-W |
| MILLER | Laura | 11 | SprcGrv |
| MILLER | Laura I | 31 | PnchCrk |
| MILLER | Lawrance | 06 | NoseCrk |
| MILLER | Lena L | 37 | Ponoka |
| MILLER | Lillian | 12 | Cowley |
| MILLER | Lizzie | 17 | SprcGrv |
| MILLER | Lizzy | 08 | SprcGrv |
| MILLER | Lizzy | 17 | Edmtn-W |
| MILLER | Louis | 30 | RbbtHls |
| MILLER | Louisa | 39 | Wetskwn |
| MILLER | Louise | 55 | Wetskwn |
| MILLER | Lucy | 13 | NewNrwy |
| MILLER | Mabel | 1 | Calg-S |
| MILLER | Mabel V | 19 | Colchst |
| MILLER | Margaret | 06 | SprcGrv |
| MILLER | Margarita | 01 | SprcGrv |
| MILLER | Martha | 15 | Wetskwn |
| MILLER | Martin | 41 | Cardstn |
| MILLER | Mary | 07 | NewNrwy |
| MILLER | Mary | 19 | SprcGrv |
| MILLER | Mary | 19 | LethbN1 |
| MILLER | Mary A | 30 | Cowley |
| MILLER | Mary A | 34 | Didsbury |
| MILLER | Mary S | 7 | Cowley |
| MILLER | Michael | 58 | Wetskwn |
| MILLER | Minnie | 15 | NewNrwy |
| MILLER | Minnie | 28 | RbbtHls |
| MILLER | Murry A | 38 | Ponoka |
| MILLER | Nest | 23 | Edmtn-W |
| MILLER | Olive | 29 | Yarrow |
| MILLER | Oliver | 5 | Edmtn-W |
| MILLER | Ollin W | 1 | WntrgHl |
| MILLER | Pauline | 26 | Calg-S |
| MILLER | Pearl | 21 | MntnVie |
| MILLER | Percy | 21 | MacLeo1 |
| MILLER | Philippina | 03 | SprcGrv |
| MILLER | Ray J | 3 | Cowley |
| MILLER | Rosella | 38 | ClovrBr |
| MILLER | Roy Rolling | 3 | WntrgHl |
| MILLER | Saml | 34 | Didsbury |
| MILLER | Sarah | 25 | Edmtn-W |
| MILLER | Selina | 17 | Wetskwn |
| MILLER | Stanley | 02 | NoseCrk |
| MILLER | Theresa L | 49 | MacLeo2 |
| MILLER | Therese | 10 | Edmtn-W |
| MILLER | Thomas | 28 | Anthrct |
| MILLER | Thos | 23 | Calg-W |
| MILLER | Tilley | 28 | WntrgHl |
| MILLER | Vance | 01 | NoseCrk |
| MILLER | Virdella | 8 | Didsbury |
| MILLER | W H | 29 | WntrgHl |
| MILLER | Wilfred | 3 | Didsbury |
| MILLER | Willam | 42 | NoseCrk |
| MILLER | William | 06 | SprcGrv |
| MILLER | William | 3 | Edmtn-W |
| MILLER | William | 30 | Edmtn-W |
| MILLER | William | 31 | InisflE |
| MILLER | William | 33 | PnchCrk |
| MILLER | William | 4 | Anthrct |
| MILLER | William | 45 | SprcGrv |
| MILLER | William F | 17 | Ponoka |
| MILLER | William H | 4 | PnchCrk |
| MILLER | Wm | 21 | Calg-E |
| MILLER | Wm | 34 | MntnVie |
| MILLET | Celina | 41 | Legal |
| MILLETT | Geo A | 37 | MacLeo2 |
| MILLETT | Napoleon | 56 | FtSask1 |
| MILLIDGER | Chas | 58 | Logan |
| MILLIE | Charles | 25 | Gleichn |
| MILLIE | Charles | 40 | Wetskwn |
| MILLIGAN | Arthur A | 6 | Anthrct |
| MILLIGAN | Charles A | 37 | Anthrct |
| MILLIGAN | Frederick R | 9 | Anthrct |
| MILLIGAN | George S | 7 | Anthrct |
| MILLIGAN | Grace | 36 | Anthrct |
| MILLIGAN | John | 28 | Creuzot |
| MILLIGAN | Louise | 21 | PineLak |
| MILLIGAN | Robert | 31 | PineLak |
| MILLIGAN | Steward | 50 | InisflE |
| MILLIGAN | William | 22 | Creuzot |
| MILLIGAN | William | 23 | StrthcE |
| MILLIGON | Bessie | 26 | Edmtn-W |
| MILLIKEN | Simon | 25 | Calg-C2 |
| MILLOY | Annie V | -- | PinCrk2 |
| MILLOY | Jane I | -- | PinCrk2 |
| MILLS | Adam | 30 | Calg-S |
| MILLS | Albert | 2 | Edmtn-W |
| MILLS | Caroline | 45 | Cowley |
| MILLS | Chas | 32 | StnyPln |
| MILLS | David | 07 | Stndoff |
| MILLS | David | 45 | Stndoff |
| MILLS | Elizabeth | 40 | BoundCr |
| MILLS | Emma | 15 | BoundCr |
| MILLS | Frederick | 17 | BoundCr |
| MILLS | George | 45 | Cowley |
| MILLS | George | 47 | BoundCr |
| MILLS | Henry D | 53 | Wetskwn |
| MILLS | Ida | 5 | Calg-S |
| MILLS | Isobel | 34 | StrthcE |
| MILLS | Jeanette | 11 | Cowley |
| MILLS | Leslie | 6 | Calg-S |
| MILLS | Lizzie | 23 | Edmtn-W |
| MILLS | Margret A | 33 | Calg-S |
| MILLS | Nelson D | 38 | StrthcE |
| MILLS | Sam | 1 | Edmtn-W |
| MILLS | Wally | 51 | Edmtn-W |
| MILLS | Wm R | 10 | StrthcE |
| MILLSAP | Ettie | 13 | RedDeer |
| MILLSAP | Francis | 72 | Star |
| MILNE | A C | 30 | LacombW |
| MILNE | A G | -- | LethbN1 |
| MILNE | A G | 18 | LethbS1 |
| MILNE | Alfred | 3 | Calg-W |
| MILNE | Amnita | 26 | LacombW |
| MILNE | Andrew | 14 | Calg-W |
| MILNE | Andrew | 46 | Calg-W |
| MILNE | David | 23 | Calg-W |
| MILNE | Edward | 19 | Calg-W |
| MILNE | Elizabeth | 45 | Calg-C1 |
| MILNE | Frank | 7 | Calg-W |
| MILNE | George | 21 | Calg-W |
| MILNE | George | 25 | Blairmr |
| MILNE | George | 43 | Blairmr |
| MILNE | John | 16 | Calg-W |
| MILNE | Mary | 43 | Calg-W |
| MILNE | Nellie | 11 | Calg-W |
| MILNE | Thomas I | 40 | Calg-C1 |
| MILNER | Annie A | 32 | Calg-C2 |
| MILNER | John | 52 | Edmtn-E |
| MILNER | Mary Ann | 12 | Edmtn-E |
| MILNER | Mary Ann | 48 | Edmtn-E |
| MILNER | Mary M | 4 | Calg-C2 |
| MILNER | William | 21 | Edmtn-E |
| MILNINICHNAK | Pearl | 20 | Edmtn-W |
| MILROY | Edmund | 37 | Calg-C2 |
| MILROY | Helen | 33 | Calg-C2 |
| MILVAIN | James | 26 | Livngst |
| MILYNKA | Domineca | 02 | Whitfrd |
| MILYNKA | Ilias | 38 | Whitfrd |
| MILYNKA | Udicea | 30 | Whitfrd |
| MILYNKA | Wasele | 04 | Whitfrd |
| MINCHAU | August | 39 | Colchst |
| MINCHAU | Bernard | 2 | Colchst |
| MINCHAU | Carl | 4 | Colchst |
| MINCHAU | Carolina | 37 | Colchst |
| MINCHAU | John | 11 | Colchst |
| MINCHAU | Martha | 1 | Colchst |
| MINCHAU | Matilda | 9 | Colchst |
| MINCHAU | Michael | 10 | Colchst |
| MINER | Miner A | 34 | NewNrwy |
| MINES | John | 35 | Calg-C2 |
| MINESINGER | Mary | 14 | HighRiv |
| MINKA | -- | -- | LethbN1 |
| MINKANKEN | Ch | 08 | StAlbrt |
| MINNE | Charles | 36 | HighRiv |
| MINNE | Graydon | 9 | HighRiv |
| MINNE | Hattie | 36 | HighRiv |
| MINNE | Hattie L | 3 | HighRiv |
| MINNE | Jennie | 2 | HighRiv |
| MINNE | Ray C | 6 | HighRiv |
| MINNETT | Jane | 35 | Blairmr |
| MINNETT | John | 12 | Blairmr |
| MINNETT | Julia | 8 | Blairmr |
| MINNIE | 05 | MacLeo3 | |
| MINOTT | R A | 42 | Blairmr |
| MINS | Althise | 15 | Brudrhm |
| MINS | Caral | 49 | Brudrhm |
| MINS | Edward | 24 | Brudrhm |
| MINS | Elizabeth | 35 | Brudrhm |
| MINS | Gustoff | 16 | Brudrhm |
| MIO | 25 | MacLeo3 | |
| MIQUELON | Adelaide | 27 | Ponoka |
| MIQUELON | Adele | -- | Wetskwn |
| MIQUELON | Albertine | 4 | Ponoka |
| MIQUELON | Allas H | 6 | Ponoka |
| MIQUELON | Camille A | 30 | Ponoka |
| MIQUELON | Cordelia | -- | Wetskwn |
| MIQUELON | Earnest J | 5 mos | Ponoka |
| MIQUELON | Joseph R | 2 | Wetskwn |
| MIQUELON | Louis T | 40 | Wetskwn |
| MIQUELON | Marianne | 8 | Wetskwn |
| MIQUELON | Marie L E | 5 | Wetskwn |
| MIQUELON | Maude | 18 | Wetskwn |
| MIQUELON | Olivine | 39 | Wetskwn |
| MIQUELON | Philip | 7 | Wetskwn |
| MIQUELON | Philip A | 22 | Wetskwn |
| MIQUELON | Rosario W | 11 | Wetskwn |
| MIQUELON | Zoel E | 9 | Wetskwn |
| MIREAULT | Blanche | 10 | StAlbrt |
| MIREAULT | Frorida | 01 | StAlbrt |
| MIREAULT | Helen | 49 | StrthcW |
| MIREAULT | Henry | 08 | StrthcW |
| MIREAULT | Ivone | 03 | StAlbrt |
| MIREAULT | Joseph | 08 | StAlbrt |
| MIREAULT | Maria | 30 | StAlbrt |
| MIREAULT | Marian | 10 | StrthcW |
| MIREAULT | Omer | 34 | StAlbrt |
| MIREAULT | Onora | 07 | StAlbrt |
| MIREAULT | Regina | 16 | StrthcW |
| MIREAULT | Selina | 13 | StrthcW |
| MIREAULT | Zepheran | 18 | StrthcW |
| MIREAULT | Zepheran | 51 | StrthcW |
| MIRON | Cyrill | -- | LethbS1 |
| MIRON | Hellen | 02 | LethbS1 |
| MIRON | Hildige | 44 | LethbS1 |
| MIRON | Lawritha | 03 | LethbS1 |
| MIRON | Louisa | 22 | LethbS1 |
| MIRON | Maurice | 04 | LethbS1 |
| MISCALOK | Horistico | 37 | Whitfrd |
| MISCALOK | Odicea | 27 | Whitfrd |
| MISIA | Baska | 32 | Wostock |
| MISIA | Gaska | 8 | Wostock |
| MISIA | Iwan | 4 | Wostock |
| MISIA | Marion | 10 | Wostock |
| MISIA | Metro | 34 | Wostock |
| MISKELL | Edna | 4 | Calg-S |
| MISKELL | Elizabeth | 29 | Calg-S |
| MISKELL | Louis | 33 | Calg-S |
| MISNER | Cyrus | 24 | PnchCrk |
| MISSEL | Edward | 27 | Colchst |
| MISSEL | Emilia | 19 | Colchst |
| MISSIONARY WOMAN | 15 | MacLeo3 | |
| MITCHEAL | Fred | 24 | Blairmr |
| MITCHEL | Alexander | 16 | Lineham |
| MITCHEL | Charles M | 21 | Ponoka |
| MITCHEL | Charlotte | 49 | SpngBnk |
| MITCHEL | F S | 50 | StAlbrt |
| MITCHEL | G | 18 | StAlbrt |
| MITCHEL | H G | 20 | StAlbrt |
| MITCHEL | J | 16 | StAlbrt |
| MITCHEL | J | 24 | StAlbrt |
| MITCHEL | James | 46 | SpngBnk |
| MITCHEL | S E | 48 | StAlbrt |
| MITCHEL | S M | 22 | StAlbrt |
| MITCHELL | A | 23 | LethbN1 |
| MITCHELL | Agnes | 30 | Calg-C2 |
| MITCHELL | Alexander L | 40 | PoplarLk |
| MITCHELL | Andrew | 60 | LacombE |
| MITCHELL | Ann | 36 | LethbS1 |
| MITCHELL | Arthur Ed | 11 | LethbS1 |
| MITCHELL | Charlotte | 48 | PoplarLk |
| MITCHELL | Clinton | 59 | StnyPln |
| MITCHELL | David | 28 | Gleichn |
| MITCHELL | David | 28 | KneeHlV |
| MITCHELL | David H | 13 | BeavLkW |
| MITCHELL | Edna | 16 | Urquhrt |
| MITCHELL | Edward | 38 | NewNrwy |
| MITCHELL | Edward J | 21 | Calg-C1 |
| MITCHELL | Edward J | 46 | PnchCrk |
| MITCHELL | Edwin T | 14 | PoplarLk |
| MITCHELL | Elizabeth | 18 | LethbN1 |
| MITCHELL | Elizabeth | 19 | BeavLkW |
| MITCHELL | F W | 27 | Blindmn |
| MITCHELL | Flor Ir M | 06 | LethbS1 |
| MITCHELL | G A | 28 | LethbS1 |
| MITCHELL | Geo Henry | 09 | LethbS1 |
| MITCHELL | George H | 25 | Calg-C1 |
| MITCHELL | H A | 37 | Blindmn |
| MITCHELL | Hugh | 19 | PinCrk2 |
| MITCHELL | Hugh | 52 | BeavLkW |
| MITCHELL | Hugh | 61 | LacombE |
| MITCHELL | Hugh A | 10 | LacombE |
| MITCHELL | Ira | 16 | Calg-C2 |
| MITCHELL | Isabela M | 53 | BeavLkW |
| MITCHELL | Isabella | 25 | Calg-C2 |
| MITCHELL | Isabella | 43 | LacombE |
| MITCHELL | James C | 37 | Calg-C1 |
| MITCHELL | James L | 16 | PoplarLk |
| MITCHELL | Janey M | 15 | BeavLkW |
| MITCHELL | Jennie | 25 | Blindmn |
| MITCHELL | John | 10 | PoplarLk |
| MITCHELL | John M | 32 | KneeHlV |
| MITCHELL | John W | 28 | Calg-C1 |
| MITCHELL | John W | 52 | Ponoka |
| MITCHELL | Jos Fred | 07 | LethbS1 |
| MITCHELL | Joseph | 23 | LacombW |
| MITCHELL | Joseph | 45 | LethbS1 |
| MITCHELL | Joseph | 52 | LacombW |
| MITCHELL | Joseph B | 60 | Calg-C1 |
| MITCHELL | Kattie | 65 | Calg-C1 |
| MITCHELL | Lawrence | 14 | PoplarLk |
| MITCHELL | Leslie | 24 | Calg-S |
| MITCHELL | Lewis Franklin | 2 | Blindmn |
| MITCHELL | Lizzie | 19 | Edmtn-W |
| MITCHELL | Lizzie C | 18 | PoplarLk |
| MITCHELL | Louise | 30 | StrthcW |
| MITCHELL | Mabel | 18 | Calg-C2 |
| MITCHELL | Mar | 31 | LethbS1 |
| MITCHELL | Margret L | 7 | PoplarLk |
| MITCHELL | Martha | 30 | Blindmn |
| MITCHELL | Mary | 21 | BeavLkW |
| MITCHELL | Mary | 48 | Olds2 |
| MITCHELL | Myrtle | 12 | Olds2 |
| MITCHELL | Nettie | 36 | Blindmn |
| MITCHELL | Nichola | 23 | Calg-W |
| MITCHELL | Rachel R | 59 | PnchCrk |
| MITCHELL | Randolph P | 9 | Blindmn |
| MITCHELL | Robb | 35 | Blindmn |
| MITCHELL | Robert A | 20 | PoplarLk |
| MITCHELL | Robert G | 17 | BeavLkW |
| MITCHELL | Rosa L | 18 | Olds2 |
| MITCHELL | Roxie | 11 | NewNrwy |
| MITCHELL | Roy | 14 | NewNrwy |
| MITCHELL | Sarah E | 38 | NewNrwy |
| MITCHELL | Stewart | 23 | InisflE |
| MITCHELL | Thomas | 16 | LethbS1 |
| MITCHELL | Thomas | 44 | Olds2 |
| MITCHELL | Timmothy E | 8 | Blindmn |
| MITCHELL | William | 14 | Olds2 |
| MITCHELL | William | 48 | PoplarLk |
| MITCHELL | William A | 16 | BeavLkW |
| MITCHELL | William H | 10 | PoplarLk |
| MITCHELSON | Henry | 30 | FtSask1 |
| MITTELSLADT | Albert | 40 | Duhamel |
| MITTELSLADT | William P | 30 | Duhamel |
| MIX | Christine | 4 | Frdckhm |
| MIX | Herman | 44 | Frdckhm |
| MIX | Martha | -- | Frdckhm |
| MIX | Wilhelmina | 22 | Frdckhm |
| MIZST | Adela | 20 | Brudrhm |
| MIZST | Caraline | 10 | Brudrhm |
| MIZST | Leinhold | 12 | Brudrhm |
| MIZST | Lonard | 4 | Brudrhm |
| MIZST | Olindie | 2 | Brudrhm |
| MOBERG | Erich | 26 | ConjCr |
| MOBERLY | Bessie | 29 | InisflE |
| MOBERLY | Gretchen | 4 | InisflE |
| MOBERLY | Harford | 31 | InisflE |
| MOBLEY | Ann | 33 | Blindmn |
| MOBLEY | Charles W | 18 | Blindmn |
| MOBLEY | Geo F | 26 | Urquhrt |
| MOBLEY | George G | 54 | Blindmn |
| MOBLEY | John | 1 | Blindmn |
| MOBLEY | Viola | 20 | Urquhrt |
| MOBLO | Margret | 47 | LacombE |
| MOBLY | Geo | 30 | LacombW |
| MOBLY | Olive | 24 | LacombW |
| MODOY | Anna | 9 | RbbtHls |
| MODOY | Fredrick | 5 | RbbtHls |
| MODOY | John | 7 | RbbtHls |
| MODOY | Kathrina | -- | RbbtHls |
| MODOY | Mary | 12 | RbbtHls |
| MODOY | Michael | 2 | RbbtHls |
| MODOY | Samuel | 39 | RbbtHls |
| MODOY | Tanka | 36 | RbbtHls |
| MOE | Ada | 6 | PrettyHl |
| MOE | Aloff | 11 | PrettyHl |
| MOE | Andrea | 15 | PrettyHl |
| MOE | Arnt | 5 | PrettyHl |
| MOE | Gina | 3 | PrettyHl |
| MOE | John | 46 | PrettyHl |
| MOE | Maret | 44 | PrettyHl |
