| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | |||
| Last Name | First Name | Age | Place |
| KABLIC | Frank | 15 | Wetskwn |
| KABLIC | Jake | 22 | Wetskwn |
| KABLIC | Mary | 17 | Wetskwn |
| KABLIC | Stella | 19 | Wetskwn |
| KABLIC | Wenzle | 66 | Wetskwn |
| KABUSCH | Anna | 42 | Frdckhm |
| KABUSCH | Bertha | 2 | Frdckhm |
| KABUSCH | Emanuel | 6 | Frdckhm |
| KABUSCH | Gottlieb | 42 | Frdckhm |
| KABUSCH | Julius | 19 | Frdckhm |
| KABUSCH | Lydia | 7 | Frdckhm |
| KABUSCH | Pauline | 13 | Frdckhm |
| KABUSCH | Rudolph | 17 | Frdckhm |
| KABYLZNICKI | Sefaja | 15 | Brudrhm |
| KACHUK | Domka | 33 | Whitfrd |
| KACHUK | Ewan | 12 | Whitfrd |
| KACHUK | George | 06 | Whitfrd |
| KACHUK | Kost | 42 | Whitfrd |
| KACHUK | Nickoli | 11 | Whitfrd |
| KACHUK | Oxenia | 02 | Whitfrd |
| KACHUK | Simon | 17 | Whitfrd |
| KACHUK | Wasyle | 25 | Whitfrd |
| KACHUK | Yelena | 20 | Whitfrd |
| KACUZOR | Daylia | 40 | Laggan |
| KACZUK | Ewan | 61 | Wostock |
| KACZUR | Anna | 7 | Wostock |
| KACZUR | Baraska | 9 | Wostock |
| KACZUR | Hafia | 5 | Wostock |
| KACZUR | Hanah | 34 | Wostock |
| KACZUR | Iwan | 7 | Wostock |
| KACZUR | Jawdocha | 30 | Wostock |
| KACZUR | Marion | 11 | Wostock |
| KACZUR | Metro | 2 | Wostock |
| KACZUR | Metro | 40 | Wostock |
| KACZUR | Michal | 10 | Wostock |
| KACZUR | Petro | 3 | Wostock |
| KACZUR | Rhew | 5 | Wostock |
| KACZUR | Stefan | 38 | Wostock |
| KADATZ | August | 35 | Colchst |
| KADATZ | Eustine | 11 mos | Colchst |
| KADATZ | Faokadei | 7 | Colchst |
| KADATZ | Heinrich | 4 | Colchst |
| KADATZ | Ludwig | 3 | Colchst |
| KADATZ | Pauline | 37 | Colchst |
| KADEY | Darell | 1 | Okotoks |
| KADEY | George | 35 | Okotoks |
| KADEY | Hilda | 4 | Okotoks |
| KADEY | Mary | 25 | Okotoks |
| KADEY | Thomas W | 30 | Okotoks |
| KADLEC | Emma | 25 | Wetskwn |
| KADLEC | Mary | 4 | Wetskwn |
| KADLEC | Wenzl J | 27 | Wetskwn |
| KADLIC | Adolph | 3 | Wetskwn |
| KADLIC | Martinuk | 30 | Wetskwn |
| KADLIC | Mike | 33 | Wetskwn |
| KADLIC | Rudolph | 1 | Wetskwn |
| KADORETTE | L | -- | LethbN1 |
| KAENDLER | Joseph | 31 | EggLake |
| KAHARECHUK | Dominica | 38 | Pakan |
| KAHARECHUK | Peter | 12 | Pakan |
| KAHARECHUK | Vacelena | 4 | Pakan |
| KAHARECHUK | Yostasi | 44 | Pakan |
| KAIN | D W | 23 | LethbS1 |
| KAIN | Michal F | 22 | Nanton |
| KAINS | John M | 28 | StrthcW |
| KAISER | Adam | 01 | PinCrk2 |
| KAISER | Adam | 05 | PinCrk2 |
| KAISER | Adam | 23 | Wetskwn |
| KAISER | Adam | 44 | Wetskwn |
| KAISER | Agonita | 2 | Wetskwn |
| KAISER | Alexander | 09 | PinCrk2 |
| KAISER | Alix | 12 | PinCrk2 |
| KAISER | Bertha | 24 | Wetskwn |
| KAISER | Caroline | 51 | Wetskwn |
| KAISER | Catherine | 42 | PinCrk2 |
| KAISER | Cristina | 01 | PinCrk2 |
| KAISER | Genfray | 49 | WillwDl |
| KAISER | Haidie | -- | Wetskwn |
| KAISER | Hanrey | 37 | PinCrk2 |
| KAISER | John | 14 | Wetskwn |
| KAISER | John | 42 | PinCrk2 |
| KAISER | Katie | 15 | PinCrk2 |
| KAISER | Ledia | 05 | PinCrk2 |
| KAISER | Louisa | 11 | Wetskwn |
| KAISER | Mary | 34 | PinCrk2 |
| KAISER | Mary | 63 | PinCrk2 |
| KAISER | Matilda | 13 | PinCrk2 |
| KAISER | Peter | 06 | PinCrk2 |
| KAISER | Robt | 22 | WillwDl |
| KAISER | Roy | 18 | WillwDl |
| KAISER | William | 15 | Wetskwn |
| KAIZA | M | -- | LethbN1 |
| KAKAWONICH | Marie | 26 | StrthcW |
| KAKAWONICH | Michael | 05 | StrthcW |
| KAKAWONICH | Tom | 29 | StrthcW |
| KALAK | Pette K | 27 | Ponoka |
| KALANCZUK | Anna | 44 | Wostock |
| KALANCZUK | Dikena | 36 | Wostock |
| KALANCZUK | Dokena | 9 | Wostock |
| KALANCZUK | Elko | 32 | Wostock |
| KALANCZUK | Fedko | 16 | Wostock |
| KALANCZUK | Iwan | 44 | Wostock |
| KALANCZUK | Iwan | 5 | Wostock |
| KALANCZUK | Marion | 2 | Wostock |
| KALANCZUK | Marion | 5 | Wostock |
| KALANCZUK | Metro | 14 | Wostock |
| KALANCZUK | Nastie | 31 | Wostock |
| KALANCZUK | Onofry | 44 | Wostock |
| KALANCZUK | Rhec | -- | Wostock |
| KALANCZUK | Ustanna | 13 | Wostock |
| KALANCZUK | Wasyl | -- | Wostock |
| KALANCZUK | Wasyl | 12 | Wostock |
| KALECZUK | Metro | 66 | Wostock |
| KALERS | Albert | 22 | StrthcE |
| KALESKI | Alexander | 23 | Anthrct |
| KALESKI | John | 20 | Anthrct |
| KALESKI | Kate | 21 | Anthrct |
| KALESKI | Peter | 28 | Anthrct |
| KALLES | Augusta | 17 | RbbtHls |
| KALLES | Carlina | 40 | RbbtHls |
| KALLES | Carolina | 6 | RbbtHls |
| KALLES | Edward | 16 | RbbtHls |
| KALLES | Gustav | 11 | RbbtHls |
| KALLES | Gustav | 56 | RbbtHls |
| KALLES | Rudulph | 1 | RbbtHls |
| KALLES | Theodore | 14 | RbbtHls |
| KALLMAN | Erick A | 17 | RedDrLk |
| KALLMAN | Ida | 13 | RedDrLk |
| KALLMAN | Ingeburg | 72 | RedDrLk |
| KALLMAN | James P | 40 | RedDrLk |
| KALLMAN | Karin | 16 | RedDrLk |
| KALM | Amelia | 39 | Wetskwn |
| KALM | Arwina | 10 | Wetskwn |
| KALM | Edward | 23 | Wetskwn |
| KALM | Ida | 15 | Wetskwn |
| KALM | Ludvig | 51 | Wetskwn |
| KALM | Ludvig | 7 | Wetskwn |
| KALM | Martha | -- | Wetskwn |
| KALM | William | 3 | Wetskwn |
| KALOWSKI | Gregor | 27 | Whitfrd |
| KALOWSKI | Haska | 20 | Whitfrd |
| KALOWSKI | Mechilo | 03 | Whitfrd |
| KALOWSKI | Mike | 25 | Whitfrd |
| KALOWSKI | Tasha | 20 | Whitfrd |
| KALSTROM | Betsy | 39 | Calg-C2 |
| KALSTROM | Charles | 37 | Calg-C2 |
| KALSTROM | Edward | 14 | Calg-C2 |
| KALSTROM | Hilgard | 10 | Calg-C2 |
| KALSTROM | Minnie | 11 | Calg-C2 |
| KAMAINA | Matis | 28 | LethbN1 |
| KAMINSKI | Alexandra | 9 | Wostock |
| KAMINSKI | Eva | 2 | Wostock |
| KAMINSKI | Iwan | 5 | Wostock |
| KAMINSKI | Jaczko | 48 | Wostock |
| KAMINSKI | Maraska | 16 | Wostock |
| KAMINSKI | Martha | 42 | Wostock |
| KAMINSKI | Metro | 18 | Wostock |
| KAMINSKI | Olexa | 14 | Wostock |
| KANE | James | 11 | LethbN1 |
| KANE | Mary | 12 | LethbN1 |
| KANE | Patrick | 34 | LethbN1 |
| KANE | Sarah | 34 | LethbN1 |
| KANE | Sarah E | 05 | LethbN1 |
| KANE | William | 03 | LethbN1 |
| KANIKOWSKI | Anna | 50 | Leduc |
| KANIKOWSKI | Johan | 40 | Leduc |
| KANOURE | Chris | 06 | Stndoff |
| KAPICKI | John | 33 | Whitfrd |
| KAPICKI | Mary | 23 | Whitfrd |
| KAPICKI | Nickolay | 03 | Whitfrd |
| KAPICKI | Wasel | 05 | Whitfrd |
| KARACONTI | Dieudonne | 29 | LacStAn |
| KARACONTI | Michel | 2 | LacStAn |
| KARACONTI | Rosalie | 52 | LacStAn |
| KARL | Zetsal | 38 | Olds2 |
| KARLA | Augusta C | 11 | Wetskwn |
| KARLA | John | 5 | Wetskwn |
| KAROLUK | Baranka | 5 | Wostock |
| KAROLUK | Cymko | 61 | Wostock |
| KAROLUK | Dimetr | 2 | Wostock |
| KAROLUK | Iwan | 10 | Wostock |
| KAROLUK | Justyna | 14 | Wostock |
| KAROLUK | Malanka | 32 | Wostock |
| KAROLUK | Marion | 13 | Wostock |
| KAROLUK | Michal | 4 | Wostock |
| KAROLUK | Miren | 22 | Wostock |
| KAROLUK | Nicola | 37 | Wostock |
| KAROLUK | Takla | 53 | Wostock |
| KAROLUK | Takla | 7 | Wostock |
| KARR | Albert | 23 | InisflE |
| KARR | William | 38 | InisflE |
| KARRN | John | 34 | FtSask2 |
| KARRN | Maggie | 27 | FtSask2 |
| KARRN | Robart | 5 mos | FtSask2 |
| KARSEN | Andrew | 34 | Wetskwn |
| KARSEN | Belle | 41 | Wetskwn |
| KARSTED | Amelia B | 33 | Ponoka |
| KARSTED | Edward G | 11 | Ponoka |
| KARSTED | Ferdinand H | 35 | Ponoka |
| KARSTED | Ira E | 4 | Ponoka |
| KARSTED | Lorance C | 3 | Ponoka |
| KARSTED | Mabel A | 10 | Ponoka |
| KARSTED | Wallace E | 6 | Ponoka |
| KASEN | Chas C | 45 | Logan |
| KASER | Ben | 34 | Davisbg |
| KASKA | Annie | 40 | LethbS1 |
| KASKA | John | 44 | LethbS1 |
| KASKA | Joseph | 14 | LethbS1 |
| KASKA | Mike | 05 | LethbS1 |
| KASKA | Stephen | 09 | LethbS1 |
| KASUPSKI | Fedora | 52 | Wostock |
| KASUPSKI | Martha | 7 | Wostock |
| KASUPSKI | Michel | 42 | Wostock |
| KATHAN | Joseph M | 58 | Wetskwn |
| KAUS | Annie | 8 | Beaumnt |
| KAUS | Edward | 1 mos | Beaumnt |
| KAUS | Georges | 2 | Beaumnt |
| KAUS | Hariet | 30 | Beaumnt |
| KAUS | Sarrah S | 5 | Beaumnt |
| KAWLUK | Domca | 01 | Whitfrd |
| KAWLUK | Iwan | 28 | Whitfrd |
| KAWLUK | Lena | 20 | Whitfrd |
| KAWLUK | Soovata | -- | Whitfrd |
| KAYSTICK | George | 36 | Pakan |
| KAYSTICK | John | 5 | Pakan |
| KAYSTICK | Martha | 25 | Pakan |
| KAYSTICK | Waselena | 3 | Pakan |
| KAZELOWSKY | Emil | 33 | Anthrct |
| KAZELOWSKY | Margaret | 26 | Anthrct |
| KAZON | Franka | 4 | Brudrhm |
| KAZON | Iwan | 27 | Brudrhm |
| KAZON | Manotina | 27 | Brudrhm |
| KAZON | Nicola | 1 | Brudrhm |
| KCZUK | Thomas | 34 | Cassils |
| KEAN | Daniel | 33 | LethbS1 |
| KEAN | Josiah Wm | 31 | LethbS1 |
| KEAN | Mary | 70 | LethbS1 |
| KEAN | Mary Is | 25 | LethbS1 |
| KEARL | Emma | 39 | Cardstn |
| KEARL | Grace | 20 | Cardstn |
| KEARL | Irene | 3 | Cardstn |
| KEARL | James | 41 | Cardstn |
| KEARL | John Ross | 1 | Cardstn |
| KEARL | Quincy | 17 | Cardstn |
| KEARL | Stanley | 7 | Cardstn |
| KEAST | Abbie | 38 | RedDeer |
| KEAST | Abbie | 5 | RedDeer |
| KEAST | Albert Edmund | 42 | KneeHlV |
| KEAST | Ethel | 19 | RedDeer |
| KEAST | Janey L | 6 | RedDeer |
| KEAST | John H | 11 | RedDeer |
| KEAST | John W | 48 | RedDeer |
| KEAST | Robert J | 9 | RedDeer |
| KEATON | Jos N | 17 | Aetna |
| KEBIA | Fedor | -- | LethbN1 |
| KEDLITZ | Anna | 10 | Colchst |
| KEDLITZ | Anna | 31 | Colchst |
| KEDLITZ | Carl | 36 | Colchst |
| KEDLITZ | Edward | 5 | Colchst |
| KEDLITZ | Gerhardt | 6 mos | Colchst |
| KEDLITZ | Gustave | 13 | Colchst |
| KEDLITZ | Theophile | 2 | Colchst |
| KEE | Jim | 35 | Calg-E |
| KEE | Lock | 20 | Anthrct |
| KEE | Sam | 30 | Calg-E |
| KEEBLE | George H | 30 | Duhamel |
| KEEFE | Henry | 43 | Blindmn |
| KEEGAN | Augustina | 8 | Edmtn-E |
| KEEGAN | Corrina | 7 | Edmtn-E |
| KEEGAN | Fred W | 35 | Edmtn-E |
| KEEGAN | Gladys | 3 | Edmtn-E |
| KEEGAN | Lawrence | 9 | Edmtn-E |
| KEEGAN | Lizzie | 33 | Edmtn-E |
| KEELER | Alfred W | 28 | Duhamel |
| KEELER | Ella M | 1 | Duhamel |
| KEELER | Emma | 19 | Duhamel |
| KEELER | Florence | 22 | Creuzot |
| KEELER | Hannah | 54 | Creuzot |
| KEELER | Omer | -- | Creuzot |
| KEELER | Watson | 25 | Creuzot |
| KEEN | Adelina | 7 | RbbtHls |
| KEEN | Adolf | 20 | Edmtn-E |
| KEEN | Adolph | 22 | RbbtHls |
| KEEN | Bertha | 3 | RbbtHls |
| KEEN | Carl | 24 | RbbtHls |
| KEEN | David | 5 | RbbtHls |
| KEEN | Gotleib | 63 | RbbtHls |
| KEEN | Kathrima | 27 | RbbtHls |
| KEEN | Lydia | -- | RbbtHls |
| KEEN | Mary | 62 | RbbtHls |
| KEEN | Molly | 16 | RbbtHls |
| KEEN | William J | 28 | PoplarLk |
| KEENAN | Geo | 43 | Blairmr |
| KEENEY | Bartholomew | 28 | Calg-C2 |
| KEENIGH | Annie | 4 mos | Star |
| KEENIGH | Fredrick | 28 | Star |
| KEENIGH | Katie | 18 | Star |
| KEERGHAN | James | 24 | StrthcW |
| KEESEE | Clarence J | 31 | Edmtn-W |
| KEESEE | George | 28 | StrthcW |
| KEESEE | George H | 29 | Edmtn-W |
| KEFFELER | Daisy | 17 | Okotoks |
| KEFFELER | Tony | 26 | Okotoks |
| KEIBER | Nicheoli | 32 | Nanton |
| KEIFERT | Amelia | 11 | Millet |
| KEIFERT | Augusta | 44 | Millet |
| KEIFERT | Louis | 44 | Millet |
| KEIGHAM | Ambroze A | 3 | Cardstn |
| KEIGHAM | Ester L | 5 | Cardstn |
| KEIGHAM | George S | 15 | Cardstn |
| KEIGHAM | Ida | 42 | Cardstn |
| KEIGHAM | Martha B | 1 | Cardstn |
| KEIGHAM | Neriel | 10 | Cardstn |
| KEIGHAM | Thomas | 44 | Cardstn |
| KEIGHAM | Thomas B | 17 | Cardstn |
| KEIGHAM | William | 8 | Cardstn |
| KEIL | Chas | -- | Edmtn-E |
| KEIL | Frank | 4 | Edmtn-E |
| KEIL | Fred E | 34 | Edmtn-E |
| KEIL | Julia | 28 | Edmtn-E |
| KEIL | Rolland | 6 | Edmtn-E |
| KEILY | Frank L | 45 | Edmtn-E |
| KEISER | Anna | 03 | RoseRdg |
| KEISER | Charles | 06 | RoseRdg |
| KEISER | Guillaume | 09 | RoseRdg |
| KEISER | Guillaume | 37 | RoseRdg |
| KEISER | Joseph | 07 | RoseRdg |
| KEISER | Leon | 05 | RoseRdg |
| KEISER | Louise | 01 | RoseRdg |
| KEISER | Marie | 30 | RoseRdg |
| KEISER | Marie B | 08 | RoseRdg |
| KEITH | Albert V | 01 | LacombW |
| KEITH | Chas | 26 | LacombW |
| KEITH | Ella | 8 | Calg-W |
| KEITH | Ernest A | 25 | LethbN2 |
| KEITH | Fleury | 21 | LacombW |
| KEITH | Grace | 12 | LacombW |
| KEITH | Harry | 2 | Calg-W |
| KEITH | Julia | 33 | Calg-W |
| KEITH | Maggie | 5 | Calg-W |
| KEITH | Mariah | 30 | LacombW |
| KEITH | Matilda | 46 | LacombW |
| KEITH | Rachel | 84 | LacombW |
| KEITH | Roy S | 03 | LacombW |
| KEITH | Sulvester | 49 | LacombW |
| KEITH | Vincent | 17 | LacombW |
| KEITH | Walter | 19 | LacombW |
| KELEPSTEIN | Tilley | 16 | Calg-E |
| KELLEY | Elizabeth | 22 | RoseRdg |
| KELLEY | Gordon | 14 | RoseRdg |
| KELLEY | Maurice | -- | RoseRdg |
| KELLEY | Robert | 44 | RoseRdg |
| KELLEY | Robert W | 38 | HighRiv |
| KELLEY | Rose | 21 | Banff |
| KELLEY | Samuel | 34 | Coutts |
| KELLNER | Alex | 37 | BeavLkW |
| KELLOGG | Francis A | 19 | Okotoks |
| KELLOGG | Grace R | 32 | Olds2 |
| KELLOGG | Howard | 04 | Olds2 |
| KELLOGG | Lilian | -- | Olds2 |
| KELLOGG | Lucile | 08 | Olds2 |
| KELLOGG | Oron | 36 | Olds2 |
| KELLOGG | Ray | 07 | Olds2 |
| KELLS | Emily | 23 | MacLeo2 |
| KELLY | A | 40 | Davisbg |
| KELLY | Agnes | 26 | StAlbrt |
| KELLY | Agnes | 26 | LacombE |
| KELLY | Agnes | 26 | Edmtn-W |
| KELLY | Albert J | 12 | Edmtn-E |
| KELLY | Alexander | 22 | Milarvl |
| KELLY | Alice | 04 | StAlbrt |
| KELLY | Alina | 4 | LacombE |
| KELLY | Anne | 62 | Duhamel |
| KELLY | Benjamin | 67 | Duhamel |
| KELLY | Berthy | 03 | StAlbrt |
| KELLY | Carrie | 24 | Calg-W |
| KELLY | Charles H | 23 | Cardstn |
| KELLY | Christian J | 6 | Edmtn-E |
| KELLY | Daisy | 07 | NewNrwy |
| KELLY | Edward | 26 | Brudrhm |
| KELLY | Edward | 47 | Wetskwn |
| KELLY | Edward | 5 | Wetskwn |
| KELLY | Elizabeth | 46 | LethbS1 |
| KELLY | Essie H | 27 | Edmtn-E |
| KELLY | Everett | 9 | Edmtn-W |
| KELLY | Florence | 7 | Wetskwn |
| KELLY | Freeman | 3 | Wetskwn |
| KELLY | Freeman E | 33 | Wetskwn |
| KELLY | Geo E | 14 | Edmtn-E |
| KELLY | George | 23 | Brudrhm |
| KELLY | Georgina | 37 | Edmtn-E |
| KELLY | Hanah | 42 | Brudrhm |
| KELLY | Henry | 11 | Wetskwn |
| KELLY | Herbert | 16 | Brudrhm |
| KELLY | Hezia | 06 | StAlbrt |
| KELLY | Irene | 11 | Edmtn-W |
| KELLY | J B | 39 | Priddis |
| KELLY | Jacob M | 60 | Brudrhm |
| KELLY | James | 10 | Wetskwn |
| KELLY | James | 21 | Brudrhm |
| KELLY | James | 37 | LacombE |
| KELLY | Jno | 47 | Edmtn-E |
| KELLY | John | 24 | LethbS1 |
| KELLY | John | 38 | Edmtn-E |
| KELLY | John | 60 | MacLeo1 |
| KELLY | Joseph | 29 | Edmtn-W |
| KELLY | Joseph | 45 | StAlbrt |
| KELLY | Joseph | 7 | Wetskwn |
| KELLY | Joseph G | 31 | Edmtn-W |
| KELLY | Lee | 19 | Millet |
| KELLY | Lizzie | 28 | Wetskwn |
| KELLY | Lizzie | 31 | KneeHlV |
| KELLY | Marget | 67 | Edmtn-W |
| KELLY | Mary | 40 | StAlbrt |
| KELLY | Mary M | 38 | Wetskwn |
| KELLY | Mary S | 27 | Edmtn-E |
| KELLY | Mary T | 2 | Edmtn-E |
| KELLY | Myra | 18 | Brudrhm |
| KELLY | Neil | 5 | Edmtn-W |
| KELLY | Nellie | 16 | Edmtn-W |
| KELLY | Nora | 3 | Edmtn-W |
| KELLY | Patrick S | 44 | StAlbrt |
| KELLY | Paul | 15 | Morinvl |
| KELLY | Percy | 03 | NewNrwy |
| KELLY | Philomene | 09 | StAlbrt |
| KELLY | Queene B | 2 | Edmtn-E |
| KELLY | Robert | 4 | Wetskwn |
| KELLY | Robt J | 35 | Edmtn-E |
| KELLY | Rose M | 8 | Edmtn-E |
| KELLY | Sarah | 31 | NewNrwy |
| KELLY | Thomas | -- | Wetskwn |
| KELLY | Timothy | 42 | KneeHlV |
| KELLY | Tom | 22 | Edmtn-W |
| KELLY | Verta | 05 | NewNrwy |
| KELLY | Violet | 2 | Wetskwn |
| KELLY | William | 2 | Wetskwn |
| KELLY | William | 26 | Calg-S |
| KELLY | William A | 5 | Edmtn-E |
| KELLY | Willie | 01 | StAlbrt |
| KELLY | Wilson | 30 | NewNrwy |
| KELLY | Winifred | 08 | LethbS1 |
| KELOZIKI | S | -- | LethbN1 |
| KELSEY | Lewis | 39 | Edmtn-W |
| KEMBALL | Mary | 41 | Legal |
| KEMMIS | Arthur C | 26 | PnchCrk |
| KEMP | Chas | 39 | LethbS1 |
| KEMP | Elizabeth | 46 | Calg-N |
| KEMP | Elmer G | 2 | InisflE |
| KEMP | Emma | 19 | Calg-N |
| KEMP | Eva | 11 | Calg-N |
| KEMP | Gordon Ellen | 31 | Calg-S |
| KEMP | Herbert | 51 | Calg-N |
| KEMP | Katy J | 23 | InisflE |
| KEMP | Linford G | -- | InisflE |
| KEMP | Mary | 13 | Calg-N |
| KEMP | Norman | 26 | Millet |
| KEMP | Robert | 20 | Calg-N |
| KEMP | Russell | 7 | Calg-N |
| KEMP | Squire | 15 | Calg-N |
| KEMP | William | 17 | Calg-N |
| KEMP | William | 41 | InisflE |
| KENDALL | Edna L | 26 | Ponoka |
| KENDALL | James H | 31 | Ponoka |
| KENDREW | Benjamin | 19 | PineLak |
| KENDREW | Charles E | 22 | PineLak |
| KENDREW | Jane | 50 | WillwDl |
| KENDREW | John | 59 | WillwDl |
| KENDREW | John L | 24 | PineLak |
| KENDREW | Wm | 25 | WillwDl |
| KENEDY | Alexander | 52 | Ponoka |
| KENESS | Jno | 46 | Calg-E |
| KENESS | Mary | 40 | Calg-E |
| KENESS | Phillip | 14 | Calg-E |
| KENEY | Bert | 26 | Cardstn |
| KENEY | Bertha | 22 | Cardstn |
| KENEY | Clyde | 2 | Cardstn |
| KENEY | Myrt | -- | Cardstn |
| KENISH | Andrew | 5 | Star |
| KENISH | Annie | 7 | Star |
| KENISH | Chorank | 11 | Star |
| KENISH | Haran | 3 | Star |
| KENISH | John | 4 | Star |
| KENISH | Mary | 32 | Star |
| KENISH | Petter | 37 | Star |
| KENISH | Sarah | 2 | Star |
| KENNDY | Frederick | 26 | NoseCrk |
| KENNEDA | John | 16 | Banff |
| KENNEDA | Matt | 50 | Banff |
| KENNEDY | Abraham | 68 | Calg-N |
| KENNEDY | Ada | 14 | Calg-E |
| KENNEDY | Ada S | 23 | Calg-N |
| KENNEDY | Agnes | 41 | Duhamel |
| KENNEDY | Alan H N | 15 | MacLeo2 |
| KENNEDY | Albert | 17 | FtSask2 |
| KENNEDY | Albert Miles | 04 | StAlbrt |
| KENNEDY | Alice M | 40 | MacLeo2 |
| KENNEDY | Amos | 03 | Urquhrt |
| KENNEDY | Amy E | 23 | PoplarLk |
| KENNEDY | Andrew H | 19 | PoplarLk |
| KENNEDY | Andrew W | 03 | StAlbrt |
| KENNEDY | Anne | 27 | Wetskwn |
| KENNEDY | Atha | 07 | Urquhrt |
| KENNEDY | Baron V | 76 | Calg-S |
| KENNEDY | Bertha | 01 | Urquhrt |
| KENNEDY | Catherine | 38 | Urquhrt |
| KENNEDY | Catherine | 44 | StAlbrt |
| KENNEDY | Cristina | 10 | StAlbrt |
| KENNEDY | Cyril | 02 | StrthcW |
| KENNEDY | David | 32 | Urquhrt |
| KENNEDY | Donald R | 09 | StAlbrt |
| KENNEDY | Earl | 08 | StrthcW |
| KENNEDY | Eathel | 03 | Leduc |
| KENNEDY | Edwd O | 04 | Urquhrt |
| KENNEDY | Elizabeth | 21 | BurntLk |
| KENNEDY | Elizabeth M | 9 | Edmtn-E |
| KENNEDY | Ellice | 02 | Leduc |
| KENNEDY | Emma J | 17 | Edmtn-E |
| KENNEDY | Ethel F | 17 | MacLeo2 |
| KENNEDY | Etta | 12 | FtSask2 |
| KENNEDY | Flora Elizabeth | 06 | StAlbrt |
| KENNEDY | Frank P | 7 | Edmtn-E |
| KENNEDY | Geo A | 43 | MacLeo2 |
| KENNEDY | George | 58 | LacLaBi |
| KENNEDY | George F | 16 | Edmtn-E |
| KENNEDY | Georgine | 20 | Alpaugh |
| KENNEDY | Harriett | 28 | Calg-N |
| KENNEDY | Henry | 26 | Leduc |
| KENNEDY | Henry | 8 | FtSask2 |
| KENNEDY | Hugh S J | 14 | StAlbrt |
| KENNEDY | I A | 34 | Urquhrt |
| KENNEDY | Isabell | 47 | PoplarLk |
| KENNEDY | Jack | 05 | StrthcW |
| KENNEDY | James | -- | Edmtn-E |
| KENNEDY | James A | 19 | Edmtn-E |
| KENNEDY | James V | 24 | FtSask1 |
| KENNEDY | Jas | 38 | Edmtn-E |
| KENNEDY | Jean | 34 | Edmtn-W |
| KENNEDY | Jhon Alex | 18 | StAlbrt |
| KENNEDY | Jhon Angus | 17 | StAlbrt |
| KENNEDY | Jhon H | 12 | StAlbrt |
| KENNEDY | Joe | 9 | Calg-E |
| KENNEDY | John | 2 | FtSask2 |
| KENNEDY | John | 22 | Calg-N |
| KENNEDY | John | 24 | LethbS1 |
| KENNEDY | John | 44 | FtSask2 |
| KENNEDY | John | 52 | BurntLk |
| KENNEDY | John | 54 | PoplarLk |
| KENNEDY | Jos | 70 | Calg-E |
| KENNEDY | Katherine | 38 | Calg-S |
| KENNEDY | Lizzie | 08 | Urquhrt |
| KENNEDY | Lizzie M | 13 | PoplarLk |
| KENNEDY | Locklin | 24 | BurntLk |
| KENNEDY | Lorne | 17 | Duhamel |
| KENNEDY | Mable | 6 | FtSask2 |
| KENNEDY | Maggie | 6 | Calg-E |
| KENNEDY | Margaret | 35 | StrthcW |
| KENNEDY | Marguerite | 15 | StAlbrt |
| KENNEDY | Mary | 10 | FtSask2 |
| KENNEDY | Mary | 24 | Leduc |
| KENNEDY | Mary | 37 | Calg-S |
| KENNEDY | Mary | 43 | Edmtn-E |
| KENNEDY | Mary A | 14 | Edmtn-E |
| KENNEDY | Mary Bell | 07 | StAlbrt |
| KENNEDY | Mary Jane | 44 | Ponoka |
| KENNEDY | Maud E | 3 | Edmtn-E |
| KENNEDY | Michael J | 7 | Ponoka |
| KENNEDY | Miles | 50 | StAlbrt |
| KENNEDY | Nancy | 41 | Calg-E |
| KENNEDY | Robert | 40 | RedDeer |
| KENNEDY | Susan | 35 | FtSask2 |
| KENNEDY | Susan S | 56 | Calg-N |
| KENNEDY | Susie | 5 mos | Leduc |
| KENNEDY | Thomas | 43 | Ponoka |
| KENNEDY | Thomas M | 12 | Ponoka |
| KENNEDY | Thos S | 67 | Calg-N |
| KENNEDY | William | 12 | Duhamel |
| KENNEDY | William | 29 | Alpaugh |
| KENNEDY | William A | 28 | Calg-S |
| KENNEDY | William H | 11 | Edmtn-E |
| KENNEDY | William M | 27 | Ponoka |
| KENNEFICK | Mary | 36 | MacLeo2 |
| KENNEFICK | Richard | 56 | MacLeo2 |
| KENNER | Fred C | 24 | LacombE |
| KENNETH | Mary | 28 | Edmtn-E |
| KENNETH | Offord | 30 | Edmtn-E |
| KENNETH | Robt | 31 | Edmtn-E |
| KENNEY | Dasie | 4 mos | Calg-W |
| KENNEY | Duncan C | 2 | Davisbg |
| KENNEY | Edward | 27 | Magrath |
| KENNEY | Edward | 27 | Magrath |
| KENNEY | Elizabeth | 23 | Calg-W |
| KENNEY | Henry P | 34 | Olds2 |
| KENNEY | Jean R | -- | Olds2 |
| KENNEY | John N | 70 | Olds2 |
| KENNEY | John Sherman | 11 | Davisbg |
| KENNEY | Joseph | 49 | Calg-N |
| KENNEY | Mary | 24 | Olds2 |
