| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | ||||||||
| Place | Pg. | Ln. | Last Name | First Name | Rel. | Born | Age | Ctry. |
| StrthcW | 1 | 1 | SHEPPARD | William H | head | 1863 | 39 | ONT |
| StrthcW | 1 | 2 | SHEPPARD | Annie | wife | 1868 | 32 | ENG |
| StrthcW | 1 | 3 | SHEPPARD | Martha | dau | 1893 | 07 | ALB |
| StrthcW | 1 | 4 | SHEPPARD | Annie E | dau | 1894 | 06 | ALB |
| StrthcW | 1 | 5 | SHEPPARD | Irene E | dau | 1896 | 04 | ALB |
| StrthcW | 1 | 6 | SHEPPARD | William J | son | 1898 | 02 | ALB |
| StrthcW | 1 | 7 | SHEPPARD | Thomas S | son | 1900 | -- | ALB |
| StrthcW | 1 | 8 | HALERIA | Victor | empl | 1882 | 18 | POL |
| StrthcW | 1 | 9 | BURGUMISKI | Annie | empl | 1880 | 21 | POL |
| StrthcW | 1 | 10 | SULLIVAN | Walter | empl | 1883 | 17 | USA |
| StrthcW | 1 | 11 | SULLIVAN | George L | empl | 1881 | 19 | NB |
| StrthcW | 1 | 12 | SULLIVAN | Martha | empl | 1884 | 16 | USA |
| StrthcW | 1 | 13 | STRYTCA | Lena | empl | 1883 | 17 | RUS |
| StrthcW | 1 | 14 | HUTRYKELA | Maggie | empl | 1882 | 18 | POL |
| StrthcW | 1 | 15 | GRAHAME | William H | empl | 1868 | 32 | ONT |
| StrthcW | 1 | 16 | VERNON | Walter G H | ldgr | 1860 | 40 | ENG |
| StrthcW | 1 | 17 | BOYLE | John R | ldgr | 1870 | 31 | ONT |
| StrthcW | 1 | 18 | BOYLE | Clara A | ldgr | 1877 | 23 | ONT |
| StrthcW | 1 | 19 | KAINS | John M | ldgr | 1873 | 28 | ONT |
| StrthcW | 1 | 20 | ARCHIBALD | Seymour | ldgr | 1877 | 24 | NS |
| StrthcW | 1 | 21 | MCKERNAN | Robert | head | 1846 | 54 | ONT |
| StrthcW | 1 | 22 | MCKERNAN | Sarah A | wife | 1848 | 52 | ONT |
| StrthcW | 1 | 23 | MCKERNAN | Emma | dau | 1887 | 14 | ALB |
| StrthcW | 1 | 24 | MCKERNAN | Wesley | son | 1886 | 15 | ALB |
| StrthcW | 1 | 25 | MCKERNAN | Grace | dau | 1890 | 10 | ALB |
| StrthcW | 1 | 26 | MCKERNAN | George | son | 1893 | 07 | ALB |
| StrthcW | 1 | 27 | MCKERNAN | Harry | son | 1895 | 05 | ALB |
| StrthcW | 1 | 28 | SWORD | Thomas | ldgr | 1850 | 51 | SCT |
| StrthcW | 1 | 29 | SWORD | Helen | ldgr | 1852 | 48 | SCT |
| StrthcW | 1 | 30 | SWORD | Jessie | ldgr | 1885 | 15 | USA |
| StrthcW | 1 | 31 | CLIFFORD | Angus | ldgr | 1865 | 35 | ONT |
| StrthcW | 1 | 32 | FERRIER | William | ldgr | 1868 | 32 | ONT |
| StrthcW | 1 | 33 | FRASER | Alexander | ldgr | 1864 | 36 | NS |
| StrthcW | 1 | 34 | THOMPSON | Andrew | ldgr | 1863 | 37 | GER |
| StrthcW | 1 | 35 | THOMPSON | Thomas | ldgr | 1866 | 25 | GER |
| StrthcW | 1 | 36 | GOURLEY | Alex | ldgr | 1874 | 26 | ONT |
| StrthcW | 1 | 37 | GRUNWALT | Tillie | empl | 1881 | 20 | GER |
| StrthcW | 1 | 38 | BOLORYER | Katie | empl | 1885 | 15 | POL |
| StrthcW | 1 | 39 | DAVIDSON | Joseph | ldgr | 1877 | 23 | ONT |
| StrthcW | 1 | 40 | BISSET | Robert | head | 1846 | 54 | ONT |
| StrthcW | 1 | 41 | BISSET | Louisa | wife | 1850 | 50 | ONT |
| StrthcW | 1 | 42 | BISSET | Cephas | son | 1874 | 26 | ONT |
| StrthcW | 1 | 43 | BISSET | Frank | son | 1879 | 22 | ONT |
| StrthcW | 1 | 44 | BISSET | Daniel G | son | 1881 | 20 | ONT |
| StrthcW | 1 | 45 | BISSET | Athalstan | son | 1882 | 18 | ONT |
| StrthcW | 1 | 46 | WORTH | Marshall A | head | 1854 | 46 | ONT |
| StrthcW | 1 | 47 | WORTH | Jane A | wife | 1860 | 40 | ONT |
| StrthcW | 1 | 48 | WORTH | Ira D F | son | 1876 | 24 | ONT |
| StrthcW | 1 | 49 | WORTH | Thomas S | son | 1879 | 21 | ONT |
| StrthcW | 1 | 50 | WORTH | Norman S | son | 1882 | 18 | USA |
| StrthcW | 2 | 1 | WORTH | Florence | dau | 1884 | 16 | USA |
| StrthcW | 2 | 2 | WORTH | Laura | dau | 1888 | 12 | USA |
| StrthcW | 2 | 3 | KNAPP | Ezra A | head | 1858 | 42 | ONT |
| StrthcW | 2 | 4 | KNAPP | Jennie M | wife | 1866 | 34 | ONT |
| StrthcW | 2 | 5 | KNAPP | Ada | dau | 1886 | 14 | USA |
| StrthcW | 2 | 6 | KNAPP | Eva | dau | 1887 | 13 | USA |
| StrthcW | 2 | 7 | KNAPP | Roy | son | 1889 | 11 | ONT |
| StrthcW | 2 | 8 | KNAPP | Nettie | dau | 1893 | 07 | ONT |
| StrthcW | 2 | 9 | KNAPP | Katie | dau | 1895 | 05 | ALB |
| StrthcW | 2 | 10 | ANDREW | John | head | 1867 | 33 | ONT |
| StrthcW | 2 | 11 | ANDREW | Mary | wife | 1867 | 33 | ONT |
| StrthcW | 2 | 12 | ANDREW | William E | son | 1899 | 01 | ALB |
| StrthcW | 2 | 13 | HUXTABLE | John | head | 1862 | 38 | ENG |
| StrthcW | 2 | 14 | HUXTABLE | Jessie | wife | 1868 | 32 | ONT |
| StrthcW | 2 | 15 | HUXTABLE | Glenroy G | son | 1900 | -- | ALB |
| StrthcW | 2 | 16 | EMERSON | Charles | ldgr | 1881 | 20 | ICL |
| StrthcW | 2 | 17 | SKINNER | Alex F | head | 1864 | 36 | SCT |
| StrthcW | 2 | 18 | SKINNER | Jessie | wife | 1871 | 29 | ONT |
| StrthcW | 2 | 19 | SKINNER | Jane | dau | 1891 | 09 | ONT |
| StrthcW | 2 | 20 | SKINNER | George | son | 1893 | 07 | ONT |
| StrthcW | 2 | 21 | SKINNER | Colin | son | 1895 | 06 | ONT |
| StrthcW | 2 | 22 | MALONEY | Kate | cous | 1881 | 19 | ONT |
| StrthcW | 2 | 23 | TIGHE | Charles E | head | 1872 | 29 | ONT |
| StrthcW | 2 | 24 | TIGHE | Homer J | bro | 1874 | 27 | ONT |
| StrthcW | 2 | 25 | ORD | Mary | head | 1848 | 52 | QUE |
| StrthcW | 2 | 26 | MCCULLY | William | head | 1852 | 48 | ONT |
| StrthcW | 2 | 27 | MCCULLY | Annie J | wife | 1860 | 40 | ONT |
| StrthcW | 2 | 28 | MCCULLY | Letta E M | dau | 1889 | 11 | ONT |
| StrthcW | 2 | 29 | BENSON | James H | head | 1878 | 23 | ONT |
| StrthcW | 2 | 30 | HAMILTON | Edmiston | head | 1880 | 20 | SCT |
| StrthcW | 2 | 31 | SPOHN | Arthur T | head | 1879 | 21 | ONT |
| StrthcW | 2 | 32 | THOMSON | George | head | 1866 | 34 | QUE |
| StrthcW | 2 | 33 | THOMSON | Annie | wife | 1876 | 24 | ONT |
| StrthcW | 2 | 34 | THOMSON | Reta | dau | 1896 | 05 | ALB |
| StrthcW | 2 | 35 | THOMSON | Harry | son | 1898 | 03 | ALB |
| StrthcW | 2 | 36 | SCHMULTZ | Victoria | empl | 1880 | 11 | POL |
| StrthcW | 2 | 37 | NASH | Henry W | head | 1831 | 69 | ONT |
| StrthcW | 2 | 38 | NASH | Elizabeth J | wife | 1860 | 41 | ONT |
| StrthcW | 2 | 39 | NASH | Joseph F | son | 1893 | 07 | ONT |
| StrthcW | 2 | 40 | NASH | Albert E | son | 1895 | 05 | ALB |
| StrthcW | 2 | 41 | NASH | Mabel I | dau | 1897 | 04 | ALB |
| StrthcW | 2 | 42 | MITCHELL | Louise | empl | 1870 | 30 | ONT |
| StrthcW | 2 | 43 | HAWKINS | Charles | head | 1867 | 33 | USA |
| StrthcW | 2 | 44 | HAWKINS | Jane | wife | 1878 | 22 | USA |
| StrthcW | 2 | 45 | HAWKINS | Nellie | dau | 1896 | 05 | USA |
| StrthcW | 2 | 46 | HAWKINS | Odean | son | 1899 | 02 | USA |
| StrthcW | 2 | 47 | RATTRAY | Addie | ss/l | 1880 | 20 | USA |
| StrthcW | 2 | 48 | RATTRAY | Archie | br/l | 1881 | 19 | USA |
| StrthcW | 2 | 49 | WEST | Ora | ldgr | 1879 | 21 | USA |
| StrthcW | 2 | 50 | DAVIS | Frank | ldgr | 1871 | 30 | USA |
| StrthcW | 3 | 1 | MELBERG | Oliver | ldgr | 1878 | 23 | USA |
| StrthcW | 3 | 2 | SUTHERLAND | Kenneth | head | 1852 | 48 | NS |
| StrthcW | 3 | 3 | SUTHERLAND | Lena | wife | 1843 | 38 | NS |
| StrthcW | 3 | 4 | SUTHERLAND | Josephine | dau | 1887 | 14 | NS |
| StrthcW | 3 | 5 | SUTHERLAND | Neil H | son | 1892 | 09 | NS |
| StrthcW | 3 | 6 | SUTHERLAND | James H A | son | 1894 | 07 | NS |
| StrthcW | 3 | 7 | SUTHERLAND | Sophia H | dau | 1889 | 12 | NS |
| StrthcW | 3 | 8 | CLARK | Peter | head | 1827 | 73 | SCT |
| StrthcW | 3 | 9 | CLARK | Alex | son | 1873 | 22 | ONT |
| StrthcW | 3 | 10 | CLARK | Peter | son | 1881 | 20 | ONT |
| StrthcW | 3 | 11 | CLARK | Albert | son | 1885 | 16 | ONT |
| StrthcW | 3 | 12 | CLARK | William | son | 1887 | 13 | ONT |
| StrthcW | 3 | 13 | WATSON | Mary H | empl | 1882 | 17 | QUE |
| StrthcW | 3 | 14 | MCMAHON | William H | sn/l | 1860 | 41 | USA |
| StrthcW | 3 | 15 | MCMAHON | Alice | dau | 1868 | 32 | ONT |
| StrthcW | 3 | 16 | MCMAHON | Jessie | g/da | 1898 | 02 | ALB |
| StrthcW | 3 | 17 | MCMAHON | Clark | g/sn | 1900 | -- | ALB |
| StrthcW | 3 | 18 | WILLIE | Augusta | ldgr | 1882 | 19 | ONT |
| StrthcW | 3 | 19 | CARSCADDEN | Fred W | head | 1867 | 33 | ONT |
| StrthcW | 3 | 20 | CARSCADDEN | Violet J | wife | 1872 | 28 | ONT |
| StrthcW | 3 | 21 | CARSCADDEN | Richard H | son | 1895 | 06 | ALB |
| StrthcW | 3 | 22 | CARSCADDEN | Melvile | son | 1898 | 02 | ALB |
| StrthcW | 3 | 23 | NOFIALD | George | ldgr | 1875 | 25 | PAL |
| StrthcW | 3 | 24 | MCKERRON | William | ldgr | 1854 | 46 | ONT |
| StrthcW | 3 | 25 | GARRETT | William | ldgr | 1860 | 40 | ENG |
| StrthcW | 3 | 26 | MCLEAN | Neil | ldgr | 1882 | 19 | ONT |
| StrthcW | 3 | 27 | DUNCAN | Thomas B | ldgr | 1879 | 21 | ONT |
| StrthcW | 3 | 28 | FAY | Alfred | ldgr | 1878 | 22 | USA |
| StrthcW | 3 | 29 | CADOTTE | Nelson | ldgr | 1836 | 64 | QUE |
| StrthcW | 3 | 30 | EDWARDS | Albert | ldgr | 1869 | 31 | ENG |
| StrthcW | 3 | 31 | EDWARDS | Sydney | ldgr | 1879 | 21 | ENG |
| StrthcW | 3 | 32 | WALKER | William P | ldgr | 1858 | 42 | USA |
| StrthcW | 3 | 33 | WALKER | Nancy | ldgr | 1862 | 38 | USA |
| StrthcW | 3 | 34 | WALKER | Grace | ldgr | 1887 | 14 | USA |
| StrthcW | 3 | 35 | WALKER | Lee | ldgr | 1891 | 09 | USA |
| StrthcW | 3 | 36 | WALKER | Maud | ldgr | 1893 | 07 | USA |
| StrthcW | 3 | 37 | WALKER | Burton | ldgr | 1897 | 04 | USA |
| StrthcW | 3 | 38 | WALKER | Mark | ldgr | 1899 | 02 | USA |
| StrthcW | 3 | 39 | WALKER | Charles S | ldgr | 1865 | 35 | USA |
| StrthcW | 3 | 40 | WALKER | Hattie | ldgr | 1868 | 32 | USA |
| StrthcW | 3 | 41 | WALKER | Earl | ldgr | 1888 | 11 | USA |
| StrthcW | 3 | 42 | WALKER | Claude | ldgr | 1891 | 10 | USA |
| StrthcW | 3 | 43 | WALKER | Alice | ldgr | 1893 | 08 | USA |
| StrthcW | 3 | 44 | WALKER | Frank | ldgr | 1894 | 06 | USA |
| StrthcW | 3 | 45 | WALKER | Fred | ldgr | 1898 | 03 | USA |
| StrthcW | 3 | 46 | WALKER | Mabel | ldgr | 1899 | 01 | USA |
| StrthcW | 3 | 47 | MCDERMID | Malcolm | ldgr | 1864 | 37 | ONT |
| StrthcW | 3 | 48 | MCDERMID | Sarah | ldgr | 1876 | 25 | ONT |
| StrthcW | 3 | 49 | MCDERMID | Niel A | ldgr | 1895 | 05 | ALB |
| StrthcW | 3 | 50 | MCDERMID | Alma S | ldgr | 1898 | 02 | ALB |
| StrthcW | 4 | 1 | MCDERMID | Etta | ldgr | 1901 | -- | ALB |
| StrthcW | 4 | 2 | HERTSLET | Bernard C | ldgr | 1862 | 38 | ENG |
| StrthcW | 4 | 3 | GRUNWALT | Lena | empl | 1877 | 23 | GER |
| StrthcW | 4 | 4 | MONATINSKI | Annie | empl | 1884 | 17 | RUS |
| StrthcW | 4 | 5 | BASIBIZI | Rosie | empl | 1884 | 17 | RUS |
| StrthcW | 4 | 6 | GILES | Ida | empl | 1880 | 21 | USA |
| StrthcW | 4 | 7 | FELL | Sarah | empl | 1880 | 20 | ALB |
| StrthcW | 4 | 8 | ALTON | Darrell | head | 1865 | 35 | ONT |
| StrthcW | 4 | 9 | ALTON | Margaret | wife | 1869 | 31 | IRL |
| StrthcW | 4 | 10 | ALTON | Stanley | son | 1896 | 04 | MAN |
| StrthcW | 4 | 11 | DOHERTY | Hugh | head | 1871 | 29 | IRL |
| StrthcW | 4 | 12 | CRAWFORD | James C | head | 1866 | 34 | ONT |
| StrthcW | 4 | 13 | CRAWFORD | Mary | wife | 1874 | 26 | ONT |
| StrthcW | 4 | 14 | CRAWFORD | Bertram C | son | 1896 | 05 | ONT |
| StrthcW | 4 | 15 | CRAWFORD | Herbert A | son | 1898 | 03 | ONT |
| StrthcW | 4 | 16 | CRAWFORD | Gordon M | son | 1899 | 02 | ONT |
| StrthcW | 4 | 17 | FULTON | Lizzie | empl | 1882 | 18 | ENG |
| StrthcW | 4 | 18 | WAINRIGHT | Robert | head | 1835 | 65 | ONT |
| StrthcW | 4 | 19 | WAINRIGHT | Mary | wife | 1848 | 53 | ONT |
| StrthcW | 4 | 20 | WAINRIGHT | Daisy | dau | 1883 | 17 | ONT |
| StrthcW | 4 | 21 | WAINRIGHT | Mary | dau | 1881 | 19 | ONT |
| StrthcW | 4 | 22 | WAINRIGHT | John | son | 1879 | 21 | ONT |
| StrthcW | 4 | 23 | MCMILLAN | James I | ldgr | 1877 | 23 | ONT |
| StrthcW | 4 | 24 | SMITH | George | ldgr | 1860 | 41 | ENG |
| StrthcW | 4 | 25 | HARRISON | George | ldgr | 1879 | 21 | ENG |
| StrthcW | 4 | 26 | BRADY | James | ldgr | 1875 | 25 | ENG |
| StrthcW | 4 | 27 | HOWELL | Arthur | ldgr | 1888 | 12 | ENG |
| StrthcW | 4 | 28 | HYDE | John B | ldgr | 1833 | 67 | ONT |
| StrthcW | 4 | 29 | KETTLESON | Katie | empl | 1886 | 14 | NOR |
| StrthcW | 4 | 30 | SCHULTZ | Rosie | empl | 1880 | 20 | GER |
| StrthcW | 4 | 31 | BUCHANAN | George | ldgr | 1879 | 21 | ONT |
| StrthcW | 4 | 32 | MCMANUS | Dennis F | ldgr | 1879 | 21 | ONT |
| StrthcW | 4 | 33 | ALLEN | Thomas | head | 1847 | 51 | ONT |
| StrthcW | 4 | 34 | ALLEN | Elizabeth | wife | 1860 | 40 | ONT |
| StrthcW | 4 | 35 | ALLEN | Gerty M E | dau | 1886 | 14 | ONT |
| StrthcW | 4 | 36 | ALLEN | Bertha | dau | 1891 | 09 | ONT |
| StrthcW | 4 | 37 | ALLEN | Thomas H | son | 1896 | 04 | ALB |
| StrthcW | 4 | 38 | HILLOCK | Robert | empl | 1853 | 47 | IRL |
| StrthcW | 4 | 39 | WILSON | William | head | 1856 | 44 | ONT |
| StrthcW | 4 | 40 | WILSON | Fredrick | son | 1888 | 12 | ALB |
| StrthcW | 4 | 41 | VOGEL | William | head | 1866 | 35 | GER |
| StrthcW | 4 | 42 | VOGEL | Mary | wife | 1869 | 31 | GER |
| StrthcW | 4 | 43 | JOHNSON | Jonas | head | 1853 | 47 | SWE |
| StrthcW | 4 | 44 | JOHNSON | Christine | wife | 1864 | 36 | DEN |
| StrthcW | 4 | 45 | JOHNSON | Emma C | dau | 1887 | 13 | USA |
| StrthcW | 4 | 46 | JOHNSON | Eberhard | son | 1889 | 11 | USA |
| StrthcW | 4 | 47 | NISSON | Georgina | ss/l | 1879 | 22 | DEN |
| StrthcW | 4 | 48 | WHEPPLE | Uthera | empl | 1885 | 16 | USA |
| StrthcW | 4 | 49 | BUCKLEY | John | ldgr | 1856 | 44 | USA |
| StrthcW | 4 | 50 | GORDON | George A | ldgr | 1860 | 40 | SCT |
| StrthcW | 5 | 1 | OVELDSON | William | ldgr | 1873 | 27 | USA |
| StrthcW | 5 | 2 | BUTLER | David | ldgr | 1862 | 39 | PEI |
| StrthcW | 5 | 3 | GORDON | Peter | ldgr | 1851 | 49 | PEI |
| StrthcW | 5 | 4 | ROBEARGE | William L | ldgr | 1879 | 22 | QUE |
| StrthcW | 5 | 5 | MORGAN | William | head | 1881 | 19 | USA |
| StrthcW | 5 | 6 | MORGAN | Palmera | mo | 1842 | 59 | QUE |
| StrthcW | 5 | 7 | MORGAN | Leo | bro | 1886 | 15 | USA |
| StrthcW | 5 | 8 | FITZGERALD | James | head | 1853 | 48 | ONT |
| StrthcW | 5 | 9 | FITZGERALD | Mary | wife | 1863 | 37 | ONT |
| StrthcW | 5 | 10 | FITZGERALD | Mary | dau | 1890 | 11 | ONT |
| StrthcW | 5 | 11 | POMEROY | Irwin | empl | 1878 | 23 | ONT |
| StrthcW | 5 | 12 | CARDINELL | Bert | ldgr | 1870 | 30 | ONT |
| StrthcW | 5 | 13 | HENRY | John | ldgr | 1848 | 52 | SCT |
| StrthcW | 5 | 14 | SWANSON | John | ldgr | 1861 | 39 | SWE |
| StrthcW | 5 | 15 | BICE | Edward | ldgr | 1861 | 40 | USA |
| StrthcW | 5 | 16 | BLANCHFORD | Kenneth | ldgr | 1881 | 20 | MAN |
| StrthcW | 5 | 17 | PRICHARD | George | ldgr | 1825 | 75 | USA |
| StrthcW | 5 | 18 | ADGEY | Thomas | ldgr | 1856 | 44 | IRL |
| StrthcW | 5 | 19 | OVELDSON | Ovel | ldgr | 1875 | 25 | NOR |
| StrthcW | 5 | 20 | NEWSON | Lena | empl | 1874 | 26 | GER |
| StrthcW | 5 | 21 | NEWSON | Emma | empl | 1894 | 06 | GER |
| StrthcW | 5 | 22 | ADAMS | Rose | empl | 1878 | 22 | GER |
| StrthcW | 5 | 23 | REMIOS | Deliah | empl | 1884 | 17 | POL |
| StrthcW | 5 | 24 | GRAY | Alfred | head | 1872 | 28 | ENG |
| StrthcW | 5 | 25 | MCGEE | Carl H | head | 1877 | 24 | ONT |
| StrthcW | 5 | 26 | WATSON | David | head | 1866 | 35 | ENG |
| StrthcW | 5 | 27 | WATSON | Clara | wife | 1875 | 25 | ONT |
| StrthcW | 5 | 28 | WATSON | Louis | son | 1895 | 05 | ONT |
| StrthcW | 5 | 29 | WATSON | Mary | dau | 1900 | -- | ALB |
| StrthcW | 5 | 30 | ENGLISH | Thomas F | head | 1870 | 30 | ONT |
| StrthcW | 5 | 31 | ENGLISH | Maud | wife | 1872 | 28 | USA |
| StrthcW | 5 | 32 | ENGLISH | Raulime | son | 1893 | 07 | MAN |
| StrthcW | 5 | 33 | ENGLISH | Marion D | dau | 1895 | 06 | ALB |
| StrthcW | 5 | 34 | ENGLISH | Hattie H | dau | 1898 | 02 | ALB |
| StrthcW | 5 | 35 | RANSFORD | Josephine | ss/l | 1882 | 18 | USA |
| StrthcW | 5 | 36 | WACAWITCH | Maggie | empl | 1884 | 16 | OES |
| StrthcW | 5 | 37 | STONE | Asa | head | 1875 | 25 | USA |
| StrthcW | 5 | 38 | STONE | Tillie | wife | 1876 | 24 | USA |
| StrthcW | 5 | 39 | ARCHER | Frank | ldgr | 1870 | 30 | USA |
| StrthcW | 5 | 40 | LENDRUM | Robert | head | 1836 | 64 | IRL |
| StrthcW | 5 | 41 | LENDRUM | Ella | wife | 1849 | 51 | QUE |
| StrthcW | 5 | 42 | LENDRUM | Thomas | son | 1882 | 19 | ONT |
| StrthcW | 5 | 43 | LENDRUM | Phoebe M | dau | 1883 | 17 | ONT |
| StrthcW | 5 | 44 | LENDRUM | Ella M | dau | 1870 | 31 | ONT |
| StrthcW | 5 | 45 | LENDRUM | Emma V | dau | 1886 | 14 | ONT |
| StrthcW | 5 | 46 | LENDRUM | Charles E | son | 1889 | 11 | ONT |
| StrthcW | 5 | 47 | LENDRUM | Frank U | son | 1891 | 09 | ONT |
| StrthcW | 5 | 48 | LENDRUM | Lilian H | dau | 1896 | 04 | ALB |
| StrthcW | 5 | 49 | LATIMER | Albert E | head | 1870 | 30 | ONT |
| StrthcW | 5 | 50 | LATIMER | Teressa | wife | 1868 | 32 | ONT |
| StrthcW | 6 | 1 | LOCKLIN | Martha | head | 1856 | 44 | USA |
| StrthcW | 6 | 2 | LOCKLIN | Marcott | dau | 1886 | 14 | USA |
| StrthcW | 6 | 3 | LOCKLIN | Francis | dau | 1888 | 12 | USA |
| StrthcW | 6 | 4 | ROUSE | Utel | sis | 1879 | 21 | ONT |
| StrthcW | 6 | 5 | ROUSE | Theodora | niec | 1900 | -- | ONT |
| StrthcW | 6 | 6 | SAUSEN | Peter | head | 1873 | 27 | USA |
| StrthcW | 6 | 7 | SAUSEN | Isabella | wife | 1885 | 16 | USA |
| StrthcW | 6 | 8 | BALLENTINE | Peter | head | 1842 | 58 | ONT |
| StrthcW | 6 | 9 | CAMPBELL | Andrew | head | 1860 | 40 | ONT |
| StrthcW | 6 | 10 | CAMPBELL | Julia A | wife | 1871 | 29 | USA |
| StrthcW | 6 | 11 | CAMPBELL | Allan | son | 1888 | 12 | USA |
| StrthcW | 6 | 12 | CAMPBELL | Lottie | dau | 1889 | 11 | USA |
| StrthcW | 6 | 13 | CAMPBELL | Andrew | son | 1891 | 09 | USA |
| StrthcW | 6 | 14 | CAMERON | Alex | head | 1856 | 44 | ONT |
| StrthcW | 6 | 15 | CAMERON | Maggie | wife | 1875 | 25 | ONT |
| StrthcW | 6 | 16 | CAMERON | James | son | 1891 | 09 | MAN |
| StrthcW | 6 | 17 | CAMERON | Bessie | dau | 1895 | 05 | ALB |
| StrthcW | 6 | 18 | KNAPP | Joseph | head | 1861 | 39 | USA |
| StrthcW | 6 | 19 | KNAPP | Delila | wife | 1865 | 35 | USA |
| StrthcW | 6 | 20 | KNAPP | Hazel | dau | 1890 | 10 | USA |
| StrthcW | 6 | 21 | KNAPP | Grace | dau | 1891 | 09 | USA |
| StrthcW | 6 | 22 | BLAIN | Robert | head | 1872 | 26 | ONT |
| StrthcW | 6 | 23 | BLAIN | Jane | mo | 1840 | 61 | SCT |
| StrthcW | 6 | 24 | BLAIN | Margaret J | sis | 1870 | 30 | ONT |
| StrthcW | 6 | 25 | BLAIN | Christine | sis | 1876 | 24 | ONT |
| StrthcW | 6 | 26 | MAHE | Theophile | head | 1852 | 48 | QUE |
| StrthcW | 6 | 27 | MAHE | Elizabeth | wife | 1850 | 50 | QUE |
| StrthcW | 6 | 28 | MAHE | Elizabeth | dau | 1882 | 18 | USA |
| StrthcW | 6 | 29 | MAHE | Hildah | dau | 1880 | 16 | USA |
| StrthcW | 6 | 30 | MAHE | Rose | dau | 1888 | 13 | USA |
| StrthcW | 6 | 31 | MAHE | Hattie | dau | 1890 | 11 | USA |
| StrthcW | 6 | 32 | MAHE | Theophile | son | 1891 | 09 | USA |
| StrthcW | 6 | 33 | MAHE | Teuisse | son | 1892 | 08 | ALB |
| StrthcW | 6 | 34 | MAHE | Olive | dau | 1895 | 06 | ALB |
| StrthcW | 6 | 35 | VALETTE | Joseph | head | 1856 | 44 | FRA |
| StrthcW | 6 | 36 | VALETTE | Rosalie | wife | 1845 | 55 | GER |
| StrthcW | 6 | 37 | MCRAE | Flora | head | 1858 | 42 | ONT |
| StrthcW | 6 | 38 | MCRAE | John | son | 1882 | 18 | ONT |
| StrthcW | 6 | 39 | MCRAE | Angus | son | 1886 | 14 | ONT |
| StrthcW | 6 | 40 | GERMAN | Mina | ldgr | 1878 | 22 | ONT |
| StrthcW | 6 | 41 | LAIDMAN | Alberta | ldgr | 1868 | 32 | ONT |
| StrthcW | 6 | 42 | GERMAN | Howard | ldgr | 1885 | 15 | ONT |
| StrthcW | 6 | 43 | ADAMSON | Walhare | head | 1865 | 35 | ONT |
| StrthcW | 6 | 44 | ADAMSON | Louisa | wife | 1866 | 34 | ONT |
| StrthcW | 6 | 45 | ADAMSON | Morris C | son | 1891 | 09 | ONT |
| StrthcW | 6 | 46 | ADAMSON | Lawrence | son | 1893 | 07 | ALB |
| StrthcW | 6 | 47 | ADAMSON | Florence | dau | 1895 | 05 | ALB |
| StrthcW | 6 | 48 | ADAMSON | Patricia | dau | 1898 | 03 | ALB |
| StrthcW | 6 | 49 | FERGUSSON | Jessie | empl | 1882 | 19 | ONT |
| StrthcW | 6 | 50 | BURKHOLDER | Ida | ldgr | 1874 | 27 | ONT |
| StrthcW | 7 | 1 | SCARBOROUGH | Anne | head | 1865 | 35 | ONT |
| StrthcW | 7 | 2 | SCARBOROUGH | Charles | son | 1890 | 10 | ONT |
| StrthcW | 7 | 3 | SCARBOROUGH | Joseph | wife | 1892 | 08 | ONT |
| StrthcW | 7 | 4 | COUCH | Alice | sis | 1871 | 29 | ONT |
| StrthcW | 7 | 5 | POSTLE | Robert | head | 1843 | 57 | ENG |
| StrthcW | 7 | 6 | POSTLE | Eliza A | wife | 1846 | 55 | ONT |
| StrthcW | 7 | 7 | POSTLE | Mary J | dau | 1877 | 24 | ENG |
| StrthcW | 7 | 8 | BULLOCK | William | head | 1868 | 33 | AUS |
| StrthcW | 7 | 9 | BULLOCK | Maggie E | wife | 1876 | 25 | MAN |
| StrthcW | 7 | 10 | CAMPBELL | Duncan L | head | 1851 | 49 | ONT |
| StrthcW | 7 | 11 | CAMPBELL | Mary | wife | 1856 | 44 | SCT |
| StrthcW | 7 | 12 | CAMPBELL | Zola I | dau | 1880 | 20 | ONT |
| StrthcW | 7 | 13 | CAMPBELL | Mary C | dau | 1892 | 09 | USA |
| StrthcW | 7 | 14 | CAMPBELL | Harry B | son | 1893 | 08 | USA |
| StrthcW | 7 | 15 | CAMPBELL | Louie B | son | 1896 | 05 | USA |
| StrthcW | 7 | 16 | SWARTZ | Silvester | head | 1850 | 50 | ONT |
| StrthcW | 7 | 17 | SWARTZ | Melinda | wife | 1858 | 42 | USA |
| StrthcW | 7 | 18 | SWARTZ | Edith | dau | 1888 | 14 | USA |
| StrthcW | 7 | 19 | SWARTZ | Giles | son | 1890 | 11 | USA |
