1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
SprcGrv 1 1 MCPHERSON Jno A head 1855 45 ONT
SprcGrv 1 2 MCPHERSON Christina wife 1866 34 GER
SprcGrv 1 3 MCNABB Annie s/da 1893 07 NWT
SprcGrv 1 4 MCPHERSON Jno D son 1897 03 NWT
SprcGrv 1 5 MCPHERSON George son 1899 01 NWT
SprcGrv 1 6 KUHL Henry empl 1877 23 ONT
SprcGrv 1 7 METCALF Jno J head 1862 38 ONT
SprcGrv 1 8 MELBOURN Geo head 1859 41 ONT
SprcGrv 1 9 MELBOURN Annie J wife 1860 40 ONT
SprcGrv 1 10 MELBOURN Ernest R son 1888 13 ONT
SprcGrv 1 11 MELBOURN Marion E dau 1889 12 ONT
SprcGrv 1 12 MELBOURN Jean M dau 1891 09 ONT
SprcGrv 1 13 MELBOURN Geo E son 1895 05 NWT
SprcGrv 1 14 MELBOURN Chas A son 1896 04 NWT
SprcGrv 1 15 MELBOURN Frank H son 1898 02 NWT
SprcGrv 1 16 MELBOURN John W son 1900 -- NWT
SprcGrv 1 17 MCQUAIG William empl 1881 19 ONT
SprcGrv 1 18 LABERGE Etienne head 1837 63 QUE
SprcGrv 1 19 LABERGE Malvire wife 1867 33 QUE
SprcGrv 1 20 LABERGE Malvina dau 1887 13 USA
SprcGrv 1 21 LABERGE Aldia dau 1888 12 USA
SprcGrv 1 22 LABERGE Henry son 1890 10 USA
SprcGrv 1 23 LABERGE Arthur son 1892 08 USA
SprcGrv 1 24 STEWART John head 1858 42 ONT
SprcGrv 1 25 STEWART Mary wife 1868 32 ONT
SprcGrv 1 26 STEWART Laura E dau 1894 06 NWT
SprcGrv 1 27 STEWART John A son 1896 04 NWT
SprcGrv 1 28 STEWART George E son 1897 03 NWT
SprcGrv 1 29 STEWART William A son 1900 -- NWT
SprcGrv 1 30 WHELAN James head 1875 26 ONT
SprcGrv 1 31 WHELAN Mary D wife 1879 21 USA
SprcGrv 1 32 WHELAN Joseph C son 1897 04 NWT
SprcGrv 1 33 WHELAN Edward D son 1898 02 NWT
SprcGrv 1 34 WHELAN Arthur J son 1900 -- NWT
SprcGrv 1 35 RENNIE W ldgr 1868 32 ONT
SprcGrv 1 36 REID Geo E head 1873 27 ONT
SprcGrv 1 37 REID Sarah G wife 1876 24 ONT
SprcGrv 1 38 REID Macey M dau 1895 05 NWT
SprcGrv 1 39 REID Stella B dau 1897 03 NWT
SprcGrv 1 40 KNAPP Henry ldgr 1879 22 ONT
SprcGrv 1 41 WOLFE James -- 1856 44 USA
SprcGrv 1 42 MCAFEE Jas -- 1863 37 USA
SprcGrv 1 43 REID William head 1850 50 ONT
SprcGrv 1 44 REID Martha wife 1856 44 ONT
SprcGrv 1 45 JADIAK John lab 1855 45 RUS
SprcGrv 1 46 JOHNSTON Maxwel head 1857 43 IRL
SprcGrv 1 47 JOHNSTON Margaret wife 1872 28 ONT
SprcGrv 1 48 JOHNSTON Myrtle dau 1896 04 NWT
SprcGrv 1 49 JOHNSTON Ivy P dau 1898 03 NWT
SprcGrv 1 50 STEWART Ambrose head 1860 40 ONT
SprcGrv 2 1 STEWART Minnie wife 1880 20 USA
SprcGrv 2 2 STEWART Florence E dau 1898 02 NWT
SprcGrv 2 3 STEWART Eva M dau 1901 -- NWT
SprcGrv 2 4 DANDENEAU Alexis head 1848 52 QUE
SprcGrv 2 5 DANDENEAU Adda wife 1851 49 QUE
SprcGrv 2 6 DANDENEAU Joseph son 1879 21 USA
SprcGrv 2 7 DANDENEAU Zephrine son 1883 17 USA
SprcGrv 2 8 DANDENEAU Marie Anne dau 1885 15 USA
SprcGrv 2 9 DANDENEAU Peter son 1887 13 USA
SprcGrv 2 10 DANDENEAU Adelard son 1889 11 USA
SprcGrv 2 11 DANDENEAU Paul son 1895 05 NWT
SprcGrv 2 12 GITZEL Christ head 1866 34 RUS
SprcGrv 2 13 GITZEL Magdalina wife 1870 30 GER
SprcGrv 2 14 GITZEL Fredrick H son 1898 03 NWT
SprcGrv 2 15 GITZEL Lydia dau 1900 -- NWT
SprcGrv 2 16 LARUE Napoleon head 1860 40 QUE
SprcGrv 2 17 LARUE Alexandrian wife 1864 37 QUE
SprcGrv 2 18 CARRIER Joseph ldgr 1860 40 QUE
SprcGrv 2 19 LANGE Wilhelm head 1866 34 RUS
SprcGrv 2 20 LANGE Carl fa 1829 72 RUS
SprcGrv 2 21 LANGE Matilda mo 1838 63 RUS
SprcGrv 2 22 BIDEK John empl 1872 28 OES
SprcGrv 2 23 TOMASCHAWSKY Nicoli empl 1885 15 OES
SprcGrv 2 24 LACERTE Gideon head 1861 40 QUE
SprcGrv 2 25 LACERTE Eugenn wife 1873 28 QUE
SprcGrv 2 26 NICOLSON Frank A head 1870 30 SCT
SprcGrv 2 27 DROLET Philip head 1871 29 QUE
SprcGrv 2 28 DROLET Delphina wife 1864 37 QUE
SprcGrv 2 29 DROLET Emanuel son 1893 07 QUE
SprcGrv 2 30 DROLET Charles son 1896 04 QUE
SprcGrv 2 31 PEARCE William head 1857 43 NS
SprcGrv 2 32 LARUE Sigismond head 1873 27 QUE
SprcGrv 2 33 LARUE Leodore son 1875 25 QUE
SprcGrv 2 34 GAUTHIER Charles head 1840 60 QUE
SprcGrv 2 35 GAUTHIER Bella -- 1819 81 NWT
SprcGrv 2 36 GAUTHIER Bernard son 1879 21 NWT
SprcGrv 2 37 GAUTHIER Marie da/l 1883 18 NWT
SprcGrv 2 38 GAUTHIER George son 1882 19 NWT
SprcGrv 2 39 GAUTHIER Marie M dau 1883 17 NWT
SprcGrv 2 40 GAUTHIER Flora dau 1890 10 NWT
SprcGrv 2 41 GAUTHIER Chas Jr head 1877 23 NWT
SprcGrv 2 42 GAUTHIER Jane M wife 1878 23 NWT
SprcGrv 2 43 GAUTHIER Napoleon son 1896 04 NWT
SprcGrv 2 44 MILLER William head 1855 45 GER
SprcGrv 2 45 MILLER Elizabeth wife 1863 38 GER
SprcGrv 2 46 MILLER Mary dau 1881 19 GER
SprcGrv 2 47 MILLER August son 1883 17 GER
SprcGrv 2 48 MILLER Albert son 1885 15 GER
SprcGrv 2 49 MILLER Ernest son 1887 13 GER
SprcGrv 2 50 MILLER Henry son 1889 11 GER
SprcGrv 3 1 MILLER Emma dau 1891 10 USA
SprcGrv 3 2 MILLER Lizzy dau 1892 08 USA
SprcGrv 3 3 MILLER William son 1894 06 USA
SprcGrv 3 4 MILLER Anna dau 1896 04 NWT
SprcGrv 3 5 ROSENTHAL Henry head 1865 35 GER
SprcGrv 3 6 ROSENTHAL Barbara wife 1880 21 OES
SprcGrv 3 7 ROSENTHAL Mary dau 1900 -- NWT
SprcGrv 3 8 SAVARD Julian head 1854 46 NWT
SprcGrv 3 9 SAVARD Therase wife 1863 37 NWT
SprcGrv 3 10 SAVARD Moise son 1881 19 NWT
SprcGrv 3 11 SAVARD Albert son 1884 17 NWT
SprcGrv 3 12 SAVARD Baptiste son 1886 15 NWT
SprcGrv 3 13 SAVARD Theodore son 1887 14 NWT
SprcGrv 3 14 SAVARD Alexander son 1888 12 NWT
SprcGrv 3 15 SAVARD Maggie dau 1889 11 NWT
SprcGrv 3 16 SAVARD Herminia dau 1891 09 NWT
SprcGrv 3 17 SAVARD Pascal son 1893 07 NWT
SprcGrv 3 18 SAVARD Theophile son 1895 05 NWT
SprcGrv 3 19 SAVARD Victor son 1897 03 NWT
SprcGrv 3 20 SUDER Joseph head 1869 32 ONT
SprcGrv 3 21 SUDER Cathrine wife 1871 29 GER
SprcGrv 3 22 SUDER George son 1892 08 NWT
SprcGrv 3 23 SUDER Magdalina dau 1894 07 NWT
SprcGrv 3 24 SUDER Annie dau 1895 06 NWT
SprcGrv 3 25 SUDER Johnnie son 1896 04 NWT
SprcGrv 3 26 SUDER Joseph son 1899 01 NWT
SprcGrv 3 27 WILLIE John empl 1877 23 ONT
SprcGrv 3 28 SCHELL Joseph J head 1869 32 ONT
SprcGrv 3 29 SCHELL Annie wife 1875 25 GER
SprcGrv 3 30 SCHELL George fa 1823 77 USA
SprcGrv 3 31 SCHELL Caroline mo 1838 62 ENG
SprcGrv 3 32 SCHELL George son 1893 07 NWT
SprcGrv 3 33 SCHELL William A son 1895 05 NWT
SprcGrv 3 34 SCHELL Edna C dau 1897 03 NWT
SprcGrv 3 35 SCHELL Mabel E dau 1898 02 NWT
SprcGrv 3 36 CLEMENTS Christian empl 1879 22 ONT
SprcGrv 3 37 BRISTOW Walter head 1839 61 ONT
SprcGrv 3 38 BRISTOW Margaret wife 1844 57 ONT
SprcGrv 3 39 BRISTOW Fanny dau 1864 36 ONT
SprcGrv 3 40 BRISTOW William E son 1873 28 ONT
SprcGrv 3 41 BRISTOW Charles H son 1877 23 ONT
SprcGrv 3 42 BRISTOW George E son 1881 19 ONT
SprcGrv 3 43 PETERSON William ldgr 1875 25 ONT
SprcGrv 3 44 PETERSON Leslie C ldgr 1877 23 ONT
SprcGrv 3 45 HODEL George head 1839 61 GER
SprcGrv 3 46 HODEL Eva wife 1845 56 GER
SprcGrv 3 47 HODEL Albert son 1901 -- ONT
SprcGrv 3 48 BEUERLEIN Robt head 1861 40 ONT
SprcGrv 3 49 BEUERLEIN Ruth wife 1862 39 ONT
SprcGrv 3 50 BEUERLEIN Charles son 1887 14 ONT
SprcGrv 4 1 BEUERLEIN Joseph son 1890 11 ONT
SprcGrv 4 2 BEUERLEIN Walter son 1891 10 ONT
SprcGrv 4 3 BEUERLEIN Harry son 1893 08 ONT
SprcGrv 4 4 BEUERLEIN Annie dau 1896 04 ONT
SprcGrv 4 5 BEUERLEIN Lizzie dau 1898 03 ONT
SprcGrv 4 6 BEUERLEIN George dau 1900 01 ONT
SprcGrv 4 7 ZIEGLER Amiel head 1867 33 ONT
SprcGrv 4 8 ZIEGLER Barbara wife 1869 32 GER
SprcGrv 4 9 ZIEGLER Barbara dau 1892 09 NWT
SprcGrv 4 10 ZIEGLER Henry son 1893 07 NWT
SprcGrv 4 11 ZIEGLER Emily dau 1895 05 NWT
SprcGrv 4 12 ZIEGLER Johnnie son 1897 03 NWT
SprcGrv 4 13 ZIEGLER Christina dau 1899 01 NWT
SprcGrv 4 14 STEFFLER Danl empl 1868 33 ONT
SprcGrv 4 15 WILLIE Emma empl 1883 17 ONT
SprcGrv 4 16 LAWRENCE Annie C ldgr 1874 26 ONT
SprcGrv 4 17 WANKLER Meinrod head 1861 40 GER
SprcGrv 4 18 WANKLER Mary wife 1864 36 GER
SprcGrv 4 19 WANKLER Annie dau 1894 06 NWT
SprcGrv 4 20 WANKLER Emma dau 1896 05 NWT
SprcGrv 4 21 WANKLER Herman son 1897 03 NWT
SprcGrv 4 22 WANKLER Christian son 1898 02 NWT
SprcGrv 4 23 WANKLER Whilhelmine dau 1900 -- NWT
SprcGrv 4 24 STRUVE Henry head 1852 48 GER
SprcGrv 4 25 RIES Charles head 1868 32 ONT
SprcGrv 4 26 RIES Margarita wife 1874 26 OES
SprcGrv 4 27 RIES William A son 1896 04 NWT
SprcGrv 4 28 RIES Emil H son 1898 02 NWT
SprcGrv 4 29 RIES Emilie dau 1899 01 NWT
SprcGrv 4 30 OTT Jacob empl 1877 23 ONT
SprcGrv 4 31 PRATT Cuthbert head 1864 36 USA
SprcGrv 4 32 PRATT Maggie P wife 1871 30 ONT
SprcGrv 4 33 PATERSON James B ldgr 1866 34 QUE
SprcGrv 4 34 CORNELIUSON Carl head 1858 42 NOR
SprcGrv 4 35 CORNELIUSON Oleana wife 1858 42 NOR
SprcGrv 4 36 GORDON Oscar s/sn 1877 23 NOR
SprcGrv 4 37 GORDON Martin s/sn 1879 22 NOR
SprcGrv 4 38 CORNILIUSON Christian son 1888 12 USA
SprcGrv 4 39 CORNILIUSON Mary dau 1891 09 NWT
SprcGrv 4 40 CORNILIUSON Adolphe son 1895 05 NWT
SprcGrv 4 41 CORNILIUSON Alfred son 1898 02 NWT
SprcGrv 4 42 BRAY Danl head 1863 37 ONT
SprcGrv 4 43 BRAY Marion wife 1867 34 ONT
SprcGrv 4 44 BRAY Addison son 1897 03 NWT
SprcGrv 4 45 BRAY Clara dau 1900 -- NWT
SprcGrv 4 46 BRAY Jacob bro 1880 20 ONT
SprcGrv 4 47 BRAY Henry bro 1866 34 ONT
SprcGrv 4 48 WILKIN Fred ldgr 1867 33 ONT
SprcGrv 4 49 HAMBLING Arden ldgr 1886 14 USA
SprcGrv 4 50 UMBACH John H head 1880 20 ONT
SprcGrv 5 1 UMBACH Edgar A bro 1885 16 ONT
SprcGrv 5 2 UMBACH William bro 1876 24 ONT
SprcGrv 5 3 MILLER Jacob head 1848 53 GER
SprcGrv 5 4 MILLER Christina wife 1868 33 GER
SprcGrv 5 5 MILLER Lizzie dau 1883 17 ONT
SprcGrv 5 6 MILLER Laura dau 1890 11 ONT
SprcGrv 5 7 MILLER Eva dau 1892 08 NWT
SprcGrv 5 8 MILLER Margaret dau 1894 06 NWT
SprcGrv 5 9 MILLER Jacob son 1896 04 NWT
SprcGrv 5 10 MILLER Christina dau 1898 02 NWT
SprcGrv 5 11 MILLER Ernst head 1874 26 ONT
SprcGrv 5 12 MILLER Annie wife 1877 23 OES
SprcGrv 5 13 MILLER Jacob son 1900 -- NWT
SprcGrv 5 14 GUINETTE Angeline head 1834 67 QUE
SprcGrv 5 15 GUINETTE Oscar son 1875 25 QUE
SprcGrv 5 16 GUINETTE Janvir son 1877 23 QUE
SprcGrv 5 17 GUINETTE Adolphe Jr g/sn 1883 18 QUE
SprcGrv 5 18 GRANT Eva g/da 1894 06 NWT
SprcGrv 5 19 GUENETTE Edward head 1871 29 QUE
SprcGrv 5 20 GUENETTE Mary Z wife 1875 25 USA
SprcGrv 5 21 GUENETTE Yvonne dau 1894 06 NWT
SprcGrv 5 22 GUENETTE Florence J dau 1896 04 NWT
SprcGrv 5 23 GUENETTE Joseph E son 1897 03 NWT
SprcGrv 5 24 GUENETTE Elenore dau 1900 -- NWT
SprcGrv 5 25 WITCHINTAIL Mary empl 1883 17 OES
SprcGrv 5 26 GABEL Peter head 1874 26 OES
SprcGrv 5 27 GABEL Elizabeth wife 1877 23 OES
SprcGrv 5 28 GABEL Margarita dau 1896 04 NWT
SprcGrv 5 29 GABEL Fredrick son 1898 02 NWT
SprcGrv 5 30 GABEL Rudolf son 1901 -- NWT
SprcGrv 5 31 WASEILL Gustrothe empl 1885 15 OES
SprcGrv 5 32 LAUNHARDT Jacob head 1864 36 OES
SprcGrv 5 33 LAUNHARDT Cathrine wife 1873 27 OES
SprcGrv 5 34 LAUNHARDT Philipina dau 1892 08 OES
SprcGrv 5 35 LAUNHARDT Jacob son 1897 03 OES
SprcGrv 5 36 LAUNHARDT John son 1900 01 OES
SprcGrv 5 37 LORCH Margarita mo/l 1846 54 OES
SprcGrv 5 38 LORCH Carline s/da 1890 11 OES
SprcGrv 5 39 UNTERSCHUTZ Philip head 1850 50 OES
SprcGrv 5 40 UNTERSCHUTZ Margarita wife 1850 50 OES
SprcGrv 5 41 UNTERSCHUTZ Philip son 1882 19 OES
SprcGrv 5 42 UNTERSCHUTZ Margaret dau 1883 16 OES
SprcGrv 5 43 UNTERSCHUTZ Johan son 1885 15 OES
SprcGrv 5 44 UNTERSCHUTZ Philipina dau 1888 12 OES
SprcGrv 5 45 UNTERSCHUTZ Cathrine dau 1890 10 OES
SprcGrv 5 46 UNTERSCHUTZ Valentine head 1862 38 OES
SprcGrv 5 47 UNTERSCHUTZ Cathrine wife 1870 31 OES
SprcGrv 5 48 UNTERSCHUTZ Caroline dau 1894 06 OES
SprcGrv 5 49 UNTERSCHUTZ Peter son 1896 04 NWT
SprcGrv 5 50 UNTERSCHUTZ Valentine son 1898 02 NWT
SprcGrv 6 1 UNTERSCHUTZ Mary dau 1900 -- NWT
SprcGrv 6 2 GUSTROTHE George empl 1884 16 OES
SprcGrv 6 3 LIENAU Michel head 1845 55 GER
SprcGrv 6 4 LIENAU Cathrine wife 0 20 OES
SprcGrv 6 5 LIENAU Paulina H dau 1884 17 RUS
SprcGrv 6 6 LIENAU Natalie dau 1887 14 RUS
SprcGrv 6 7 LIENAU Matilda dau 1890 11 ALB
SprcGrv 6 8 LIENAU Ludwig L son 1896 04 NWT
SprcGrv 6 9 LIENAU Edward H son 1900 01 NWT
SprcGrv 6 10 LANG Cathrine s/da 1890 11 OES
SprcGrv 6 11 LANG Marie s/da 1892 08 NWT
SprcGrv 6 12 GABEL Jacob head 1862 39 OES
SprcGrv 6 13 GABEL Cathrine E wife 1867 34 OES
SprcGrv 6 14 GABEL Peter son 1886 14 OES
SprcGrv 6 15 GABEL Jacob son 1888 12 OES
SprcGrv 6 16 GABEL Ludwig son 1891 09 OES
SprcGrv 6 17 GABEL Margarita dau 1894 07 NWT
SprcGrv 6 18 GABEL Fredrick son 1896 05 NWT
SprcGrv 6 19 GABEL Valentine son 1898 03 NWT
SprcGrv 6 20 GABEL Martin son 1900 -- NWT
SprcGrv 6 21 LINEAU Julius J head 1880 20 RUS
SprcGrv 6 22 LINEAU Margarita wife 1884 16 OES
SprcGrv 6 23 GABEL Frederick head 1844 56 OES
SprcGrv 6 24 GABEL Elizabeth wife 1860 41 OES
SprcGrv 6 25 GABEL Elizabeth dau 1878 22 OES
SprcGrv 6 26 GABEL Fredrick son 1882 19 OES
SprcGrv 6 27 GABEL Ludwig son 1883 17 OES
SprcGrv 6 28 GABEL Matthias son 1886 15 OES
SprcGrv 6 29 GABEL Margarita dau 1888 12 MAN
SprcGrv 6 30 GABEL Mary dau 1890 10 NWT
SprcGrv 6 31 GABEL Barbara dau 1892 08 NWT
SprcGrv 6 32 GABEL Henry son 1894 06 NWT
SprcGrv 6 33 GABEL Johan son 1896 04 NWT
SprcGrv 6 34 GABEL Wilhmina dau 1898 03 NWT
SprcGrv 6 35 GABEL Wilhelm son 1900 -- NWT
SprcGrv 6 36 GABEL Fredrick Jr head 1864 36 OES
SprcGrv 6 37 GABEL Philipina wife 1870 28 OES
SprcGrv 6 38 GABEL Peter son 1889 11 MAN
SprcGrv 6 39 GABEL Philip son 1892 08 NWT
SprcGrv 6 40 GABEL Margarita dau 1893 07 NWT
SprcGrv 6 41 GABEL Cathrina dau 1895 05 NWT
SprcGrv 6 42 GABEL Marie dau 1896 04 NWT
SprcGrv 6 43 GABEL Michel son 1900 -- NWT
SprcGrv 6 44 SCHULZ Jacob head 1862 39 OES
SprcGrv 6 45 SCHULZ Margarita wife 1873 28 OES
SprcGrv 6 46 SCHULZ Philipina dau 1890 10 NWT
SprcGrv 6 47 SCHULZ Michel son 1891 09 NWT
SprcGrv 6 48 SCHULZ Peter son 1893 07 NWT
SprcGrv 6 49 SCHULZ Johan son 1895 05 NWT
SprcGrv 6 50 SCHULZ Marie dau 1897 03 NWT
SprcGrv 7 1 SCHULZ Valentine son 1899 01 NWT
SprcGrv 7 2 GABEL Elizabetha mo/l 1840 60 OES
SprcGrv 7 3 STROMETSKEY Garrdor empl 1882 18 OES
SprcGrv 7 4 SHELLENBERGER Cathrine head 1854 47 OES
SprcGrv 7 5 SHELLENBERGER Ludwig son 1880 20 OES
SprcGrv 7 6 SHELLENBERGER Matthias son 1891 09 OES
SprcGrv 7 7 SHELLENBERGER Fred son 1893 07 NWT
SprcGrv 7 8 SHELLENBERGER Marie dau 1895 05 NWT
SprcGrv 7 9 SHELLENBERGER Philipina dau 1889 11 OES
SprcGrv 7 10 SCUSTER Ludwig fa 1821 79 OES
SprcGrv 7 11 BRIETHAUPT Anna head 1863 37 GER
SprcGrv 7 12 BRIETHAUPT Johan F son 1888 12 ONT
SprcGrv 7 13 BRIETHAUPT Anna E dau 1891 09 NWT
SprcGrv 7 14 BRIETHAUPT Johan son 1894 06 NWT
SprcGrv 7 15 BRIETHAUPT Christian son 1898 03 NWT
SprcGrv 7 16 HANSEN John ldgr 1861 40 SWE
SprcGrv 7 17 ZIEGLER Noah head 1863 37 ONT
SprcGrv 7 18 ZIEGLER Christina wife 1865 35 GER
SprcGrv 7 19 ZIEGLER Jacob son 1886 14 ONT
SprcGrv 7 20 ZIEGLER Sarah C dau 1889 11 ONT
SprcGrv 7 21 ZIEGLER Noah J son 1890 09 ONT
SprcGrv 7 22 ZIEGLER Marie dau 1894 06 NWT
SprcGrv 7 23 ZIEGLER Christina L dau 1896 04 NWT
SprcGrv 7 24 ZIEGLER John E son 1899 02 NWT
SprcGrv 7 25 ZIEGLER Martin F son 1901 -- NWT
SprcGrv 7 26 MAUR Martin empl 1876 25 GER
SprcGrv 7 27 SCHILLENBERGER Henry head 1877 23 OES
SprcGrv 7 28 SCHILLENBERGER Cathrine wife 1881 19 OES
SprcGrv 7 29 SCHILLENBERGER Henry son 1901 -- NWT
SprcGrv 7 30 BILEAU Maxime head 1858 42 QUE
SprcGrv 7 31 BILEAU Phebe wife 1862 38 QUE
SprcGrv 7 32 BILEAU Jeremiah bro 1856 44 QUE
SprcGrv 7 33 ALLTIME John head 1867 33 GER
SprcGrv 7 34 ALLTIME Cathrine wife 1874 27 GER
SprcGrv 7 35 ALLTIME Cathrine dau 1893 07 GER
SprcGrv 7 36 ALLTIME Philip son 1895 05 GER
SprcGrv 7 37 WAGNER John head 1854 46 OES
SprcGrv 7 38 OPPERTSHAUSER Henry head 1855 46 GER
SprcGrv 7 39 OPPERTSHAUSER Elizabeth wife 1859 41 ONT
SprcGrv 7 40 OPPERTSHAUSER Otto son 1881 20 ONT
SprcGrv 7 41 OPPERTSHAUSER Maggie dau 1882 18 ONT
SprcGrv 7 42 OPPERTSHAUSER Henry son 1883 17 ONT
SprcGrv 7 43 OPPERTSHAUSER George son 1885 16 ONT
SprcGrv 7 44 OPPERTSHAUSER Louise dau 1886 14 ONT
SprcGrv 7 45 OPPERTSHAUSER Emma dau 1888 13 ONT
SprcGrv 7 46 OPPERTSHAUSER Clara dau 1890 11 ONT
SprcGrv 7 47 OPPERTSHAUSER Johnnie son 1891 09 ONT
SprcGrv 7 48 OPPERTSHAUSER Luella dau 1895 05 ONT
SprcGrv 7 49 OPPERTSHAUSER Lizzie dau 1896 04 ONT
SprcGrv 7 50 GUENETTE A head 1857 43 QUE
SprcGrv 8 1 GUENETTE Philomene wife 1866 34 QUE
SprcGrv 8 2 GUENETTE Mary L dau 1896 04 NWT
SprcGrv 8 3 GUENETTE Corine dau 1897 03 NWT
SprcGrv 8 4 GUENETTE Gerald son 1899 02 NWT
SprcGrv 8 5 GUENETTE Helene dau 1900 01 NWT
SprcGrv 8 6 GUENETTE Emma dau 1901 -- NWT
SprcGrv 8 7 ROY Peter ldgr 1858 42 QUE
SprcGrv 8 8 TYMNICK Andes ldgr 1883 17 OES
SprcGrv 8 9 KRAUSE Theo head 1871 29 RUS
SprcGrv 8 10 KRAUSE Angeline wife 1874 26 OES
SprcGrv 8 11 KRAUSE Alfred son 1894 06 USA
SprcGrv 8 12 KRAUSE Anna dau 1896 05 NWT
SprcGrv 8 13 KRAUSE William son 1897 03 NWT
SprcGrv 8 14 KRAUSE Ludimilo dau 1899 01 NWT
SprcGrv 8 15 KRAUSE Augusta dau 1900 -- NWT
SprcGrv 8 16 KRAUSE Wilhelm head 1841 60 RUS
SprcGrv 8 17 KRAUSE Anna wife 1841 59 RUS
SprcGrv 8 18 KRAUSE Gustave son 1882 18 RUS
SprcGrv 8 19 FIGISKEY John ldgr 1882 18 RUS
SprcGrv 8 20 TREIT Francis head 1858 42 OES
SprcGrv 8 21 TREIT Barbara wife 1860 40 OES
SprcGrv 8 22 TREIT Andrew son 1882 18 OES
SprcGrv 8 23 TREIT Cathrine dau 1885 15 OES
SprcGrv 8 24 TREIT Michel son 1888 12 OES
SprcGrv 8 25 TREIT Joseph son 1891 09 OES
SprcGrv 8 26 TREIT Lizzie dau 1894 07 NWT
SprcGrv 8 27 TREIT Ludwig son 1896 04 NWT
SprcGrv 8 28 TREIT Jacob J son 1898 02 NWT
SprcGrv 8 29 TREIT Peter son 1900 -- NWT
SprcGrv 8 30 HONETSKEY Joseph head 1843 57 OES
SprcGrv 8 31 HONETSKEY Magdalina wife 1835 65 OES
SprcGrv 8 32 BEACH Michel head 1860 40 OES
SprcGrv 8 33 BEACH Margaret wife 1860 40 OES
SprcGrv 8 34 BEACH Adam fa 1839 62 OES
SprcGrv 8 35 BEACH Rosey T dau 1883 17 OES
SprcGrv 8 36 BEACH Johan son 1886 15 OES
SprcGrv 8 37 BEACH Christina dau 1890 10 OES
SprcGrv 8 38 BEACH Juliana dau 1894 06 OES
SprcGrv 8 39 BEACH Margaret dau 1897 03 ALB
SprcGrv 8 40 FISCHER Reinholt head 1875 25 RUS
SprcGrv 8 41 FISCHER Amelia wife 1882 18 RUS
SprcGrv 8 42 KUHL Albert head 1874 26 ONT
SprcGrv 8 43 HAMBLING Elgin ldgr 1889 12 USA
SprcGrv 8 44 MENZEL Ludwig N head 1859 41 RUS
SprcGrv 8 45 MENZEL Mary E wife 1861 39 GER
SprcGrv 8 46 MENZEL Alfred W son 1890 10 USA
SprcGrv 8 47 MENZEL Elizabeth dau 1892 09 USA
SprcGrv 8 48 MENZEL Walter F son 1893 07 NWT
SprcGrv 8 49 MENZEL Albert I son 1895 05 NWT
SprcGrv 8 50 MENZEL Johnnie son 1898 02 NWT
SprcGrv 9 1 KRAUSE Julius head 1876 25 RUS
SprcGrv 9 2 KRAUSE Tilly wife 1881 19 RUS
SprcGrv 9 3 KRAUSE Emil son 1899 01 NWT
SprcGrv 9 4 BRADFORD Ashley head 1875 25 USA
SprcGrv 9 5 BRADFORD Josephine wife 1877 23 USA
SprcGrv 9 6 BRADFORD Gerald son 1896 05 USA
SprcGrv 9 7 BRADFORD Ada dau 1897 03 USA
SprcGrv 9 8 BRADFORD Adele dau 1900 -- NWT
SprcGrv 9 9 TOMISKA Sylveta empl 1887 13 RUS
SprcGrv 9 10 JACKNISH Rod ldgr 1873 28 MAN
SprcGrv 9 11 JACKNISH Harry ldgr 1878 23 USA
SprcGrv 9 12 TACLIVO Samal ldgr 1855 45 OES
SprcGrv 9 13 STEFFLER William head 1870 31 ONT
SprcGrv 9 14 STEFFLER Catherine wife 1875 25 ONT
SprcGrv 9 15 STEFFLER Edward bro 1878 22 ONT
SprcGrv 9 16 YOST Henry head 1874 26 RUS
SprcGrv 9 17 YOST Lizzie wife 1873 27 RUS
SprcGrv 9 18 YOST Magdalina dau 1887 13 RUS
SprcGrv 9 19 YOST Mary dau 1891 09 RUS
SprcGrv 9 20 YOST Fred K son 1893 07 USA
SprcGrv 9 21 YOST Harry son 1895 05 USA
SprcGrv 9 22 YOST Paulina dau 1898 02 USA
SprcGrv 9 23 YOST Wilhelm son 1900 01 USA
SprcGrv 9 24 MCPHEE Peter head 1867 33 ONT
SprcGrv 9 25 MCPHEE Jennet sis 1866 35 ONT
SprcGrv 9 26 MCKINLEY Jno head 1854 42 PEI
SprcGrv 9 27 MCKINLEY Sarah wife 1866 35 PEI
SprcGrv 9 28 MCKINLEY Christina M dau 1886 14 PEI
SprcGrv 9 29 MCKINLEY Murdoch son 1889 11 PEI
SprcGrv 9 30 MCKINLEY Katie A dau 1891 09 PEI
SprcGrv 9 31 MCKINLEY Maggie dau 1892 08 PEI
SprcGrv 9 32 MCKINLEY Rachel Ann dau 1894 06 PEI
