1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
RedDrLk 1 1 BYE Elef head 1843 57 NOR
RedDrLk 1 2 BYE Charles son 1873 27 NOR
RedDrLk 1 3 BYE Ann dau 1879 22 NOR
RedDrLk 1 4 BYE Edward son 1876 24 NOR
RedDrLk 1 5 BYE Alfrada wife 1877 23 SWE
RedDrLk 1 6 NELSON Jens head 1845 55 SWE
RedDrLk 1 7 NELSON Martha wife 1855 45 SWE
RedDrLk 1 8 NELSON Julia dau 0 7 SWE
RedDrLk 1 9 NELSON Martha dau 0 18 mos ALB
RedDrLk 1 10 GUSTAFSON John head 1854 47 SWE
RedDrLk 1 11 GUSTAFSON Christina wife 1855 45 SWE
RedDrLk 1 12 GUSTAFSON Charles son 1882 18 USA
RedDrLk 1 13 GUSTAFSON Ella son 1884 16 USA
RedDrLk 1 14 GUSTAFSON Albin son 1886 14 USA
RedDrLk 1 15 GUSTAFSON Oseker son 1887 13 USA
RedDrLk 1 16 GUSTAFSON Victor son 1892 8 USA
RedDrLk 1 17 SCHARTES Earnest head 1852 48 USA
RedDrLk 1 18 SCHARTES Matilda wife 1860 40 SWE
RedDrLk 1 19 SCHARTES Charles son 1888 12 USA
RedDrLk 1 20 SCHARTES Elim dau 1889 11 USA
RedDrLk 1 21 SCHARTES Hannah dau 1891 9 USA
RedDrLk 1 22 SCHARTES Edward son 1894 7 USA
RedDrLk 1 23 EMBERTSON Martin head 1852 48 NOR
RedDrLk 1 24 EMBERTSON Lena wife 1861 39 NOR
RedDrLk 1 25 EMBERTSON Lewis son 1884 16 USA
RedDrLk 1 26 EMBERTSON Dora dau 1887 14 USA
RedDrLk 1 27 EMBERTSON Melvin son 1890 10 USA
RedDrLk 1 28 EMBERTSON Henryette dau 1892 8 USA
RedDrLk 1 29 EMBERTSON Edna dau 1898 2 ALB
RedDrLk 1 30 HAMMERIG Carell head 1840 60 SWE
RedDrLk 1 31 HAMMERIG Charles son 1877 23 SWE
RedDrLk 1 32 WHITFIELD William head 1867 33 ENG
RedDrLk 1 33 WHITFIELD Sarah E wife 1874 27 CAN
RedDrLk 1 34 WHITFIELD William E son 1893 7 BC
RedDrLk 1 35 WHITFIELD Arthur G son 1897 3 BC
RedDrLk 1 36 GUSTAFON Aug W empl 1873 28 SWE
RedDrLk 1 37 NELSON Aug A head 1873 28 SWE
RedDrLk 1 38 NELSON Andrew J head 1870 30 SWE
RedDrLk 1 39 ATTA Acker A head 1871 30 SWE
RedDrLk 1 40 ATTA Hilma wife 1866 34 SWE
RedDrLk 1 41 ATTA Alfred N son 1891 9 USA
RedDrLk 1 42 ATTA Chas H son 1893 7 ALB
RedDrLk 1 43 ATTA Florance dau 1890 11 ALB
RedDrLk 1 44 BILSTEN Chas Y head 1866 34 SWE
RedDrLk 1 46 BILSTEN Emma C wife 1864 36 SWE
RedDrLk 1 47 BILSTEN Signi A dau 1890 11 SWE
RedDrLk 1 48 BILSTEN John H son 1899 1 ALB
RedDrLk 1 48 BILSTEN Ellen M dau 1892 9 USA
RedDrLk 1 49 BILSTEN Dangny A dau 1894 6 ALB
RedDrLk 1 49 BILSTEN Albert W son 1897 4 ALB
RedDrLk 1 50 JAGGER Chas head 1853 47 USA
RedDrLk 2 1 SVENSEN Gilbert head 1856 44 NOR
RedDrLk 2 2 SVENSEN Gina wife 1866 34 NOR
RedDrLk 2 3 SVENSEN Stella dau 1886 14 USA
RedDrLk 2 4 SVENSEN Roy C son 1888 12 USA
RedDrLk 2 5 SVENSEN Ida M dau 1888 12 USA
RedDrLk 2 6 SVENSEN Netta A dau 1894 7 USA
RedDrLk 2 7 SVENSEN May B dau 1896 4 USA
RedDrLk 2 8 SVENSEN Samuel son 1899 1 ALB
RedDrLk 2 9 JACOBSON Anna ldgr 1840 60 NOR
RedDrLk 2 10 TONSAGER Lars head 1853 48 NOR
RedDrLk 2 11 FINSON Hans head 1868 32 USA
RedDrLk 2 12 FINSON Mary wife 1872 28 USA
RedDrLk 2 13 FINSON Besse dau 1892 9 USA
RedDrLk 2 14 FINSON Netta dau 1895 5 ALB
RedDrLk 2 15 YOUNG Margaret ldgr 1878 22 MAN
RedDrLk 2 16 HELSING Thedor head 1861 39 SWE
RedDrLk 2 17 HELSING Hannah wife 1860 40 SWE
RedDrLk 2 18 HELSING Gottfrid bro 1866 34 SWE
RedDrLk 2 19 HELSING Gusby head 1868 32 SWE
RedDrLk 2 20 HANSIN Joseph head 1867 33 SWE
RedDrLk 2 21 MCLAUGHLIN James head 1866 34 IRL
RedDrLk 2 22 MCLAUGHLIN Agnas wife 1872 29 ONT
RedDrLk 2 23 MCLAUGHLIN James E son 1901 -- ALB
RedDrLk 2 24 SAVE Oliff L head 1850 50 SWE
RedDrLk 2 25 SAVE Lona wife 1860 40 SWE
RedDrLk 2 26 SAVE Elsa dau 1893 7 ALB
RedDrLk 2 27 SAVE Svea dau 1896 4 ALB
RedDrLk 2 28 SAVE Sven son 1900 -- ALB
RedDrLk 2 29 SINKE Chas J head 1847 54 GER
RedDrLk 2 30 SINKE Carrie M wife 1861 39 USA
RedDrLk 2 31 SINKE George son 1883 18 USA
RedDrLk 2 32 SINKE Emily M dau 1884 17 USA
RedDrLk 2 33 SINKE John son 1888 13 USA
RedDrLk 2 34 UTAS Criss head 1879 21 RUS
RedDrLk 2 35 UTAS Peter bro 1876 23 RUS
RedDrLk 2 36 UTAS Joseph J bro 1881 19 RUS
RedDrLk 2 37 HEDLUND August head 1864 37 SWE
RedDrLk 2 38 HEDLUND Mary wife 1871 30 DEN
RedDrLk 2 39 HEDLUND William son 1895 5 ALB
RedDrLk 2 40 HEDLUND Axel E son 1898 3 ALB
RedDrLk 2 41 HEDLUND Victoria M dau 1899 1 ALB
RedDrLk 2 42 FINSEN Henry head 1875 25 USA
RedDrLk 2 43 FINSEN Emma wife 1881 19 ONT
RedDrLk 2 44 SEALUND Call F head 1862 38 SWE
RedDrLk 2 45 SEALUND Matilda wife 1859 41 SWE
RedDrLk 2 46 COLE William F head 1865 35 USA
RedDrLk 2 47 COLE Armintie wife 1869 32 USA
RedDrLk 2 48 COLE May dau 1890 11 USA
RedDrLk 2 49 COLE Wayne son 1894 7 USA
RedDrLk 2 50 COLE Iris dau 1888 2 USA
RedDrLk 2 50 COLE Warren son 1896 5 USA
RedDrLk 3 1 HOLIFER John head 1874 26 USA
RedDrLk 3 2 HOLIFER Edith wife 1880 20 QUE
RedDrLk 3 3 HOLIFER Opal dau 1899 1 ALB
RedDrLk 3 4 HARMER Olice head 1853 47 USA
RedDrLk 3 5 HARMER Elisa J wife 1854 54 IRL
RedDrLk 3 6 HARMER Chas E son 1876 24 USA
RedDrLk 3 7 HARMER Andrew A bro 1873 28 USA
RedDrLk 3 8 PURDY Frank J head 1863 38 ONT
RedDrLk 3 9 JONES Henry S head 1854 46 ENG
RedDrLk 3 10 JONES Mary L wife 1856 44 USA
RedDrLk 3 11 JONES Sarah A dau 1878 22 USA
RedDrLk 3 12 JONES Albert E son 1880 21 USA
RedDrLk 3 13 JONES Allace M dau 1881 20 USA
RedDrLk 3 14 JONES Peter H son 1882 18 USA
RedDrLk 3 15 JONES Lora E dau 1884 16 USA
RedDrLk 3 16 JONES May A dau 1886 14 USA
RedDrLk 3 17 JONES Bessie J dau 1891 9 USA
RedDrLk 3 18 JONES Nelie S dau 1893 7 USA
RedDrLk 3 19 JONES Walter son 1896 4 USA
RedDrLk 3 20 JEFFORDS A M head 1838 63 USA
RedDrLk 3 21 JEFFORDS Mary L wife 1841 59 USA
RedDrLk 3 22 JEFFORDS George son 1860 40 USA
RedDrLk 3 23 JEFFORDS Elmer son 1863 37 USA
RedDrLk 3 24 MCALLISTER William head 1859 41 ONT
RedDrLk 3 25 MCALLISTER Jenet B wife 1865 35 ONT
RedDrLk 3 26 MCALLISTER John N son 1887 13 ONT
RedDrLk 3 27 MCALLISTER William D son 1889 11 ONT
RedDrLk 3 28 MCALLISTER Maggie B dau 1891 9 ONT
RedDrLk 3 29 MCALLISTER Mary R dau 1894 6 ONT
RedDrLk 3 30 MCALLISTER Anna G dau 1896 5 ONT
RedDrLk 3 31 MCALLISTER Russel C son 1897 3 ONT
RedDrLk 3 32 GEER Albert head 1856 44 USA
RedDrLk 3 33 GEER Anna wife 1872 28 USA
RedDrLk 3 34 GEER Roy son 1894 6 ALB
RedDrLk 3 35 GEER Oliver son 1896 4 ALB
RedDrLk 3 36 GEER Mirtle dau 1900 -- ALB
RedDrLk 3 37 JONES James T head 1862 39 USA
RedDrLk 3 38 JONES Barber wife 1864 37 USA
RedDrLk 3 39 JONES Walter B son 1886 14 USA
RedDrLk 3 40 JONES Lizie dau 1888 12 USA
RedDrLk 3 41 JONES Else dau 1891 9 USA
RedDrLk 3 42 JONES Lina dau 1894 7 USA
RedDrLk 3 43 JONES Edna dau 1897 3 USA
RedDrLk 3 44 JONES Sena dau 1900 7 mo USA
RedDrLk 3 45 BUSSARD Gilb head 1850 51 USA
RedDrLk 3 46 BUSSARD Emma wife 1851 49 USA
RedDrLk 3 47 BUSSARD Arthur D son 1878 22 USA
RedDrLk 3 48 BUSSARD Ella L dau 1880 20 USA
RedDrLk 3 49 BUSSARD Fannie A dau 1883 17 USA
RedDrLk 3 50 BUSSARD Clara M dau 1885 15 USA
RedDrLk 4 1 WARD Robert head 1867 33 ONT
RedDrLk 4 2 WARD Edith M wife 1874 26 ONT
RedDrLk 4 3 WARD Maggie A dau 1895 5 ONT
RedDrLk 4 4 WARD Ora dau 1896 4 ONT
RedDrLk 4 5 WARD Norman son 1898 2 ONT
RedDrLk 4 6 WARD Retta M dau 1890 5 mo ALB
RedDrLk 4 7 BRUCE William head 1838 62 USA
RedDrLk 4 8 BRUCE Emma wife 1843 57 ENG
RedDrLk 4 9 BREMNER George head 1864 36 ONT
RedDrLk 4 10 BREMNER Mary wife 1833 31 ONT
RedDrLk 4 11 JOHNSON Victor head 1859 41 SWE
RedDrLk 4 12 JOHNSON Amanda wife 1862 38 SWE
RedDrLk 4 13 JOHNSON Rosith dau 1888 12 SWE
RedDrLk 4 14 JOHNSON Ester dau 1891 9 SWE
RedDrLk 4 15 JOHNSON Ase dau 1893 7 SWE
RedDrLk 4 16 JOHNSON Ellen dau 1895 5 ALB
RedDrLk 4 17 JOHNSON Oscar son 0 -- ALB
RedDrLk 4 18 DYBERG Mons head 1867 33 SWE
RedDrLk 4 19 ALBERS Peter head 1869 31 RUS
RedDrLk 4 20 ALBERS Christina wife 1876 25 RUS
RedDrLk 4 21 ALBERS Criss son 1894 6 RUS
RedDrLk 4 22 ALBERS Noldaniel son 1896 4 RUS
RedDrLk 4 23 ALBERS Amil son 1898 2 RUS
RedDrLk 4 24 LYDIN Olaf head 1867 33 SWE
RedDrLk 4 25 LYDIN Bingla wife 1868 32 SWE
RedDrLk 4 26 LYDIN Andrew G son 1894 6 USA
RedDrLk 4 27 ENGLISAY Anders fa 1837 63 SWE
RedDrLk 4 28 COLLIN N O head 1853 47 SWE
RedDrLk 4 29 BULLOCK Ephran C head 1841 60 ONT
RedDrLk 4 30 BULLOCK Lydia M wife 1850 51 USA
RedDrLk 4 31 BULLOCK Blanchard son 1877 27 USA
RedDrLk 4 32 BULLOCK Franklin son 1882 18 USA
RedDrLk 4 33 BULLOCK Harry H son 1885 16 USA
RedDrLk 4 34 BULLOCK Ray A son 1889 12 USA
RedDrLk 4 35 BULLOCK Flo L dau 1893 7 USA
RedDrLk 4 36 BULLOCK Fred son 1868 32 USA
RedDrLk 4 37 BULLOCK May Jane dau 1873 28 IRL
RedDrLk 4 38 BULLOCK Roy K son 1898 2 USA
RedDrLk 4 39 BULLOCK Mable I dau 1900 1 USA
RedDrLk 4 40 GREAGORY Will head 1865 36 USA
RedDrLk 4 41 GREAGORY Amelia wife 1881 19 USA
RedDrLk 4 42 WOYEN Alexand head 1867 33 NOR
RedDrLk 4 43 WOYEN Nora wife 1868 32 NOR
RedDrLk 4 44 WOYEN Helga dau 1893 7 USA
RedDrLk 4 45 WOYEN Eastar dau 1895 6 USA
RedDrLk 4 46 WOYEN George P son 1895 6 USA
RedDrLk 4 47 WOYEN Olga dau 1897 4 ALB
RedDrLk 4 48 WOYEN Puet dau 1899 2 ALB
RedDrLk 4 49 WOYEN Anna dau 1900   ALB
RedDrLk 5 1 PHILLIPS Chas B head 1842 49 ENG
RedDrLk 5 2 PHILLIPS Thomas B son 1874 27 ENG
RedDrLk 5 3 PHILLIPS Chas Jr son 1876 24 ENG
RedDrLk 5 4 PHILLIPS Stanly son 1878 22 ENG
RedDrLk 5 5 HOLIVER Ernest head 1839 61 GER
RedDrLk 5 6 HOLIVER Fhillomine wife 1848 52 USA
RedDrLk 5 7 HOLIVER Thers dau 1884 18 USA
RedDrLk 5 8 HOLIVER Oddo son 1886 14 USA
RedDrLk 5 9 HOLIVER Leo son 1888 12 USA
RedDrLk 5 10 HOLIVER Ester dau 1890 11 USA
RedDrLk 5 11 DITTBERNER Edward ldgr 1878 23 USA
RedDrLk 5 12 CARROTHERS Kathoran ldgr 1877 24 ONT
RedDrLk 5 13 CARROTHERS May ldgr 1875 26 ONT
RedDrLk 5 14 KREFLING Erland head 1849 51 NOR
RedDrLk 5 15 KREFLING Thea wife 1849 52 NOR
RedDrLk 5 16 KREFLING John son 1877 24 NOR
RedDrLk 5 17 KREFLING Olaf son 1878 23 NOR
RedDrLk 5 18 KREFLING Einar son 1880 20 NOR
RedDrLk 5 19 KREFLING Martin son 1884 17 NOR
RedDrLk 5 20 KREFLING Aagot dau 1885 15 NOR
RedDrLk 5 21 KREFLING Sigrid dau 1890 10 USA
RedDrLk 5 22 KREFLING Ruth dau 1893 8 USA
RedDrLk 5 23 KREFLING Thor son 1894 7 USA
RedDrLk 5 24 VOLD Andrew head 1859 42 NOR
RedDrLk 5 25 VOLD Thea wife 1864 36 NOR
RedDrLk 5 26 VOLD Annie A dau 1886 14 USA
RedDrLk 5 27 VOLD Roy Tomas son 1888 13 USA
RedDrLk 5 28 VOLD Tritgof N son 1889 11 USA
RedDrLk 5 29 VOLD James W son 1892 8 USA
RedDrLk 5 30 VOLD Mable O dau 1897 5 ALB
RedDrLk 5 31 VOLD Anton A son 1899 1 ALB
RedDrLk 5 32 RAVENSBURG R head 1860 40 NOR
RedDrLk 5 33 RAVENSBURG Karn wife 1863 37 NOR
RedDrLk 5 34 JORGEN Osckar ldgr 1864 36 NOR
RedDrLk 5 35 RAVENSBURG Ove C head 1868 32 NOR
RedDrLk 5 36 PETERSON Jonas E head 1857 44 SWE
RedDrLk 5 37 PETERSON Matilda wife 1861 39 SWE
RedDrLk 5 38 PETERSON Coralina dau 1887 13 SWE
RedDrLk 5 39 PETERSON Olga dau 1889 12 SWE
RedDrLk 5 40 PETERSON Emil son 1891 9 SWE
RedDrLk 5 41 PETERSON Mimmie dau 1894 6 SWE
RedDrLk 5 42 PETERSON Oscar son 1898 3 SWE
RedDrLk 5 43 PETERSON Joel son 1898 2 SWE
RedDrLk 5 44 NELSON G F head 1838 64 SWE
RedDrLk 5 45 NELSON Magdalena wife 1844 56 SWE
RedDrLk 5 46 NELSON John F son 1871 29 SWE
RedDrLk 5 47 NELSON Lena dau 1876 24 SWE
RedDrLk 5 48 NELSON Emily dau 1884 16 USA
RedDrLk 5 49 ANDERSON George head 1877 23 SWE
RedDrLk 6 1 BERGMAN John head 1858 42 SWE
RedDrLk 6 2 BERGMAN Emma wife 1857 42 SWE
RedDrLk 6 3 BERGMAN Aurora dau 1881 19 SWE
RedDrLk 6 4 BERGMAN Walter son 1883 18 SWE
RedDrLk 6 5 BERGMAN Joseph A son 1885 16 USA
RedDrLk 6 6 BERGMAN Jennie dau 1890 10 USA
RedDrLk 6 7 BERGMAN Ruth dau 1892 8 USA
RedDrLk 6 8 BERGMAN Bertha dau 1893 7 ALB
RedDrLk 6 9 BERGMAN Clara dau 1895 6 ALB
RedDrLk 6 10 BERGMAN Judit dau 1896 5 ALB
RedDrLk 6 11 BERGMAN Carl son 1898 2 ALB
RedDrLk 6 12 DUEFVA Erich head 1866 34 SWE
RedDrLk 6 13 DUEFVA Margaretta wife 1867 33 SWE
RedDrLk 6 14 DUEFVA Edwin son 1890 10 SWE
RedDrLk 6 15 DUEFVA Emmel son 1893 8 SWE
RedDrLk 6 16 DUEFVA Albert son 1895 5 ALB
RedDrLk 6 17 DUEFVA Axel son 1898 3 ALB
RedDrLk 6 18 DUEFVA Elen dau 1899 1 ALB
RedDrLk 6 19 DUEFVA Anst son 1900 -- ALB
RedDrLk 6 20 DUEFVA Abraham head 1873 27 SWE
RedDrLk 6 21 KALLMAN James P head 1860 40 SWE
RedDrLk 6 22 KALLMAN Erick A son 1883 17 SWE
RedDrLk 6 23 KALLMAN Karin dau 1885 16 SWE
RedDrLk 6 24 KALLMAN Ida dau 1887 13 SWE
RedDrLk 6 25 KALLMAN Ingeburg mo 1828 72 SWE
RedDrLk 6 26 JOHANSON Andres head 1850 50 SWE
RedDrLk 6 27 JOHANSON Johanna wife 1844 56 SWE
RedDrLk 6 28 JOHANSON August son 1879 21 SWE
RedDrLk 6 29 JOHANSON Hyalmar son 1886 15 SWE
RedDrLk 6 30 JOHANSON Anna dau 1888 12 SWE
RedDrLk 6 32 NELSON Olyf head 1864 37 SWE
RedDrLk 6 33 JOHNSEN Peter head 1842 58 SWE
RedDrLk 6 34 JOHNSEN Karna wife 1853 48 SWE
RedDrLk 6 35 JOHNSEN Victor son 1880 21 SWE
RedDrLk 6 36 JOHNSEN Godfriy son 1883 17 SWE
RedDrLk 6 37 JOHNSEN Anton son 1885 15 SWE
RedDrLk 6 38 JOHNSEN Edwin son 1887 13 SWE
RedDrLk 6 39 JOHNSEN Ellen dau 1894 6 USA
RedDrLk 6 40 MCAULEY Malcom A ldgr 1876 24 USA
RedDrLk 6 41 LINDBLOM Andrew G head 1856 44 SWE
RedDrLk 6 42 LINDBLOM Amsa C wife 1850 50 SWE
RedDrLk 6 43 LINDBLOM Gustof W son 1882 19 USA
RedDrLk 6 44 LINDBLOM Carl O son 1884 16 USA
RedDrLk 6 45 LINDBLOM Widston A son 1888 13 USA
RedDrLk 6 46 ALBERS Andrew head 1870 30 RUS
RedDrLk 6 47 ALBERS Tina wife 1877 24 RUS
RedDrLk 6 48 ALBERS John son 1895 6 MAN
RedDrLk 6 49 ALBERS Anna dau 1896 4 USA
RedDrLk 6 50 ALBERS Mary dau 1898 3 USA
RedDrLk 6 51 ALBERS Katharin dau 1899 1 USA
RedDrLk 7 1 TENNIS John head 1861 40 RUS
RedDrLk 7 2 TENNIS Anna wife 1863 38 RUS
RedDrLk 7 3 TENNIS Julius son 1885 15 RUS
RedDrLk 7 4 TENNIS John son 1887 14 RUS
RedDrLk 7 5 TENNIS Anna dau 1889 12 RUS
RedDrLk 7 6 TENNIS Gustuff son 1893 8 RUS
RedDrLk 7 7 TENNIS Peter son 1894 7 RUS
RedDrLk 7 8 TENNIS Emma dau 1897 3 RUS
RedDrLk 7 9 TENNIS William son 1899 1 RUS
RedDrLk 7 10 ALBERST Christian head 1837 64 RUS
RedDrLk 7 11 ALBERST Mary wife 1839 61 RUS
RedDrLk 7 12 ALBERST Jerry son 1879 21 RUS
RedDrLk 7 13 BOLSTAD Hans P head 1865 35 NOR
RedDrLk 7 14 BOLSTAD Christina wife 1866 35 SWE
RedDrLk 7 15 NELSON Ellen s/da 1891 9 SWE
RedDrLk 7 16 NELSON Gustuff s/sn 1895 6 SWE
RedDrLk 7 17 NELSON Bada s/da 1897 4 ALB
RedDrLk 7 18 NELSON Hilda s/da 1899 2 ALB
RedDrLk 7 19 BOLSTAD Gierda dau 1900 -- ALB
RedDrLk 7 20 MELSTROM Erick head 1846 54 SWE
RedDrLk 7 21 MELSTROM Hanna dau 1884 16 SWE
RedDrLk 7 22 OLSEN Andrew head 1844 66 SWE
RedDrLk 7 23 OLSEN Mary wife 1860 40 SWE
RedDrLk 7 24 OLSEN Victer son 1882 18 SWE
RedDrLk 7 25 OLSEN Axel son 1887 13 USA
RedDrLk 7 26 OLSEN John son 1889 11 USA
RedDrLk 7 27 OLSEN Alfred son 1891 9 USA
RedDrLk 7 28 OLSEN Eddie son 1893 7 USA
RedDrLk 7 29 OLSEN Henry son 1895 5 ALB
RedDrLk 7 30 OLSEN Tilda dau 1897 3 ALB
RedDrLk 7 31 OLSEN Vedit dau 1899 1 ALB
RedDrLk 7 32 BJORKGREN Karl J head 1861 39 SWE
RedDrLk 7 33 BJORKGREN Emelia wife 1866 34 SWE
RedDrLk 7 34 BJORKGREN Hanna dau 1891 9 USA
RedDrLk 7 35 BJORKGREN Agnis dau 1896 5 ALB
RedDrLk 7 36 BJORKGREN Elvira dau 1898 3 ALB
RedDrLk 7 37 BJORKGREN Philip son 1900 1 ALB
RedDrLk 7 38 GUSTEFSON Chas head 1861 39 SWE
RedDrLk 7 39 ANDERSON Erick head 1837 63 SWE
RedDrLk 7 40 ANDERSON Charlott wife 1844 56 SWE
RedDrLk 7 41 LINDALL Charles head 1858 42 SWE
RedDrLk 7 42 LINDALL Annie wife 1862 38 SWE
RedDrLk 7 43 LINDALL Elmer W son 1888 12 USA
RedDrLk 7 44 LINDALL Carrl A son 1889 11 USA
RedDrLk 7 45 LINDALL Selma dau 1893 7 USA
RedDrLk 7 46 LINDALL Frank W son 1899 1 ALB
RedDrLk 7 47 SCHINDLER Albert head 1844 57 BEL
RedDrLk 7 48 SCHINDLER Douffet wife 1862 38 BEL
RedDrLk 7 49 SCHINDLER Clement son 1894 6 ALB
RedDrLk 7 50 SCHINDLER Fernand son 1896 4 ALB
RedDrLk 7 51 SCHINDLER Albert son 1901   ALB
RedDrLk 8 1 MANSER George head 1853 48 ENG
RedDrLk 8 2 MANSER Ellen wife 1862 39 ENG
RedDrLk 8 3 MANSER Ruth dau 1891 9 USA
RedDrLk 8 4 MANSER Nina dau 1893 8 USA
RedDrLk 8 5 MANSER Frank son 1895 5 USA
RedDrLk 8 6 WIGG William head 1824 76 ENG
RedDrLk 8 7 WIGG Nellie dau 1871 29 USA
RedDrLk 8 8 WIGG Charles O son 1875 26 USA
RedDrLk 8 9 ANDERSON Nelson O head 1830 70 SWE
RedDrLk 8 10 WILCHER John G head 1871 29 SWE
RedDrLk 8 11 WILCHER Helga M wife 1868 33 SWE
RedDrLk 8 12 WILCHER Edith R S dau 1895 5 USA
RedDrLk 8 13 WILCHER Almer J son 1897 3 ALB
RedDrLk 8 14 WILCHER Robert G son 1901   ALB
RedDrLk 8 15 DAHL Peter head 1854 46 NOR
RedDrLk 8 16 DAHL Olina wife 1859 41 NOR
RedDrLk 8 17 DAHL Nels son 1880 20 NOR
RedDrLk 8 18 DAHL Emma dau 1882 18 NOR
RedDrLk 8 19 DAHL George son 1884 16 NOR
RedDrLk 8 20 DAHL Otille dau 1887 14 NOR
RedDrLk 8 21 DAHL Harrey son 1890 11 USA
RedDrLk 8 22 DAHL Hans son 1891 9 USA
RedDrLk 8 23 DAHL Ritchard son 1893 8 USA
RedDrLk 8 24 DAHL Rangvald son 1895 6 USA
RedDrLk 8 25 DAHL Charles son 1896 5 USA
RedDrLk 8 26 DAHL Gordin son 1899 1 USA
RedDrLk 8 27 LAROSE George head 1873 28 ALB
RedDrLk 8 28 LAROSE Susan wife 1879 22 ONT
RedDrLk 8 29 LAROSE George F son 1896 4 ALB
RedDrLk 8 30 LAROSE Ernest L son 1897 3 ALB
RedDrLk 8 31 LAROSE Ellen P dau 1900 1 ALB
RedDrLk 8 32 ROBERTSON George E empl 1882 18 QUE
RedDrLk 8 33 MCTAGGART Roger head 1851 50 ONT
RedDrLk 8 34 MCTAGGART Mary Elisbeth wife 1857 44 USA
RedDrLk 8 35 MCGRORY Philip J head 1874 26 ONT
RedDrLk 8 36 MCGRORY Della C wife 1880 20 USA
RedDrLk 8 37 CAMERON Charles head 1874 26 USA
RedDrLk 8 38 CAMERON Silvi wife 1880 21 USA
RedDrLk 8 39 SAFFRAN Gust head 1856 44 GER
RedDrLk 8 40 SAFFRAN Mary wife 1864 36 USA
RedDrLk 8 41 SAFFRAN John son 1886 13 USA
RedDrLk 8 42 SAFFRAN Mirtle son 1889 12 USA
RedDrLk 8 43 SAFFRAN Mable dau 1891 9 USA
RedDrLk 8 44 SAFFRAN Lydia dau 1893 7 USA
RedDrLk 8 45 SAFFRAN Gust son 1894 6 USA
RedDrLk 8 46 SAFFRAN Arther son 1900 -- USA
RedDrLk 8 47 PRIEBE August F head 1870 30 USA
RedDrLk 8 48 PRIEBE Tillie wife 1877 23 USA
RedDrLk 8 49 PRIEBE Vernie dau 1897 3 USA
RedDrLk 8 50 PRIEBE Cora dau 1900 -- USA
RedDrLk 9 1 HANSON Olof head 1865 35 SWE
RedDrLk 9 2 HANSON Christina wife 1848 52 DEN
RedDrLk 9 3 OLSON Jams P s/sn 1881 20 DEN
RedDrLk 9 4 OLSON John s/sn 1883 17 DEN
RedDrLk 9 5 OLSON Henry W s/sn 1889 11 USA
RedDrLk 9 6 OLSON Mollie M s/da 1885 16 DEN
RedDrLk 9 7 THOMPSON Lina mo/l 1820 80 DEN
RedDrLk 9 8 HANSON Chas F head 1837 63 SWE
RedDrLk 9 9 HANSON Mary wife 1837 63 SWE
RedDrLk 9 10 HANSON Erich A son 1871 29 USA
RedDrLk 9 11 HANSON Jonas A son 1882 18 USA
RedDrLk 9 12 HANSON Freda dau 1871 30 ENG
RedDrLk 9 13 HANSON Nora dau 1878 23 USA
RedDrLk 9 14 HANSON Olivia dau 1880 21 USA
RedDrLk 9 15 GRAFFUNDER Altie head 1851 50 GER
RedDrLk 9 16 GRAFFUNDER Wilmina wife 1857 43 GER
RedDrLk 9 17 BAR Lora g/da 1894 6 USA
RedDrLk 9 18 BAR Luese g/da 1898 2 USA
RedDrLk 9 19 PEARSON Charles head 1877 24 SWE
RedDrLk 9 20 PEARSON Matilda wife 1877 24 USA
RedDrLk 9 21 PEARSON Wilhmine dau 1900 1 ALB
RedDrLk 9 22 RUTZ Harman head 1863 37 GER
RedDrLk 9 23 RUTZ Hermine wife 1865 35 GER
RedDrLk 9 24 RUTZ William son 1891 9 USA
RedDrLk 9 25 RUTZ Hermem son 1892 8 USA
RedDrLk 9 26 RUTZ Annie dau 1894 7 USA
RedDrLk 9 27 RUTZ Margarett dau 1895 5 USA
RedDrLk 9 28 RUTZ Alveda dau 1897 4 USA
RedDrLk 9 29 RUTZ Charlott dau 1898 2 USA
RedDrLk 9 30 RUTZ Helena dau 1900   USA
RedDrLk 9 31 GABERILSON August head 1844 57 SWE
RedDrLk 9 32 BERGGREN Karl head 1850 51 SWE
RedDrLk 9 33 PIERSON Johannah head 1855 46 SWE
RedDrLk 9 34 PIERSON Herman son 1884 17 SWE
RedDrLk 9 35 ERIKSON Hans P empl 1861 39 SWE
RedDrLk 9 36 SUNDBERG Lars head 1846 55 SWE
RedDrLk 9 37 SUNDBERG Annie wife 1877 23 SWE
RedDrLk 9 38 SUNDBERG Lewis son 1885 15 USA
RedDrLk 9 39 SUNDBERG Martha dau 1894 6 USA
RedDrLk 9 40 SUNDBERG Jenette dau 1898 3 USA
RedDrLk 9 41 SUNDBERG Remard son 1900 -- ALB
RedDrLk 9 42 RINGWALL Petrus head 1861 40 SWE
RedDrLk 9 43 RINGWALL Julia wife 1865 36 SWE
RedDrLk 9 44 RINGWALL Inga K dau 1883 17 USA
RedDrLk 9 45 RINGWALL Julia J dau 1886 14 USA
RedDrLk 9 46 RINGWALL Clara O dau 1888 12 USA
RedDrLk 9 47 RINGWALL Minnie A dau 1892 9 USA
RedDrLk 9 48 RINGWALL Ellen M dau 1894 7 USA
RedDrLk 9 49 RINGWALL Arthur F son 1897 4 USA
