1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
PnchCrk 1 1 MILLER William head 1867 33 ONT
PnchCrk 1 2 MILLER Laura I wife 1869 31 ONT
PnchCrk 1 3 MILLER John L son 1891 10 MAN
PnchCrk 1 4 MILLER Charles H son 1893 7 MAN
PnchCrk 1 5 MILLER William H son 1896 4 MAN
PnchCrk 1 6 GRANT Hugh R head 1866 35 QUE
PnchCrk 1 7 GRANT Mabel wife 1877 24 ONT
PnchCrk 1 8 GRANT Katheleen I dau 1900 1 ALB
PnchCrk 1 9 WITTKOPF Richard A head 1864 36 GER
PnchCrk 1 10 WITTKOPF Jessie L wife 1872 28 ENG
PnchCrk 1 11 WITTKOPF Mildred N dau 1895 5 ALB
PnchCrk 1 12 WITTKOPF Clarence son 1897 4 ALB
PnchCrk 1 13 WITTKOPF Lillian A dau 1898 2 ALB
PnchCrk 1 14 MCKENZIE Margaret head 1841 59 SCT
PnchCrk 1 15 MCKENZIE Albert J head 1868 32 ONT
PnchCrk 1 16 MCKENZIE Sarah A wife 1869 31 ENG
PnchCrk 1 17 HINTON Charles D son 1893 8 ALB
PnchCrk 1 18 HINTON Nelson E son 1894 6 ALB
PnchCrk 1 19 DORE George L ldgr 1876 24 ONT
PnchCrk 1 20 MANSFIELD Thomas ldgr 1875 25 ONT
PnchCrk 1 21 HINTON Francis E head 1854 46 ENG
PnchCrk 1 22 HINTON Sarah M wife 1854 46 ENG
PnchCrk 1 23 HINTON Ada L dau 1882 18 ENG
PnchCrk 1 24 HINTON Jessica M dau 1886 14 ENG
PnchCrk 1 25 HINTON Richard F son 1888 12 ALB
PnchCrk 1 26 HINTON Harold W son 1890 10 ALB
PnchCrk 1 27 CLARK Richard fa/l 1826 75 ENG
PnchCrk 1 28 TUPHOLME Richard H head 1873 27 ENG
PnchCrk 1 29 TUPHOLME Florence N wife 1874 26 ENG
PnchCrk 1 30 TUPHOLME Cuthbert K son 1896 4 MAN
PnchCrk 1 31 MACKENZIE William head 1857 44 AUS
PnchCrk 1 32 MACKENZIE Jessie R H wife 1877 23 NZ
PnchCrk 1 33 SOUTHWORTH Elisha P head 1869 32 ONT
PnchCrk 1 34 SOUTHWORTH Maud A wife 1873 27 ONT
PnchCrk 1 35 SOUTHWORTH Ruby L M dau 1895 5 ONT
PnchCrk 1 36 SOUTHWORTH Charles L P son 1898 2 ONT
PnchCrk 1 37 SOUTHWORTH Lyman G fa 1835 65 ONT
PnchCrk 1 38 GABERDT Margaret empl 1882 18 ONT
PnchCrk 1 39 MCCREDIE Agnes W head 1850 50 QUE
PnchCrk 1 40 HENDERSON John head 1863 37 IRL
PnchCrk 1 41 HENDERSON Margaret wife 1854 46 ONT
PnchCrk 1 42 MCKENZIE Adela M empl 1882 18 ONT
PnchCrk 1 43 DICKSON Ida M empl 1875 25 MAN
PnchCrk 1 44 BUNCE Elizabeth empl 1878 23 MAN
PnchCrk 1 45 MARQUIS Henry empl 1874 26 USA
PnchCrk 1 46 VAN WEES John A empl 1861 39 NL
PnchCrk 1 47 TRANBERG John A P ldgr 1882 18 DEN
PnchCrk 1 48 BURGESS Thomas ldgr 1862 38 ENG
PnchCrk 1 49 SMITH Alfred ldgr 1868 32 ENG
PnchCrk 1 50 BOUCHER John ldgr 1850 50 ONT
PnchCrk 2 1 CAMPBELL Thomas W ldgr 1881 20 ONT
PnchCrk 2 2 REECE Wroon C ldgr 1878 22 ONT
PnchCrk 2 3 FLYNN George ldgr 1869 31 ONT
PnchCrk 2 4 SENTAN Edward B ldgr 1865 36 BEL
PnchCrk 2 5 SENTAN Caroline ldgr 1878 22 BEL
PnchCrk 2 6 SENTAN Julia A ldgr 1900   ALB
PnchCrk 2 7 DOBBIE William R head 1863 37 ONT
PnchCrk 2 8 DOBBIE Margaret S wife 1863 37 ONT
PnchCrk 2 9 DOBBIE Lorne W son 1886 14 ONT
PnchCrk 2 10 DOBBIE Margaret P dau 1890 10 ALB
PnchCrk 2 11 DOBBIE Agnes E dau 1891 9 ALB
PnchCrk 2 12 DOBBIE Jean F dau 1894 6 ALB
PnchCrk 2 13 DOBBIE James G son 1896 4 ALB
PnchCrk 2 14 DOBBIE Mary M dau 1898 3 ALB
PnchCrk 2 15 DOBBIE Marion I dau 1900   ALB
PnchCrk 2 16 CRAWFORD Mary A empl 1881 19 ONT
PnchCrk 2 17 MANAHAN James A head 1875 26 ONT
PnchCrk 2 18 HEWETSON Samuel head 1871 29 ONT
PnchCrk 2 19 HEWETSON Elizabeth sis 1879 21 ONT
PnchCrk 2 20 HYDE Henry C head 1862 38 ONT
PnchCrk 2 21 HYDE Emma M wife 1865 36 ONT
PnchCrk 2 22 HYDE Irene A dau 1900 -- ALB
PnchCrk 2 23 MITCHELL Edward J head 1855 46 ONT
PnchCrk 2 24 GIBSON Mabel head 1881 19 USA
PnchCrk 2 25 BROWN Amanda empl 1863 38 NS
PnchCrk 2 26 CRAWFORD Eliza J empl 1876 24 ONT
PnchCrk 2 27 CRAWFORD Margaret empl 1878 22 ONT
PnchCrk 2 28 ROBSON Norman empl 1879 21 ONT
PnchCrk 2 29 WOOD Thomas empl 1865 35 ENG
PnchCrk 2 30 DANBY Thomas empl 1876 24 ENG
PnchCrk 2 31 SCOTT James J ldgr 1863 37 ONT
PnchCrk 2 32 FREEBAIRN Adam L ldgr 1881 19 SCT
PnchCrk 2 33 BRODERICK -- ldgr 1886 35 USA
PnchCrk 2 34 MCEVOY Thomas ldgr 1875 25 ONT
PnchCrk 2 35 BURNS William ldgr 1866 35 ONT
PnchCrk 2 36 MARR John C ldgr 1879 21 ONT
PnchCrk 2 37 LEBLANC Neil ldgr 1875 26 SAS
PnchCrk 2 38 KEMMIS Arthur C ldgr 1875 26 NB
PnchCrk 2 39 COX William H ldgr 1862 38 ONT
PnchCrk 2 40 REID John G ldgr 1873 28 ONT
PnchCrk 2 41 GOODE Bertis ldgr 1879 22 ENG
PnchCrk 2 42 GILMOOR John ldgr 1858 42 ONT
PnchCrk 2 43 MORISON Hugh ldgr 1872 28 ONT
PnchCrk 2 44 MISNER Cyrus ldgr 1876 24 ONT
PnchCrk 2 45 FERGUSON Edward ldgr 1880 20 ONT
PnchCrk 2 46 OLMSTEAD Edwin ldgr 1873 27 NB
PnchCrk 2 47 HANES Charles B ldgr 1857 43 USA
PnchCrk 2 48 ELLIOTT George J head 1868 32 ONT
PnchCrk 2 49 ELLIOTT Marguerite wife 1870 30 ONT
PnchCrk 2 50 MUNRO Adeline vis 1883 17 ONT
PnchCrk 3 1 FORSTER Frederick W head 1870 30 ONT
PnchCrk 3 2 FORSTER Annie wife 1875 26 SCT
PnchCrk 3 3 FORSTER Adele F dau 1900 1 ALB
PnchCrk 3 4 KETTLES Charles head 1851 49 ONT
PnchCrk 3 5 KETTLES Elizabeth wife 1853 47 ONT
PnchCrk 3 6 KETTLES John N son 1884 17 ALB
PnchCrk 3 7 KETTLES May K dau 1887 13 ALB
PnchCrk 3 8 KETTLES Charles S son 1890 11 ALB
PnchCrk 3 9 KETTLES James M son 1895 5 ALB
PnchCrk 3 10 HUGHES Catherines empl 1870 30 IRL
PnchCrk 3 11 MARCELLUS Ross G empl 1880 20 ONT
PnchCrk 3 12 MARCHALL William V empl 1870 30 ONT
PnchCrk 3 13 TWEDDLE Walter I empl 1878 23 ONT
PnchCrk 3 14 READ William H head 1851 49 ENG
PnchCrk 3 15 READ Mary A wife 1852 48 ENG
PnchCrk 3 16 READ Mary A dau 1878 22 ENG
PnchCrk 3 17 READ Charles H son 1882 18 ENG
PnchCrk 3 18 READ William E son 1884 16 ENG
PnchCrk 3 19 READ Florence L dau 1890 11 ONT
PnchCrk 3 20 READ Frederick J son 1891 9 ONT
PnchCrk 3 21 READ Bessie M dau 1893 7 ONT
PnchCrk 3 22 READ Edward W son 1895 5 ONT
PnchCrk 3 23 GAULT William A head 1874 26 ONT
PnchCrk 3 24 GAULT Della B wife 1878 22 USA
PnchCrk 3 25 GAULT Frederick E son 1900 -- ALB
PnchCrk 3 26 NEVIN William ldgr 1883 18 ONT
PnchCrk 3 27 MCCALLUM Archibald ldgr 1864 37 ONT
PnchCrk 3 28 SALSBURY Frank ldgr 1867 33 ONT
PnchCrk 3 29 BLANCHET Alexander head 1846 54 FRA
PnchCrk 3 30 RYAN Patrick empl 1847 54 IRL
PnchCrk 3 31 PTOLEMY Thomas head 1855 45 ONT
PnchCrk 3 32 PTOLEMY Carrie E wife 1872 29 ONT
PnchCrk 3 33 PTOLEMY Frank P son 1888 12 ASB
PnchCrk 3 34 PTOLEMY Edna E dau 1889 11 ASB
PnchCrk 3 35 PTOLEMY Clara A dau 1893 8 MAN
PnchCrk 3 36 ST DENNIS Arthur head 1860 40 QUE
PnchCrk 3 37 ST DENNIS Anne wife 1862 38 QUE
PnchCrk 3 38 ST DENNIS Blanche dau 1900 10 mos ALB
PnchCrk 3 39 ST DENNIS Stella W dau 1891 9 USA
PnchCrk 3 40 JOYCE Edward H head 1867 33 ONT
PnchCrk 3 41 JOYCE Isabella wife 1872 28 ONT
PnchCrk 3 42 JOYCE Cecile A dau 1893 7 ONT
PnchCrk 3 43 JOYCE Charles F son 1896 4 ONT
PnchCrk 3 44 BULL Alexandrine head 1846 54 ONT
PnchCrk 3 45 BULL Mary E dau 1870 31 ONT
PnchCrk 3 46 BULL Agnes H dau 1872 28 ONT
PnchCrk 3 47 BULL Margaret dau 1875 25 ONT
PnchCrk 3 48 ROSS William A ldgr 1875 25 MAN
PnchCrk 3 49 MOORE Thomas J ldgr 1875 25 MAN
PnchCrk 3 50 GILL George W head 1862 39 ENG
PnchCrk 4 1 GILL Marion M mo 1838 62 ENG
PnchCrk 4 2 DAVIDSON Hugh J head 1857 44 IND
PnchCrk 4 3 DAVIDSON Caroline M wife 1865 35 ONT
PnchCrk 4 4 DAVIDSON Ada M dau 1894 6 ALB
PnchCrk 4 5 DAVIDSON Charles E son 1895 5 ALB
PnchCrk 4 6 DAVIDSON Margaret dau 1900 -- ONT
PnchCrk 4 7 CRADDOCK Eveline M s/da 1890 11 ONT
PnchCrk 4 8 BUNCE Bertha A empl 1880 20 MAN
PnchCrk 4 9 MARR Walter ldgr 1867 34 ONT
PnchCrk 4 10 YING Lee head 1875 25 CHN
PnchCrk 4 11 LOOK Kee empl 1885 15 CHN
PnchCrk 4 12 BEEBE Charles head 1857 44 USA
PnchCrk 4 13 BEEBE Jane A wife 1856 44 IRL
PnchCrk 4 14 WILLIAMS Gwillym L empl 1849 51 WLS
PnchCrk 4 15 DEMPSTER Alexander R head 1854 47 SCT
PnchCrk 4 16 DEMPSTER Elizabeth A wife 1857 43 ONT
PnchCrk 4 17 DEMPSTER Christina A dau 1893 7 ALB
PnchCrk 4 18 DEMPSTER Leila M dau 1895 5 ALB
PnchCrk 4 19 DEMPSTER Edith E dau 1897 3 ALB
PnchCrk 4 20 FOOTE Andrew B br/l 1871 29 ONT
PnchCrk 4 21 FOOTE William br/l 1862 38 ONT
PnchCrk 4 22 GILMOUR George E ldgr 1872 28 ENG
PnchCrk 4 23 SMITH John head 1870 30 BC
PnchCrk 4 24 SMITH Ellen wife 1878 22 SCT
PnchCrk 4 25 MCRAE Mary A head 1841 60 ONT
PnchCrk 4 26 MCRAE Annie dau 1877 24 ONT
PnchCrk 4 27 MCRAE Barbara E dau 1878 22 ONT
PnchCrk 4 28 MCRAE Maggie L dau 1880 20 ONT
PnchCrk 4 29 ROBERTSON Donald head 1855 45 ONT
PnchCrk 4 30 ROBERTSON Elizabeth wife 1856 44 ONT
PnchCrk 4 31 MCKERRICHER Daniel head 1846 55 QUE
PnchCrk 4 32 CAIN Melvin empl 1873 27 ONT
PnchCrk 4 33 LINK Albert empl 1871 30 ONT
PnchCrk 4 34 LINDSAY Frederick W head 1871 29 ONT
PnchCrk 4 35 LEBEL Timothy head 1857 43 QUE
PnchCrk 4 36 LEBEL Marie H wife 1857 43 QUE
PnchCrk 4 37 OULETTE Blanche niec 1889 12 NB
PnchCrk 4 38 JONAS Cecilia B head 1821 80 ENG
PnchCrk 4 39 JONAS George J son 1861 39 ENG
PnchCrk 4 40 JONAS Charles E g/sn 1886 14 ENG
PnchCrk 4 41 JONAS Cecil G g/sn 1888 12 ENG
PnchCrk 4 42 REARDON Michael J head 1874 26 IRL
PnchCrk 4 43 REARDON Constance wife 1869 31 IRL
PnchCrk 4 44 REARDON Alice C dau 1898 2 ALB
PnchCrk 4 45 REARDON Michael J son 1899 1 ALB
PnchCrk 4 46 REARDON Mary mo 1836 65 IRL
PnchCrk 4 47 MACEACHERN John H head 1865 35 QUE
PnchCrk 4 48 MACEACHERN Maggie M wife 1865 35 USA
PnchCrk 4 49 MACEACHERN Ethel M dau 1893 7 ONT
PnchCrk 4 50 MACEACHERN Lorna W dau 1894 6 ONT
PnchCrk 5 1 MACEACHERN Mildred R dau 1896 4 ONT
PnchCrk 5 2 MACEACHERN Gordon J son 1899 2 ALB
PnchCrk 5 3 FARRELL Mary R head 1863 37 USA
PnchCrk 5 4 FARRELL Romuald C son 1886 14 USA
PnchCrk 5 5 FARRELL Teresa dau 1888 12 USA
PnchCrk 5 6 FARRELL Eva S dau 1890 10 ALB
PnchCrk 5 7 FARRELL Lawrence F son 1895 5 ALB
PnchCrk 5 8 LYNCH William G head 1856 44 NB
PnchCrk 5 9 LYNCH Eleanor wife 1860 40 USA
PnchCrk 5 10 LYNCH Dennis F son 1884 16 NB
PnchCrk 5 11 LYNCH William L son 1894 6 ALB
PnchCrk 5 12 LYNCH Thomas F son 1898 2 ALB
PnchCrk 5 13 ALBERT Magdalen niec 1887 14 USA
PnchCrk 5 14 LYNCH Francis C neph 1872 28 NB
PnchCrk 5 15 AUBRIE Laurent empl 1846 55 QUE
PnchCrk 5 16 DIONNE Germain ldgr 1878 22 USA
PnchCrk 5 17 FOOTE James head 1867 33 ONT
PnchCrk 5 18 FOOTE Sarah wife 1866 35 ICL
PnchCrk 5 19 PARLETT Audrey ldgr 1878 22 ENG
PnchCrk 5 20 DOWN George head 1875 26 WIN
PnchCrk 5 21 COOK James head 1850 50 SCT
PnchCrk 5 22 COOK Lottie J wife 1852 48 ONT
PnchCrk 5 23 COOK May dau 1877 23 ONT
PnchCrk 5 24 COOK William R son 1878 22 ONT
PnchCrk 5 25 COOK Alpheus son 1880 21 ONT
PnchCrk 5 26 COOK Earl G son 1881 19 ONT
PnchCrk 5 27 COOK Kitty M dau 1884 17 ONT
PnchCrk 5 28 COOK Addie J dau 1885 15 ONT
PnchCrk 5 29 COOK Etta B dau 1887 14 ONT
PnchCrk 5 30 COOK Stanley M son 1888 12 ONT
PnchCrk 5 31 BOYES   ldgr 1850 50 ONT
PnchCrk 5 32 BUSH William ldgr 1884 16 ONT
PnchCrk 5 33 HARWOOD Reginald head 1872 29 QUE
PnchCrk 5 34 HARWOOD Matilda H wife 1875 25 PEI
PnchCrk 5 35 HARWOOD Robert A son 1900   ALB
PnchCrk 5 36 UPTON Sabina empl 1882 19 ONT
PnchCrk 5 37 WOOD James head 1869 32 ENG
PnchCrk 5 38 WOOD Ellen J wife 1880 21 USA
PnchCrk 5 39 WOOD Eric J son 1899 1 ALB
PnchCrk 5 40 BOGART William L head 1854 47 ONT
PnchCrk 5 41 BOGART Hannah wife 1865 35 ONT
PnchCrk 5 42 BOGART Grace M dau 1891 9 ONT
PnchCrk 5 43 BOGART Oswald R son 1894 6 ONT
PnchCrk 5 44 HUNT James E ldgr 1870 30 ONT
PnchCrk 5 45 SMART William head 1863 37 ENG
PnchCrk 5 46 SMART Marian wife 1862 38 ENG
PnchCrk 5 47 SMART Marian dau 1888 12 ALB
PnchCrk 5 48 SMART James son 1895 5 ALB
PnchCrk 5 49 PENNEY Robert R head 1864 36 SCT
PnchCrk 5 50 PENNEY Mary B wife 1861 39 SCT
PnchCrk 6 1 PENNEY Herbert R son 1896 5 ALB
PnchCrk 6 2 CLIFFORD Olive empl 1885 15 ENG
PnchCrk 6 3 SCHOFIELD James H head 1858 43 ONT
PnchCrk 6 4 SCHOFIELD Edith L wife 1864 36 ONT
PnchCrk 6 5 SCHOFIELD Harmond C son 1890 11 ALB
PnchCrk 6 6 SCHOFIELD Edna dau 1896 4 ALB
PnchCrk 6 7 BILLMAN Alice empl 1859 41 USA
PnchCrk 6 8 HUNTER Lewis H head 1853 47 QUE
PnchCrk 6 9 MITCHELL Rachel R sis 1841 59 ONT
PnchCrk 6 10 HUNTER Gertrude niec 1872 18 MAN
PnchCrk 6 11 DUPUY Frederick J head 1857 43 ONT
PnchCrk 6 12 DUPUY Florence wife 1864 36 ONT
PnchCrk 6 13 REYNOLDS Julia A head 1836 64 USA
PnchCrk 6 14 MORDEN Albert M head 1844 56 ONT
PnchCrk 6 15 MORDEN Sarah wife 1848 53 ONT
PnchCrk 6 16 MORDEN Thomas W son 1872 28 ONT
PnchCrk 6 17 MORDEN Adelaide M dau 1877 24 ONT
PnchCrk 6 18 MOORE William H empl 1882 18 ONT
PnchCrk 6 19 ASKEY Wallace head 1867 33 QUE
PnchCrk 6 20 ASKEY Eliza M wife 1867 34 ENG
PnchCrk 6 21 MURDOCK Isabel M s/da 1893 8 ALB
PnchCrk 6 22 MURDOCK Charles s/sn 1895 5 ALB
PnchCrk 6 23 WHITE Thomas head 1851 50 ENG
PnchCrk 6 24 WHITE Elizabeth wife 1852 48 ENG
PnchCrk 6 25 WHITE Marian E dau 1893 7 USA
PnchCrk 6 26 WITTKOPF William head 1869 32 GER
PnchCrk 6 27 WITTKOPF Lillian M wife 1878 22 ONT
PnchCrk 6 28 WITTKOPF Harvey E son 1897 3 ALB
PnchCrk 6 29 WITTKOPF August G son 1899 1 ALB
PnchCrk 6 30 BERRY Samuel W head 1862 38 ONT
PnchCrk 6 31 BERRY Mary E wife 1855 45 USA
PnchCrk 6 32 BERRY Harry B son 1891 10 ALB
PnchCrk 6 33 BIRTLES Peter head 1856 44 ONT
PnchCrk 6 34 BIRTLES Elizabeth H wife 1873 27 ONT
PnchCrk 6 35 BIRTLES Hugh son 1900   ALB
PnchCrk 6 36 BLAINE Mary E ss/l 1876 24 ONT
PnchCrk 6 37 LONG Morgen B head 1848 52 USA
PnchCrk 6 38 LONG Jeanette W wife 1867 33 SCT
PnchCrk 6 39 LONG Trenmer J son 1900   ALB
PnchCrk 6 40 WALTERS George head 1877 23 ENG
PnchCrk 6 41 HAYES Ellen head 1872 28 WLS
PnchCrk 6 42 HAYES Harry G son 1898 2 ALB
PnchCrk 6 43 HAYES Mary E dau 1899 1 ALB
PnchCrk 6 44 MALCOLMSON George head 1867 33 ONT
PnchCrk 6 45 MALCOLMSON Annie M wife 1873 27 QUE
PnchCrk 6 46 MALCOLMSON Audrey N dau 1900 01 ALB
PnchCrk 6 47 GARFIELD George ldgr 1872 28 ENG
PnchCrk 6 48 RALPH Frank ldgr 1875 26 ENG
PnchCrk 6 49 BOYCE Henry N ldgr 1869 32 ONT
PnchCrk 6 50 CRANDELL Frank A ldgr 1871 29 ONT
PnchCrk 7 1 KNOWLES Dannis E head 1879 21 ONT
PnchCrk 7 2 LOGAN Robert empl 1879 21 USA
PnchCrk 7 3 DOOLEY Ralph empl 1872 28 IRL
PnchCrk 7 4 BROWN David empl 1854 46 SCT
PnchCrk 7 5 FOX Paul W empl 1877 23 ALB
PnchCrk 7 6 BERRY William head 1832 69 ENG
PnchCrk 7 7 BERRY Emma R wife 1840 61 ONT
PnchCrk 7 8 BERRY George L head 1864 36 ONT
PnchCrk 7 9 BERRY Ada A wife 1867 33 ENG
PnchCrk 7 10 BERRY George H son 1894 6 ALB
PnchCrk 7 11 BERRY Ada G dau 1896 4 ALB
PnchCrk 7 12 BERRY Hugh W son 1898 02 ALB
PnchCrk 7 13 TAYLOR Mary empl 1882 18 USA
PnchCrk 7 14 SMITH Havelock H head 1857 43 NB
PnchCrk 7 15 SMITH Beatrice B wife 1861 40 IRL
PnchCrk 7 16 SMITH Eric S son 1895 5 ALB
PnchCrk 7 17 SMITH Cyril F son 1900 -- ALB
PnchCrk 7 18 BARNARD Rose empl 1877 23 ENG
PnchCrk 7 19 HERRON John head 1853 47 ONT
PnchCrk 7 20 HERRON Ida wife 1854 46 ONT
PnchCrk 7 21 HERRON Kate C dau 1884 16 ALB
PnchCrk 7 22 HERRON Edith M dau 1888 12 ALB
PnchCrk 7 23 AMBROSE Edwin head 1873 27 NS
PnchCrk 7 24 AMBROSE Georgina G wife 1879 21 ONT
PnchCrk 7 25 FREEBAIRN John head 1851 50 SCT
PnchCrk 7 26 FREEBAIRN Agnes L wife 1859 41 SCT
PnchCrk 7 27 FAITHORN Walter head 1863 37 ENG
PnchCrk 7 28 CONRAD Martin J head 1860 41 NS
PnchCrk 7 29 CONRAD Jessie wife 1860 40 SCT
PnchCrk 7 30 CONRAD Angus G son 1892 9 ALB
PnchCrk 7 31 CONRAD George T son 1895 5 ALB
PnchCrk 7 32 SCOBIE Neil F head 1848 52 SCT
PnchCrk 7 33 SCOBIE Louisa P wife 1849 51 ONT
PnchCrk 7 34 SCOBIE Margaret A dau 1893 8 ALB
PnchCrk 7 35 SUMNER Jennie empl 1876 24 ENG
PnchCrk 7 36 CROCKETT William H empl 1843 57 USA
PnchCrk 7 37 GOFORTH Franklin head 1836 64 ONT
PnchCrk 7 38 GOFORTH Mary A wife 1848 53 ENG
PnchCrk 7 39 GOFORTH Esther F dau 1880 20 ENG
PnchCrk 7 40 GOFORTH Joseph F son 1882 19 ENG
PnchCrk 7 41 GOFORTH Mary L dau 1887 11 ENG
PnchCrk 7 42 REDPATH John R head 1871 30 QUE
PnchCrk 7 43 BUNT William empl 1854 46 ENG
PnchCrk 7 44 BEANT Mary A empl 1858 43 QUE
PnchCrk 7 45 MURPHY John M empl 1888 12 ALB
PnchCrk 7 46 MURPHY Sarah empl 1890 11 ALB
PnchCrk 7 47 MCINENLY Frank empl 1880 21 QUE
PnchCrk 7 48 WILSON Alfred head 1854 46 ONT
PnchCrk 7 49 WILSON Matilda wife 1863 27 QUE
PnchCrk 7 50 WILSON Margaret M dau 1895 6 ALB
PnchCrk 8 1 WILSON Robert K son 1896 4 ALB
PnchCrk 8 2 WILSON Annie M dau 1899 1 ALB
PnchCrk 8 3 WILSON Frederick M son 1901   ALB
PnchCrk 8 4 AUSTIN Frederick S head 1861 39 QUE
PnchCrk 8 5 LISTON Allen I empl 1861 39 USA
PnchCrk 8 6 BUTCHER Michael head 1871 29 OES
PnchCrk 8 7 SURKEE John ptnr 1877 23 OES
PnchCrk 8 8 SURKEE Michael ptnr 1879 22 OES
PnchCrk 8 9 CONOLLY James head 1861 39 QUE
PnchCrk 8 10 HOGAN Lawrence H head 1868 33 QUE
PnchCrk 8 11 HINTON Thomas H head 1859 41 ENG
PnchCrk 8 12 HINTON Lucy wife 1863 37 ENG
PnchCrk 8 13 HINTON Jessie W dau 1886 14 ALB
PnchCrk 8 14 HINTON Henry R son 1889 11 ALB
PnchCrk 8 15 HINTON Evelyn A dau 1900   ALB
PnchCrk 8 16 GEE Lee empl 1859 42 CHN
PnchCrk 8 17 LEVASSEUR Francis head 1864 36 NB
PnchCrk 8 18 LEVASSEUR Catherine M wife 1878 23 ONT
PnchCrk 8 19 LEVASSEUR Adelina M dau 1899 2 ALB
PnchCrk 8 20 LEVASSEUR Anna E dau 1901 -- ALB
PnchCrk 8 21 GALLAGHER Mary H ss/l 1875 25 ONT
PnchCrk 8 22 GALLAGHER Joseph M br/l 1882 19 ALB
PnchCrk 8 23 FOURNIER Jean empl 1878 23 NB
PnchCrk 8 24 LABOUNTY Edmond empl 1864 36 QUE
PnchCrk 8 25 DUNWELL Horace head 1863 38 ENG
PnchCrk 8 26 DUNWELL Jane wife 1863 38 ENG
PnchCrk 8 27 DUNWELL Maud dau 1886 14 ENG
PnchCrk 8 28 DUNWELL Blanche dau 1890 10 ENG
PnchCrk 8 29 DUNWELL Karl son 1893 7 ALB
PnchCrk 8 30 DUNWELL Horace son 1897 3 ALB
PnchCrk 8 31 NESBITT Joseph head 1866 34 ONT
PnchCrk 8 32 NESBITT Catherine wife 1868 33 ONT
PnchCrk 8 33 NESBITT Ellen M dau 1896 5 ALB
PnchCrk 8 34 HAYNES William R head 1865 35 ENG
PnchCrk 8 35 HAYNES Elizabeth wife 1866 35 WLS
PnchCrk 8 36 HAYNES Gertrude M dau 1891 9 ALB
PnchCrk 8 37 ALLWORTH Morice E empl 1866 34 ONT
PnchCrk 8 38 COLLINSON Colin H empl 1879 21 ONT
PnchCrk 8 39 LAGRANDEUR Julia head 1856 44 USA
PnchCrk 8 40 LAGRANDEUR Emirie son 1882 18 USA
PnchCrk 8 41 LAGRANDEUR Emma dau 1888 12 ALB
PnchCrk 8 42 LAGRANDEUR Pierre M son 1891 9 ALB
PnchCrk 8 43 LAGRANDEUR Joseph A son 1894 6 ALB
PnchCrk 8 44 LAGRANDEUR Edward head 1875 25 ALB
PnchCrk 8 45 LAGRANDEUR Lena wife 1874 26 NB
PnchCrk 8 46 LAGRANDEUR Julia dau 1901   ALB
PnchCrk 8 47 FLAMAND Louis head 1852 48 MAN
PnchCrk 8 48 FLAMAND Maggie wife 1860 40 MAN
PnchCrk 8 49 FLAMAND Louis son 1876 24 MAN
PnchCrk 8 50 FLAMAND Charles son 1883 18 SAS
PnchCrk 9 1 FLAMAND Edward son 1888 12 SAS
PnchCrk 9 2 MARCHAND John B g/sn 1895 6 SAS
PnchCrk 9 3 NATHORST Helmer head 1862 38 SWE
PnchCrk 9 4 NATHORST May wife 1868 32 ENG
PnchCrk 9 5 NATHORST Helena L dau 1892 8 ASB
PnchCrk 9 6 WATSON William L head 1872 28 ONT
PnchCrk 9 7 WATSON Anna J sis 1876 25 ONT
PnchCrk 9 8 CUTTING Lionel L head 1864 36 ENG
PnchCrk 9 9 CONNELLY Alfred L head 1862 38 QUE
PnchCrk 9 10 CONNELLY Elizabeth N wife 1862 39 ONT
PnchCrk 9 11 CONNELLY Alfred A son 1892 9 ALB
PnchCrk 9 12 CONNELLY Ernest E son 1893 7 ALB
PnchCrk 9 13 CONNELLY Kathleen dau 1896 4 ALB
PnchCrk 9 14 CONNELLY Norah dau 1898 2 ALB
PnchCrk 9 15 CLYNE Francis W s/da 1884 16 ASB
PnchCrk 9 16 CONNELLY Steward bro 1860 40 QUE
PnchCrk 9 17 JESSOP Frank ldgr 1885 15 USA
PnchCrk 9 18 FAIR George head 1861 40 ONT
PnchCrk 9 19 FAIR Elizabeth wife 1860 41 ENG
PnchCrk 9 20 MUNT Mary C s/da 1887 13 ASB
PnchCrk 9 21 SAGE Walter ldgr 1865 35 ONT
PnchCrk 9 22 WHITE John A ldgr 1877 24 ONT
PnchCrk 9 23 VANCE Andrew head 1861 39 SWE
PnchCrk 9 24 LUNDBERG Charles E empl 1874 27 USA
PnchCrk 9 25 LUNDBERG Gust ptnr 1881 19 USA
PnchCrk 9 26 KINGSLEY William head 1851 49 ENG
PnchCrk 9 27 KINGSLEY Bessie wife 1851 50 ENG
PnchCrk 9 28 KINGSLEY John T son 1876 25 ENG
PnchCrk 9 29 KINGSLEY William H son 1878 22 ENG
PnchCrk 9 30 KINGSLEY Millicent M dau 1880 20 ENG
PnchCrk 9 31 KINGSLEY Caroline B dau 1885 16 MAN
PnchCrk 9 32 LASHBROOK Eleonor E niec 1885 15 MAN
