| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | ||||||||
| Place | Pg. | Ln. | Last Name | First Name | Rel. | Born | Age | Ctry. |
| Edmtn-W | 1 | 1 | CAMPBELL | Burt G | head | 1872 | 29 | USA |
| Edmtn-W | 1 | 2 | SHEDDEN | James | ldgr | 1868 | 32 | SCT |
| Edmtn-W | 1 | 3 | MULLETT | William | head | 1845 | 55 | ONT |
| Edmtn-W | 1 | 4 | MULLETT | Merio | wife | 1846 | 54 | ONT |
| Edmtn-W | 1 | 5 | MULLETT | Ted | son | 1874 | 27 | ONT |
| Edmtn-W | 1 | 6 | LE PRICE | Lewis | head | 1873 | 28 | USA |
| Edmtn-W | 1 | 7 | CHEE CHOO | A | head | 1865 | 36 | CHN |
| Edmtn-W | 1 | 8 | CHEE CHOO | Mellie | wife | 1884 | 16 | RUS |
| Edmtn-W | 1 | 9 | CHEE CHOO | Frank | son | 1900 | -- | NWT |
| Edmtn-W | 1 | 10 | ADAM | Katey | empl | 1884 | 17 | GER |
| Edmtn-W | 1 | 11 | COWAN | Isaac | head | 1868 | 33 | ONT |
| Edmtn-W | 1 | 12 | CHENIER | Joseph | head | 1851 | 50 | QUE |
| Edmtn-W | 1 | 13 | CHENIER | Eliza | wife | 1865 | 36 | QUE |
| Edmtn-W | 1 | 14 | CHENIER | Armand | son | 1889 | 12 | NWT |
| Edmtn-W | 1 | 15 | CHARBONNEAU | Joseph | ldgr | 1838 | 63 | QUE |
| Edmtn-W | 1 | 16 | CHARBONNEAU | Sophie | wife | 1847 | 54 | QUE |
| Edmtn-W | 1 | 17 | CHARBONNEAU | Joseph Jr | son | 1879 | 22 | USA |
| Edmtn-W | 1 | 18 | CHARBONNEAU | Anthime | son | 1881 | 19 | USA |
| Edmtn-W | 1 | 19 | CHARBONNEAU | Rose | dau | 1884 | 16 | QUE |
| Edmtn-W | 1 | 20 | BEAUCHAMP | Antonio | ldgr | 1862 | 29 | QUE |
| Edmtn-W | 1 | 21 | BEAUCHAMP | Ida | wife | 1875 | 26 | QUE |
| Edmtn-W | 1 | 22 | GALLAGHER | Cornelius | head | 1854 | 47 | NB |
| Edmtn-W | 1 | 23 | GALLAGHER | Exilda | wife | 1868 | 33 | USA |
| Edmtn-W | 1 | 24 | GALLAGHER | Mary | dau | 1884 | 17 | MAN |
| Edmtn-W | 1 | 25 | WILLIAMSON | Robert | ldgr | 1874 | 27 | ONT |
| Edmtn-W | 1 | 26 | TURPIN | John | ldgr | 1877 | 24 | QUE |
| Edmtn-W | 1 | 27 | GODIN | A O | ldgr | 1855 | 45 | QUE |
| Edmtn-W | 1 | 28 | MURRAY | George | ldgr | 1879 | 21 | MAN |
| Edmtn-W | 1 | 29 | FRASER | Allan | ldgr | 1878 | 23 | MAN |
| Edmtn-W | 1 | 30 | ELDON | Newton | head | 1868 | 32 | ONT |
| Edmtn-W | 1 | 31 | JOHNSTON | John C | ptnr | 1869 | 31 | ONT |
| Edmtn-W | 1 | 32 | MILLER | Katey | empl | 1880 | 20 | GER |
| Edmtn-W | 1 | 33 | MUGDONS | Ida | empl | 1882 | 19 | RUS |
| Edmtn-W | 1 | 34 | DANEHOCK | Clara | empl | 1880 | 20 | RUS |
| Edmtn-W | 1 | 35 | TOCHASKI | Annie | empl | 1880 | 20 | RUS |
| Edmtn-W | 1 | 36 | KLAPSTEIN | Ida | empl | 1880 | 20 | GER |
| Edmtn-W | 1 | 37 | STOVEL | James | head | 1864 | 36 | ONT |
| Edmtn-W | 1 | 38 | CLOSSON | Joseph | head | 1863 | 37 | IND |
| Edmtn-W | 1 | 39 | CLOSSON | Blanche | wife | 1873 | 27 | ONT |
| Edmtn-W | 1 | 40 | CLOSSON | Lucy | dau | 1894 | 6 | NWT |
| Edmtn-W | 1 | 41 | CLOSSON | Dorothy | dau | 1897 | 4 | NWT |
| Edmtn-W | 1 | 42 | CLOSSON | Blanche | dau | 1898 | 2 | NWT |
| Edmtn-W | 1 | 43 | HALLIER | John | head | 1870 | 30 | ENG |
| Edmtn-W | 1 | 44 | HALLIER | Kate | wife | 1873 | 27 | ENG |
| Edmtn-W | 1 | 45 | HALLIER | John | son | 1900 | -- | NWT |
| Edmtn-W | 1 | 46 | ALDRIDGE | Herbert | ldgr | 1870 | 30 | ENG |
| Edmtn-W | 1 | 47 | MCKEEMAN | Daniel | ldgr | 1862 | 37 | IRL |
| Edmtn-W | 1 | 48 | MACINTYRE | Alexander | head | 1858 | 42 | PEI |
| Edmtn-W | 1 | 49 | MACINTYRE | Annie | wife | 1859 | 41 | ONT |
| Edmtn-W | 1 | 50 | MACINTYRE | Pearl | dau | 1882 | 19 | PEI |
| Edmtn-W | 2 | 1 | STEVENSON | George | head | 1857 | 44 | QUE |
| Edmtn-W | 2 | 2 | MATZ | Reinholt | head | 1865 | 36 | GER |
| Edmtn-W | 2 | 3 | MATZ | Cathrine | wife | 1864 | 37 | GER |
| Edmtn-W | 2 | 4 | MATZ | Odey | son | 1888 | 12 | USA |
| Edmtn-W | 2 | 5 | MATZ | Reinholt | son | 1892 | 8 | USA |
| Edmtn-W | 2 | 6 | MATZ | Edna | dau | 1895 | 5 | USA |
| Edmtn-W | 2 | 7 | SCHHALENE | Lina | empl | 1882 | 18 | GER |
| Edmtn-W | 2 | 8 | URBETZ | Billy | empl | 1881 | 19 | RUS |
| Edmtn-W | 2 | 9 | URBETZ | Mary | empl | 1883 | 17 | RUS |
| Edmtn-W | 2 | 10 | SANDERS | Cyrus | ldgr | 1882 | 19 | ONT |
| Edmtn-W | 2 | 11 | VAN KOUGHNET | Matthew | ldgr | 1855 | 45 | ONT |
| Edmtn-W | 2 | 12 | OMAND | James | ldgr | 1854 | 46 | SCT |
| Edmtn-W | 2 | 13 | MCNICHOLL | Andrew | ldgr | 1852 | 48 | ENG |
| Edmtn-W | 2 | 14 | ROBERTS | William | ldgr | 1861 | 40 | ENG |
| Edmtn-W | 2 | 15 | PARSLOW | George | ldgr | 1870 | 31 | ONT |
| Edmtn-W | 2 | 16 | CARR | William | ldgr | 1867 | 34 | USA |
| Edmtn-W | 2 | 17 | DURRANT | Walter | ldgr | 1863 | 37 | ENG |
| Edmtn-W | 2 | 18 | KELSEY | Lewis | ldgr | 1861 | 39 | USA |
| Edmtn-W | 2 | 19 | LECLERC | Napoleon | head | 1861 | 40 | QUE |
| Edmtn-W | 2 | 20 | LECLERC | Delphine | wife | 1873 | 27 | QUE |
| Edmtn-W | 2 | 21 | LECLERC | Alma | dau | 1892 | 8 | NWT |
| Edmtn-W | 2 | 22 | LECLERC | Elie | son | 1894 | 6 | QUE |
| Edmtn-W | 2 | 23 | LECLERC | Albert | son | 1896 | 4 | NWT |
| Edmtn-W | 2 | 24 | LECLERC | Napoleon | son | 1899 | 1 | NWT |
| Edmtn-W | 2 | 25 | PROTECTOR | William | head | 1872 | 28 | ONT |
| Edmtn-W | 2 | 26 | PICKARD | Isaac | head | 1862 | 39 | USA |
| Edmtn-W | 2 | 27 | PICKARD | Marget | wife | 1862 | 39 | SCT |
| Edmtn-W | 2 | 28 | PICKARD | Donald | son | 1899 | 2 | NWT |
| Edmtn-W | 2 | 29 | PICKARD | Anna | dau | 1888 | 12 | SCT |
| Edmtn-W | 2 | 30 | PEA | Perley | empl | 1883 | 17 | POL |
| Edmtn-W | 2 | 31 | LAINGEVIN | Elzear | head | 1862 | 38 | QUE |
| Edmtn-W | 2 | 32 | HEATHCOTE | John | head | 1853 | 47 | ENG |
| Edmtn-W | 2 | 33 | GRIESBACH | William | ptnr | 1878 | 23 | NWT |
| Edmtn-W | 2 | 34 | PICARD | Joseph | head | 1857 | 44 | QUE |
| Edmtn-W | 2 | 35 | TESSIER | Oscar | ldgr | 1861 | 40 | QUE |
| Edmtn-W | 2 | 36 | TESSIER | Marie Louise | wife | 1861 | 39 | QUE |
| Edmtn-W | 2 | 37 | TESSIER | Emile | son | 1882 | 17 | QUE |
| Edmtn-W | 2 | 38 | TESSIER | Joseph | son | 1887 | 14 | QUE |
| Edmtn-W | 2 | 39 | TESSIER | Germaine | dau | 1888 | 12 | QUE |
| Edmtn-W | 2 | 40 | TESSIER | Graziella | dau | 1892 | 8 | QUE |
| Edmtn-W | 2 | 41 | PEA | Marie | empl | 1885 | 15 | RUS |
| Edmtn-W | 2 | 42 | DEGAGNE | Alexis | head | 1847 | 53 | QUE |
| Edmtn-W | 2 | 43 | DEGAGNE | Hortense | wife | 1852 | 49 | QUE |
| Edmtn-W | 2 | 44 | DEGAGNE | Angeline | dau | 1882 | 18 | MAN |
| Edmtn-W | 2 | 45 | DEGAGNE | Emma | dau | 1886 | 14 | NWT |
| Edmtn-W | 2 | 46 | DEGAGNE | Marie | dau | 1889 | 11 | NWT |
| Edmtn-W | 2 | 47 | DEGAGNE | Helene | dau | 1893 | 7 | NWT |
| Edmtn-W | 2 | 48 | DITTRICH | Joseph | head | 1872 | 28 | GER |
| Edmtn-W | 2 | 49 | DITTRICH | Emelia | wife | 1883 | 17 | OES |
| Edmtn-W | 2 | 50 | CLOUTIER | Samion | head | 1860 | 40 | QUE |
| Edmtn-W | 3 | 1 | JUNEAU | Christine | empl | 1876 | 20 | NWT |
| Edmtn-W | 3 | 2 | DENAGER | Dominica | empl | 1884 | 17 | RUS |
| Edmtn-W | 3 | 3 | HAREMAN | Dora | empl | 1881 | 19 | RUS |
| Edmtn-W | 3 | 4 | CHRISTA | Katey | empl | 1881 | 19 | RUS |
| Edmtn-W | 3 | 5 | SUMMERFIELD | Aime | empl | 1884 | 17 | GER |
| Edmtn-W | 3 | 6 | VILLENEUVE | Frederic | ldgr | 1867 | 34 | QUE |
| Edmtn-W | 3 | 7 | OSHAUNESSEY | Thomas | ldgr | 1867 | 33 | USA |
| Edmtn-W | 3 | 8 | GOWDA | Michael | ldgr | 1874 | 26 | OES |
| Edmtn-W | 3 | 9 | COLLINGS | Kebrelm | ldgr | 1872 | 29 | ENG |
| Edmtn-W | 3 | 10 | DUBUC | Lucien | ldgr | 1877 | 24 | MAN |
| Edmtn-W | 3 | 11 | THORTON | Arthur | ldgr | 1877 | 23 | NB |
| Edmtn-W | 3 | 12 | GIRARD | Clement | head | 1848 | 53 | QUE |
| Edmtn-W | 3 | 13 | JOHNS | John | head | 1872 | 29 | ENG |
| Edmtn-W | 3 | 14 | YOUNG | Hanna | head | 1855 | 46 | ONT |
| Edmtn-W | 3 | 15 | YOUNG | Maggie | dau | 1879 | 21 | NWT |
| Edmtn-W | 3 | 16 | YOUNG | Willy | son | 1881 | 19 | NWT |
| Edmtn-W | 3 | 17 | YOUNG | Wallace | son | 1885 | 16 | NWT |
| Edmtn-W | 3 | 18 | YOUNG | Clifford | son | 1888 | 13 | NWT |
| Edmtn-W | 3 | 19 | SILVER | Henry | head | 1850 | 50 | NS |
| Edmtn-W | 3 | 20 | SILVER | Margaret | wife | 1859 | 42 | NS |
| Edmtn-W | 3 | 21 | SILVER | Eva | dau | 1880 | 20 | NS |
| Edmtn-W | 3 | 22 | SUTHERLAND | Cecil | ldgr | 1878 | 22 | NS |
| Edmtn-W | 3 | 23 | MCMILLAN | Charlie | ldgr | 1878 | 22 | ONT |
| Edmtn-W | 3 | 24 | CASELY | Everett | ldgr | 1870 | 20 | PEI |
| Edmtn-W | 3 | 25 | MORRIS | Edmond | ldgr | 1877 | 23 | ONT |
| Edmtn-W | 3 | 26 | GLYCIST | Mary | empl | 1886 | 16 | RUS |
| Edmtn-W | 3 | 27 | FERGUSON | Robert | head | 1865 | 35 | ONT |
| Edmtn-W | 3 | 28 | SECORD | John | head | 1869 | 31 | ONT |
| Edmtn-W | 3 | 29 | PEPIN | Pierre | ldgr | 0 | 35 | NWT |
| Edmtn-W | 3 | 30 | MERCREDI | Eusebe | ldgr | 0 | 26 | NWT |
| Edmtn-W | 3 | 31 | DANIELS | Louis | ldgr | 0 | 42 | NWT |
| Edmtn-W | 3 | 32 | LOUTITT | Peter Sr | ldgr | 0 | 59 | NWT |
| Edmtn-W | 3 | 33 | LOUTITT | Thomas | ldgr | 0 | 35 | NWT |
| Edmtn-W | 3 | 34 | LOUTITT | William | ldgr | 0 | 44 | NWT |
| Edmtn-W | 3 | 35 | LINKLATER | Alec | ldgr | 0 | 29 | NWT |
| Edmtn-W | 3 | 36 | STIFF | William | ldgr | 1858 | 42 | ENG |
| Edmtn-W | 3 | 37 | VALOIS | James | head | 1858 | 42 | QUE |
| Edmtn-W | 3 | 38 | VALOIS | Mary | wife | 1859 | 41 | ONT |
| Edmtn-W | 3 | 39 | VALOIS | Albert | son | 1885 | 15 | ONT |
| Edmtn-W | 3 | 40 | VALOIS | Edna | dau | 1892 | 8 | ONT |
| Edmtn-W | 3 | 41 | LAMBERT | Philippe | head | 1882 | 18 | MAN |
| Edmtn-W | 3 | 42 | DEANS | John | head | 1868 | 33 | ONT |
| Edmtn-W | 3 | 43 | DEANS | Mary | wife | 1873 | 28 | NWT |
| Edmtn-W | 3 | 44 | DEANS | Matilda | dau | 1893 | 7 | NWT |
| Edmtn-W | 3 | 45 | DEANS | Robert | son | 1897 | 4 | NWT |
| Edmtn-W | 3 | 46 | LOGAN | Racael | ldgr | 1897 | 21 | NWT |
| Edmtn-W | 3 | 47 | MICA | Christine | empl | 1886 | 14 | RUS |
| Edmtn-W | 3 | 48 | TURNER | John | head | 1875 | 25 | ONT |
| Edmtn-W | 3 | 49 | TURNER | Lotty | wife | 1881 | 20 | NWT |
| Edmtn-W | 3 | 50 | JAEGER | William | head | 1865 | 35 | GER |
| Edmtn-W | 4 | 1 | HOURSTON | Thomas | head | 1854 | 47 | SCT |
| Edmtn-W | 4 | 2 | HOURSTON | William | son | 1893 | 7 | NWT |
| Edmtn-W | 4 | 3 | HOURSTON | Myrio | wife | 1864 | 36 | MAN |
| Edmtn-W | 4 | 4 | KELLY | Joseph | ldgr | 1872 | 29 | ONT |
| Edmtn-W | 4 | 5 | KELLY | Joseph G | ldgr | 1868 | 31 | ONT |
| Edmtn-W | 4 | 6 | HARRISON | Arthur G | head | 1870 | 30 | NB |
| Edmtn-W | 4 | 7 | NANKIN | Samuel | head | 1867 | 33 | RUS |
| Edmtn-W | 4 | 8 | NANKIN | Leah | wife | 1870 | 26 | ONT |
| Edmtn-W | 4 | 9 | NANKIN | Jennie | dau | 1895 | 5 | MAN |
| Edmtn-W | 4 | 10 | NANKIN | Eva | dau | 1897 | 3 | MAN |
| Edmtn-W | 4 | 11 | FALK | Emily | empl | 1883 | 17 | NOR |
| Edmtn-W | 4 | 12 | STUDHOLME | John | head | 1873 | 28 | ENG |
| Edmtn-W | 4 | 13 | STUDHOLME | Willena | wife | 1879 | 22 | USA |
| Edmtn-W | 4 | 14 | STUDHOLME | Grace | dau | 1901 | -- | NWT |
| Edmtn-W | 4 | 15 | ZACHARA | Mary | empl | 1887 | 13 | RO |
| Edmtn-W | 4 | 16 | HEATHCOTE | Eveline | ldgr | 1885 | 15 | ENG |
| Edmtn-W | 4 | 17 | HEATHCOTE | Dora | ldgr | 1886 | 14 | ENG |
| Edmtn-W | 4 | 18 | HARRISON | John | head | 1866 | 34 | NS |
| Edmtn-W | 4 | 19 | HARRISON | Annie | wife | 1876 | 25 | ONT |
| Edmtn-W | 4 | 20 | THOMAS | Carey | empl | 1881 | 19 | OES |
| Edmtn-W | 4 | 21 | WHITE | William | head | 1873 | 27 | ONT |
| Edmtn-W | 4 | 22 | WHITE | Christina | wife | 1871 | 30 | SCT |
| Edmtn-W | 4 | 23 | WHITE | May | dau | 1899 | 2 | NWT |
| Edmtn-W | 4 | 24 | WHITE | Nelly | dau | 1900 | -- | NWT |
| Edmtn-W | 4 | 25 | ROBERTSON | George | ldgr | 1877 | 24 | ONT |
| Edmtn-W | 4 | 26 | ST JEAN | Xavier | head | 1844 | 58 | QUE |
| Edmtn-W | 4 | 27 | ST JEAN | Corinne | wife | 1866 | 34 | QUE |
| Edmtn-W | 4 | 28 | ST JEAN | Ernest | son | 1884 | 17 | QUE |
| Edmtn-W | 4 | 29 | KETCHEN | Charles | head | 1873 | 27 | ENG |
| Edmtn-W | 4 | 30 | KETCHEN | Amala | wife | 1878 | 23 | QUE |
| Edmtn-W | 4 | 31 | KETCHEN | Romeo | son | 1900 | -- | BC |
| Edmtn-W | 4 | 32 | FEURT | John | head | 1856 | 45 | USA |
| Edmtn-W | 4 | 33 | FUERT | Florence | wife | 1858 | 43 | USA |
| Edmtn-W | 4 | 34 | FUERT | Linn | son | 1895 | 6 | USA |
| Edmtn-W | 4 | 35 | SANDISON | Charles | head | 1852 | 49 | SCT |
| Edmtn-W | 4 | 36 | SANDISON | Amey | wife | 1866 | 34 | ONT |
| Edmtn-W | 4 | 37 | SANDISON | Joseph | son | 1898 | 2 | BC |
| Edmtn-W | 4 | 38 | SANDISON | James | son | 1899 | 1 | NWT |
| Edmtn-W | 4 | 39 | SHUTZ | Clara | empl | 1880 | 20 | GER |
| Edmtn-W | 4 | 40 | SHORT | William | head | 1866 | 35 | ONT |
| Edmtn-W | 4 | 41 | SHORT | Dorothy | wife | 1868 | 33 | ONT |
| Edmtn-W | 4 | 42 | SHORT | William | son | 1900 | -- | NWT |
| Edmtn-W | 4 | 43 | VIDGODUDOR | Catherine | empl | 1884 | 16 | RUS |
| Edmtn-W | 4 | 44 | CHISOLM | Ronald | head | 1868 | 32 | ONT |
| Edmtn-W | 4 | 45 | CHISOLM | Catherine | wife | 1869 | 31 | ONT |
| Edmtn-W | 4 | 46 | CHISOLM | Teresa | dau | 1897 | 4 | NWT |
| Edmtn-W | 4 | 47 | CHISOLM | Elizabeth | dau | 1898 | 2 | BC |
| Edmtn-W | 4 | 48 | CHISOLM | Angus | head | 1838 | 62 | ONT |
| Edmtn-W | 4 | 49 | SUTTER | Charles | head | 1856 | 44 | ONT |
| Edmtn-W | 4 | 50 | SUTTER | Mary | wife | 1857 | 43 | SCT |
| Edmtn-W | 5 | 1 | SUTTER | Florence | dau | 1887 | 13 | MAN |
| Edmtn-W | 5 | 2 | SUTTER | Willy | son | 1895 | 5 | NWT |
| Edmtn-W | 5 | 3 | ESELY | Mary | empl | 1885 | 15 | RUS |
| Edmtn-W | 5 | 4 | LETOURNEAU | Octave | head | 1852 | 48 | QUE |
| Edmtn-W | 5 | 5 | LETOURNEAU | Albina | wife | 1848 | 44 | QUE |
| Edmtn-W | 5 | 6 | LETOURNEAU | Henri | son | 1877 | 23 | USA |
| Edmtn-W | 5 | 7 | LETOURNEAU | Emile | son | 1880 | 20 | USA |
| Edmtn-W | 5 | 8 | LETOURNEAU | Alphonse | son | 1882 | 18 | USA |
| Edmtn-W | 5 | 9 | LETOURNEAU | Georges | son | 1883 | 17 | USA |
| Edmtn-W | 5 | 10 | LETOURNEAU | Tancredi | son | 1884 | 16 | USA |
| Edmtn-W | 5 | 11 | LETOURNEAU | Emma | dau | 1885 | 15 | USA |
| Edmtn-W | 5 | 12 | LETOURNEAU | Elzear | son | 1888 | 12 | USA |
| Edmtn-W | 5 | 13 | LETOURNEAU | Georgiana | dau | 1889 | 11 | USA |
| Edmtn-W | 5 | 14 | LETOURNEAU | Sara | dau | 1890 | 10 | USA |
| Edmtn-W | 5 | 15 | LETOURNEAU | Eva | dau | 1895 | 5 | NWT |
| Edmtn-W | 5 | 16 | LETOURNEAU | Regina | dau | 1897 | 3 | NWT |
| Edmtn-W | 5 | 17 | BILO | Joseph | ldgr | 1866 | 35 | BEL |
| Edmtn-W | 5 | 18 | MCLEOD | Mary | head | 1876 | 25 | MAN |
| Edmtn-W | 5 | 19 | MCLEOD | Delina | ldgr | 1882 | 18 | NWT |
| Edmtn-W | 5 | 20 | ASHER | Bethie | ldgr | 1880 | 20 | USA |
| Edmtn-W | 5 | 21 | GARIEPY | Joseph H. | head | 1852 | 48 | QUE |
| Edmtn-W | 5 | 22 | GARIEPY | Etudienne | wife | 1855 | 45 | QUE |
| Edmtn-W | 5 | 23 | GARIEPY | Wilfrid | son | 1877 | 24 | QUE |
| Edmtn-W | 5 | 24 | GARIEPY | Maria | dau | 1882 | 19 | QUE |
| Edmtn-W | 5 | 25 | GARIEPY | Cleophas | son | 1883 | 17 | QUE |
| Edmtn-W | 5 | 26 | GARIEPY | Edouard | son | 1888 | 13 | QUE |
| Edmtn-W | 5 | 27 | GARIEPY | Blanche | dau | 1894 | 6 | NWT |
| Edmtn-W | 5 | 28 | GARIEPY | Edmond | son | 1898 | 2 | NWT |
| Edmtn-W | 5 | 29 | LADRET | Josephine | empl | 1886 | 14 | NWT |
| Edmtn-W | 5 | 30 | LESSARD | Edmond | head | 1874 | 27 | QUE |
| Edmtn-W | 5 | 31 | LESSARD | Helene | wife | 1878 | 22 | QUE |
| Edmtn-W | 5 | 32 | LADRET | Georgiana | empl | 1884 | 16 | NWT |
| Edmtn-W | 5 | 33 | ASSELIN | Johnny | head | 1882 | 18 | USA |
| Edmtn-W | 5 | 34 | ASSELIN | Celia | wife | 1882 | 18 | USA |
| Edmtn-W | 5 | 35 | YORK | James | ldgr | 1873 | 23 | ONT |
| Edmtn-W | 5 | 36 | HOLDEN | Robert | ldgr | 1864 | 36 | NB |
| Edmtn-W | 5 | 37 | INGLIS | William | ldgr | 1880 | 20 | ONT |
| Edmtn-W | 5 | 38 | THOMPSON | Lillian | ldgr | 1875 | 25 | QUE |
| Edmtn-W | 5 | 39 | THOMPSON | Clara | ldgr | 1879 | 21 | QUE |
| Edmtn-W | 5 | 40 | BERTRAND | Martin | ldgr | 1869 | 32 | QUE |
| Edmtn-W | 5 | 41 | BROSSEAU | Edmond | ldgr | 1879 | 22 | NWT |
| Edmtn-W | 5 | 42 | LESSARD | Auguste | ldgr | 1876 | 24 | QUE |
| Edmtn-W | 5 | 43 | HAINES | Fred | ldgr | 1882 | 19 | ONT |
| Edmtn-W | 5 | 44 | HAINES | George | ldgr | 1874 | 26 | ONT |
| Edmtn-W | 5 | 45 | BENJAMIN | Charles | ldgr | 1873 | 27 | GER |
| Edmtn-W | 5 | 46 | UMBACH | John | head | 1858 | 42 | ONT |
| Edmtn-W | 5 | 47 | UMBACH | Mary | wife | 1860 | 41 | ONT |
| Edmtn-W | 5 | 48 | UMBACH | Lilian | dau | 1882 | 18 | ONT |
| Edmtn-W | 5 | 49 | UMBACH | Alpha | dau | 1884 | 16 | ONT |
| Edmtn-W | 5 | 50 | UMBACH | Mary | dau | 1887 | 14 | ONT |
| Edmtn-W | 6 | 1 | UMBACH | Arthur | son | 1898 | 2 | NWT |
| Edmtn-W | 6 | 2 | SNYDER | Arthur E | head | 1861 | 40 | ONT |
| Edmtn-W | 6 | 3 | SNYDER | Constance | wife | 1865 | 36 | SCT |
| Edmtn-W | 6 | 4 | SNYDER | Catherine | dau | 1891 | 10 | NWT |
| Edmtn-W | 6 | 5 | SNYDER | Helliot | son | 1897 | 4 | NWT |
| Edmtn-W | 6 | 6 | WAKEFORD | Mary | empl | 1882 | 18 | ONT |
| Edmtn-W | 6 | 7 | WALKER | William | head | 1847 | 53 | SCT |
| Edmtn-W | 6 | 8 | WALKER | Jennett | wife | 1858 | 42 | ENG |
| Edmtn-W | 6 | 9 | WALKER | Graham | son | 1884 | 16 | AFR |
| Edmtn-W | 6 | 10 | WALKER | Jennett | dau | 1886 | 14 | NWT |
| Edmtn-W | 6 | 11 | TYCHKAWCHKO | Mary | empl | 1884 | 17 | RUS |
| Edmtn-W | 6 | 12 | GOODRIDGE | Henry | head | 1849 | 51 | ONT |
| Edmtn-W | 6 | 13 | GOODRIDGE | Fanny | wife | 1856 | 44 | ONT |
| Edmtn-W | 6 | 14 | GOODRIDGE | Alfred | son | 1883 | 17 | NWT |
| Edmtn-W | 6 | 15 | GOODRIDGE | Lorne | son | 1885 | 15 | NWT |
| Edmtn-W | 6 | 16 | GOODRIDGE | Ross | son | 1888 | 12 | NWT |
| Edmtn-W | 6 | 17 | GOODRIDGE | Harry | son | 1889 | 11 | NWT |
| Edmtn-W | 6 | 18 | GOODRIDGE | Roy | son | 1891 | 9 | NWT |
| Edmtn-W | 6 | 19 | MOREL | Henri | head | 1862 | 38 | BEL |
| Edmtn-W | 6 | 20 | MOREL | Eva | wife | 1872 | 28 | USA |
| Edmtn-W | 6 | 21 | MOREL | Eugenie | dau | 1896 | 4 | NWT |
| Edmtn-W | 6 | 22 | MOREL | Ida | dau | 1899 | 2 | NWT |
| Edmtn-W | 6 | 23 | BECKETT | Albert | ldgr | 1852 | 48 | ONT |
| Edmtn-W | 6 | 24 | MCLEOD | Kenneth A | head | 1858 | 42 | ONT |
| Edmtn-W | 6 | 25 | MCLEOD | Annie | wife | 1874 | 26 | SCT |
| Edmtn-W | 6 | 26 | MCLEOD | John | son | 1895 | 5 | NWT |
| Edmtn-W | 6 | 27 | MCLEOD | James | son | 1896 | 4 | NWT |
| Edmtn-W | 6 | 28 | MCLEOD | Archie | son | 1898 | 3 | NWT |
| Edmtn-W | 6 | 29 | MCLEOD | Jen | dau | 1900 | 1 | NWT |
| Edmtn-W | 6 | 30 | ASTLEY | Henry | head | 1856 | 45 | ENG |
| Edmtn-W | 6 | 31 | ASTLEY | Mary | wife | 1872 | 29 | ENG |
| Edmtn-W | 6 | 32 | ASTLEY | Eda | dau | 1892 | 9 | ENG |
| Edmtn-W | 6 | 33 | JONES | Charles | ldgr | 1873 | 28 | ENG |
| Edmtn-W | 6 | 34 | RICHARDSON | William | head | 1861 | 39 | ENG |
| Edmtn-W | 6 | 35 | RICHARDSON | Ellen | wife | 1864 | 37 | ENG |
| Edmtn-W | 6 | 36 | WENMEN | Lilly | empl | 1881 | 19 | ENG |
| Edmtn-W | 6 | 37 | HEIMINCK | Philip | head | 1849 | 51 | ONT |
| Edmtn-W | 6 | 38 | HEIMINCK | Isabella | wife | 1848 | 52 | MAN |
| Edmtn-W | 6 | 39 | HEIMINCK | Mary I | dau | 1877 | 23 | MAN |
| Edmtn-W | 6 | 40 | HEIMINCK | Lawrence | son | 1880 | 21 | MAN |
| Edmtn-W | 6 | 41 | MACKENZIE | Kenneth | head | 1862 | 39 | ONT |
| Edmtn-W | 6 | 42 | MACKENZIE | Christina | wife | 1874 | 26 | ONT |
| Edmtn-W | 6 | 43 | MACKENZIE | Ethel | dau | 1899 | 1 | NWT |
| Edmtn-W | 6 | 44 | WITHLAW | Thomas | head | 1867 | 33 | ONT |
| Edmtn-W | 6 | 45 | WHITELAW | Mary | wife | 1872 | 29 | ONT |
| Edmtn-W | 6 | 46 | MACINTOSH | Richard | ldgr | 1866 | 34 | ONT |
| Edmtn-W | 6 | 47 | ROBERTSON | Duncan | head | 1852 | 48 | ONT |
| Edmtn-W | 6 | 48 | ROBERTSON | Jennet | wife | 1847 | 43 | ONT |
| Edmtn-W | 6 | 49 | ROBERTSON | John | son | 0 | 23 | ONT |
| Edmtn-W | 6 | 50 | HUTTON | George | head | 1855 | 46 | ONT |
| Edmtn-W | 7 | 1 | HUTTON | Alice | wife | 1871 | 29 | BC |
| Edmtn-W | 7 | 2 | MALONEY | Emey | ldgr | 1886 | 14 | ONT |
| Edmtn-W | 7 | 3 | ROSS | Alfred | head | 1862 | 38 | ONT |
| Edmtn-W | 7 | 4 | ROSS | Lucy | wife | 1870 | 31 | ONT |
| Edmtn-W | 7 | 5 | BISKA | Mathilda | empl | 1884 | 17 | RUS |
| Edmtn-W | 7 | 6 | LAVOIE | Joseph | head | 1849 | 51 | QUE |
| Edmtn-W | 7 | 7 | LAVOIE | Telly | wife | 1854 | 46 | USA |
| Edmtn-W | 7 | 8 | GRANGER | Zephyr | empl | 1871 | 30 | USA |
| Edmtn-W | 7 | 9 | CLARK | W Harold | head | 1869 | 31 | ENG |
