| 1901 Census Alberta District No. 202 ... Return to Search Index | Home | ||||||||
| Place | Pg. | Ln. | Last Name | First Name | Rel. | Born | Age | Ctry. |
| Edmtn-E | 1 | 1 | RAYMER | Emanuel | head | 1866 | 34 | ONT |
| Edmtn-E | 1 | 2 | BYNNS | Patrick | head | 1850 | 50 | IRL |
| Edmtn-E | 1 | 3 | SONG | Sam | head | 1873 | 27 | CHI |
| Edmtn-E | 1 | 4 | CHIN | See | son | 1874 | 26 | CHI |
| Edmtn-E | 1 | 5 | PATRICK | Emerson T | head | 1872 | 28 | ONT |
| Edmtn-E | 1 | 6 | LOVE | Frank | ldgr | 1845 | 55 | NB |
| Edmtn-E | 1 | 7 | WEBSTER | Rachel | head | 1872 | 28 | ONT |
| Edmtn-E | 1 | 8 | WEBSTER | Harriet J | dau | 1888 | 12 | ONT |
| Edmtn-E | 1 | 9 | WEBSTER | Noel J | son | 1890 | 11 | ONT |
| Edmtn-E | 1 | 10 | WEBSTER | Catherine C | dau | 1892 | 9 | ONT |
| Edmtn-E | 1 | 11 | WEBSTER | Pearl | dau | 1896 | 4 | ALB |
| Edmtn-E | 1 | 12 | GABLE | Jacob | head | 1870 | 30 | GER |
| Edmtn-E | 1 | 13 | GABLE | Kate | wife | 1879 | 21 | ONT |
| Edmtn-E | 1 | 14 | GABLE | Jacob F | son | 1899 | 1 | ALB |
| Edmtn-E | 1 | 15 | BLAKE | George H | head | 1854 | 46 | ONT |
| Edmtn-E | 1 | 16 | BLAKE | Bella | wife | 1870 | 30 | ONT |
| Edmtn-E | 1 | 17 | BLAKE | Christy | dau | 1887 | 14 | ONT |
| Edmtn-E | 1 | 18 | BLAKE | Geo P | son | 1889 | 11 | ONT |
| Edmtn-E | 1 | 19 | BLAKE | Ernest | son | 1898 | 2 | ALB |
| Edmtn-E | 1 | 20 | PARSONS | William H | ldgr | 1867 | 34 | ENG |
| Edmtn-E | 1 | 21 | THORSMARK | Anna | ldgr | 1881 | 19 | USA |
| Edmtn-E | 1 | 22 | MARTIN | Edwin | head | 1851 | 50 | USA |
| Edmtn-E | 1 | 23 | MARTIN | Sarah A | wife | 1856 | 45 | ONT |
| Edmtn-E | 1 | 24 | MARTIN | Jas E | son | 1883 | 17 | ONT |
| Edmtn-E | 1 | 25 | MARTIN | William J | son | 1886 | 14 | ONT |
| Edmtn-E | 1 | 26 | MARTIN | Fred W | son | 1888 | 12 | ASB |
| Edmtn-E | 1 | 27 | MARTIN | Rose E | dau | 1890 | 10 | ALB |
| Edmtn-E | 1 | 28 | MARTIN | Sarah A | dau | 1892 | 8 | ALB |
| Edmtn-E | 1 | 29 | MARTIN | Alberta M | dau | 1895 | 5 | ALB |
| Edmtn-E | 1 | 30 | LAUDER | Thos G | head | 1864 | 36 | SCT |
| Edmtn-E | 1 | 31 | LAUDER | Sarah | wife | 1863 | 38 | ENG |
| Edmtn-E | 1 | 32 | LAUDER | Adaline E | dau | 1894 | 7 | ALB |
| Edmtn-E | 1 | 33 | LAUDER | Norine J | dau | 1895 | 5 | ALB |
| Edmtn-E | 1 | 34 | LAUDER | Arthur J G | son | 1898 | 3 | ALB |
| Edmtn-E | 1 | 35 | LAUDER | Lewis R | son | 1899 | 1 | ALB |
| Edmtn-E | 1 | 36 | SAGEON | Wilbert | head | 1866 | 35 | ONT |
| Edmtn-E | 1 | 37 | SAGEON | Janet M | wife | 1868 | 32 | ONT |
| Edmtn-E | 1 | 38 | SEAGION | Janet G | dau | 1899 | 1 | ALB |
| Edmtn-E | 1 | 39 | COLLINS | David J | head | 1866 | 34 | ONT |
| Edmtn-E | 1 | 40 | COLLINS | Jenny B | wife | 1870 | 30 | USA |
| Edmtn-E | 1 | 41 | BINDLE | Augustus | ldgr | 1868 | 33 | ENG |
| Edmtn-E | 1 | 42 | VANCE | Robt | head | 1852 | 49 | ONT |
| Edmtn-E | 1 | 43 | VANCE | Ellen | wife | 1874 | 27 | ONT |
| Edmtn-E | 1 | 44 | VANCE | Robt | son | 1894 | 6 | ALB |
| Edmtn-E | 1 | 45 | VANCE | Annie | dau | 1895 | 5 | ALB |
| Edmtn-E | 1 | 46 | LOOBY | Jno A | head | 1853 | 47 | ONT |
| Edmtn-E | 1 | 47 | LOOBY | Sarah | wife | 1870 | 30 | ONT |
| Edmtn-E | 1 | 48 | LOOBY | Geo | son | 1889 | 11 | ALB |
| Edmtn-E | 1 | 49 | LOOBY | Ruth | dau | 1891 | 9 | ALB |
| Edmtn-E | 1 | 50 | LOOBY | Maud | dau | 1895 | 5 | ALB |
| Edmtn-E | 2 | 1 | ALTON | Mable | empl | 1881 | 19 | ONT |
| Edmtn-E | 2 | 2 | MCALLISTER | Jas | head | 1849 | 51 | SCT |
| Edmtn-E | 2 | 3 | MCALLISTER | Sarah | wife | 1848 | 52 | SCT |
| Edmtn-E | 2 | 4 | MCALLISTER | Hugh | son | 1878 | 22 | SCT |
| Edmtn-E | 2 | 5 | MCALLISTER | John | son | 1881 | 20 | ONT |
| Edmtn-E | 2 | 6 | MCALLISTER | Mary | dau | 1885 | 15 | ONT |
| Edmtn-E | 2 | 7 | GALLINGER | Claude | ldgr | 1881 | 19 | ONT |
| Edmtn-E | 2 | 8 | MCARTHUR | Jno | ldgr | 1871 | 29 | ONT |
| Edmtn-E | 2 | 9 | WATSON | J H | ldgr | 1855 | 45 | ONT |
| Edmtn-E | 2 | 10 | MATHESON | Wm | head | 1840 | 60 | NB |
| Edmtn-E | 2 | 11 | MATHESON | Hanna | wife | 1852 | 49 | NB |
| Edmtn-E | 2 | 13 | MATHESON | William M | son | 1874 | 26 | NB |
| Edmtn-E | 2 | 14 | MATHESON | Florence M | dau | 1876 | 24 | ONT |
| Edmtn-E | 2 | 15 | MATHESON | Edna R | dau | 1878 | 22 | QUE |
| Edmtn-E | 2 | 16 | MATHESON | Hanna E | dau | 1882 | 18 | MAN |
| Edmtn-E | 2 | 17 | MATHESON | May C | dau | 1884 | 16 | MAN |
| Edmtn-E | 2 | 18 | MATHESON | Chas W | son | 1885 | 15 | MAN |
| Edmtn-E | 2 | 19 | SIBBALD | Ed W | ldgr | 1882 | 19 | ENG |
| Edmtn-E | 2 | 20 | KEEGAN | Fred W | head | 1865 | 35 | NB |
| Edmtn-E | 2 | 21 | KEEGAN | Lizzie | wife | 1867 | 33 | USA |
| Edmtn-E | 2 | 22 | KEEGAN | Lawrence | son | 1891 | 9 | USA |
| Edmtn-E | 2 | 23 | KEEGAN | Augustina | dau | 1892 | 8 | USA |
| Edmtn-E | 2 | 24 | KEEGAN | Corrina | dau | 1894 | 7 | USA |
| Edmtn-E | 2 | 25 | KEEGAN | Gladys | dau | 1897 | 3 | ALB |
| Edmtn-E | 2 | 26 | YOEMANS | Carl | head | 1865 | 35 | USA |
| Edmtn-E | 2 | 27 | YOEMANS | Evalene | wife | 1868 | 32 | USA |
| Edmtn-E | 2 | 28 | YOEMANS | Embia | dau | 1899 | 1 | USA |
| Edmtn-E | 2 | 29 | PURDY | Caroline E | head | 1824 | 77 | ONT |
| Edmtn-E | 2 | 30 | PURDY | Catherine S | dau | 1860 | 40 | ONT |
| Edmtn-E | 2 | 31 | MCPHERSON | Chas | ptnr | 1851 | 49 | ONT |
| Edmtn-E | 2 | 32 | MCPHERSON | Augusta | wife | 1851 | 49 | ONT |
| Edmtn-E | 2 | 33 | EHNES | Alex | head | 1870 | 30 | ONT |
| Edmtn-E | 2 | 34 | POWELL | Jas A | head | 1859 | 42 | ONT |
| Edmtn-E | 2 | 35 | POWELL | Eleshia | wife | 1864 | 36 | ONT |
| Edmtn-E | 2 | 36 | POWELL | Geo A B | son | 1884 | 16 | ONT |
| Edmtn-E | 2 | 37 | POWELL | Jas A R | son | 1887 | 14 | ONT |
| Edmtn-E | 2 | 38 | POWELL | Mary M | dau | 1895 | 5 | ALB |
| Edmtn-E | 2 | 39 | MORRIS | Rosa A | empl | 1885 | 16 | OES |
| Edmtn-E | 2 | 40 | HOWEY | Jno C | ldgr | 1877 | 23 | ONT |
| Edmtn-E | 2 | 41 | HOWARD | Eliza | ldgr | 1874 | 26 | ONT |
| Edmtn-E | 2 | 42 | CARTER | Chas | head | 1866 | 34 | ONT |
| Edmtn-E | 2 | 43 | CARTER | Matilda | wife | 1870 | 30 | USA |
| Edmtn-E | 2 | 44 | CARTER | Walter | son | 1893 | 7 | ALB |
| Edmtn-E | 2 | 45 | CARTER | Chas | son | 1897 | 3 | ALB |
| Edmtn-E | 2 | 46 | CARTER | Fred | son | 1899 | 4 mos | ALB |
| Edmtn-E | 2 | 47 | POTTER | Albert E | head | 1860 | 40 | ONT |
| Edmtn-E | 2 | 48 | POTTER | Isabella | wife | 1863 | 37 | SCT |
| Edmtn-E | 2 | 49 | POTTER | Jessie A | dau | 1887 | 13 | ASB |
| Edmtn-E | 2 | 50 | POTTER | Florence I | dau | 1889 | 11 | ASB |
| Edmtn-E | 3 | 1 | POTTER | Richard H | son | 1891 | 9 | ASB |
| Edmtn-E | 3 | 2 | POTTER | Albert J D | son | 1893 | 7 | ASB |
| Edmtn-E | 3 | 3 | POTTER | Norah M | dau | 1895 | 5 | ALB |
| Edmtn-E | 3 | 4 | POTTER | Roderick S | son | 1898 | 2 | ALB |
| Edmtn-E | 3 | 5 | POTTER | Constance M | dau | 1900 | 6 mos | ALB |
| Edmtn-E | 3 | 6 | MACDOUGALL | Jessie | ptnr | 1858 | 42 | SCT |
| Edmtn-E | 3 | 7 | WHETTER | Julia | empl | 1881 | 19 | GER |
| Edmtn-E | 3 | 8 | HILLMAN | Joseph W | head | 1867 | 33 | ENG |
| Edmtn-E | 3 | 9 | HILLMAN | Alice M | wife | 1870 | 30 | ENG |
| Edmtn-E | 3 | 10 | HILLMAN | Daisy M | dau | 1890 | 11 | ASB |
| Edmtn-E | 3 | 11 | HILLMAN | Jos E | son | 1892 | 9 | ALB |
| Edmtn-E | 3 | 12 | HILLMAN | Florence S | dau | 1894 | 7 | ALB |
| Edmtn-E | 3 | 13 | HILLMAN | Victor Geo | son | 1899 | 1 | ALB |
| Edmtn-E | 3 | 14 | JOHNSON | Jas L | head | 1853 | 47 | ONT |
| Edmtn-E | 3 | 15 | JOHNSON | Katie | wife | 1854 | 46 | ONT |
| Edmtn-E | 3 | 16 | JOHNSON | Grace | dau | 1880 | 21 | MAN |
| Edmtn-E | 3 | 17 | JOHNSON | Jas H | son | 1882 | 18 | SAS |
| Edmtn-E | 3 | 18 | JOHNSON | Blanch E | dau | 1884 | 16 | SAS |
| Edmtn-E | 3 | 19 | JOHNSON | Arnold W | son | 1886 | 15 | SAS |
| Edmtn-E | 3 | 20 | JOHNSON | Russel | son | 1887 | 13 | SAS |
| Edmtn-E | 3 | 21 | BOURCHIER | Wm J O | head | 1852 | 48 | ONT |
| Edmtn-E | 3 | 22 | BOURCHIER | Victoria | wife | 1859 | 41 | ENG |
| Edmtn-E | 3 | 23 | BOURCHIER | Frances G | dau | 1886 | 14 | ONT |
| Edmtn-E | 3 | 24 | BOURCHIER | Kate G V | dau | 1889 | 11 | ALB |
| Edmtn-E | 3 | 25 | WELLS | Frank C | head | 1867 | 33 | ONT |
| Edmtn-E | 3 | 26 | HETHERINGTON | Jno C | ptnr | 1881 | 20 | MAN |
| Edmtn-E | 3 | 27 | STOKES | Wm E N | head | 1869 | 31 | IND |
| Edmtn-E | 3 | 28 | GRIERSON | Edward S | head | 1860 | 40 | ONT |
| Edmtn-E | 3 | 29 | JACKSON | Alfred E | ptnr | 1860 | 40 | ONT |
| Edmtn-E | 3 | 30 | JACKSON | Elsie A | wife | 1861 | 39 | SCT |
| Edmtn-E | 3 | 31 | DANIEL | Henry Ed | empl | 1867 | 33 | ENG |
| Edmtn-E | 3 | 32 | DANIEL | Alma M | wife | 0 | -- | -- |
| Edmtn-E | 3 | 33 | DANIEL | Fred R E | -- | 0 | -- | -- |
| Edmtn-E | 3 | 34 | COMPEAU | Rosa L | empl | 1880 | 20 | USA |
| Edmtn-E | 3 | 35 | DEFRIES | Lizzie | empl | 1876 | 24 | ONT |
| Edmtn-E | 3 | 36 | TOPALISKA | Louise | empl | 1881 | 19 | OES |
| Edmtn-E | 3 | 37 | KISHPA | Mary | empl | 1881 | 19 | OES |
| Edmtn-E | 3 | 38 | GALEC | Lenna | empl | 1880 | 20 | OES |
| Edmtn-E | 3 | 39 | SMITH | Lily | empl | 1884 | 16 | GER |
| Edmtn-E | 3 | 40 | MANSE | Sella | empl | 1880 | 20 | GLC |
| Edmtn-E | 3 | 41 | SAMEROZIN | Annie | empl | 1879 | 21 | GLC |
| Edmtn-E | 3 | 42 | PRECISNORK | Lorna | empl | 1882 | 18 | OES |
| Edmtn-E | 3 | 43 | OUTZLOOK | Louisa | empl | 1883 | 17 | OES |
| Edmtn-E | 3 | 44 | LAVOIE | Thomas | empl | 1875 | 25 | USA |
| Edmtn-E | 3 | 45 | PICARD | Wm | empl | 1869 | 31 | QUE |
| Edmtn-E | 3 | 46 | GRIFFIN | Thomas | empl | 1873 | 27 | ENG |
| Edmtn-E | 3 | 47 | KENNEDY | Jas | empl | 1863 | 38 | ONT |
| Edmtn-E | 3 | 48 | BROWN | Jno | head | 1845 | 55 | SCT |
| Edmtn-E | 3 | 49 | STEWART | Arch | head | 1849 | 51 | NS |
| Edmtn-E | 3 | 50 | STEWART | Maggie | wife | 1862 | 39 | ONT |
| Edmtn-E | 4 | 1 | STEWART | Wm | son | 1881 | 19 | USA |
| Edmtn-E | 4 | 2 | STEWART | Malcom | son | 1884 | 16 | USA |
| Edmtn-E | 4 | 3 | STEWART | Lizzie | dau | 1892 | 9 | USA |
| Edmtn-E | 4 | 4 | STEWART | Christina | dau | 1895 | 5 | USA |
| Edmtn-E | 4 | 5 | MIELKE | Annie H | empl | 1878 | 22 | USA |
| Edmtn-E | 4 | 6 | ROWELL | John | ldgr | 1876 | 24 | USA |
| Edmtn-E | 4 | 7 | MIDDLETON | Fred W B | ldgr | 1861 | 39 | USA |
| Edmtn-E | 4 | 8 | MCINTYRE | Dan | ldgr | 1869 | 32 | ONT |
| Edmtn-E | 4 | 9 | MCINTYRE | Murd | ldgr | 1875 | 25 | ONT |
| Edmtn-E | 4 | 10 | CLASSEN | Gerhard | head | 1855 | 46 | GER |
| Edmtn-E | 4 | 11 | CLASSEN | Emmlie | wife | 1856 | 44 | GER |
| Edmtn-E | 4 | 12 | CLASSEN | Peter O | son | 1880 | 20 | USA |
| Edmtn-E | 4 | 13 | CLASSEN | Annie | dau | 1882 | 18 | USA |
| Edmtn-E | 4 | 14 | CLASSEN | Mary | dau | 1883 | 17 | USA |
| Edmtn-E | 4 | 15 | CLASSEN | Emil H | son | 1886 | 15 | USA |
| Edmtn-E | 4 | 16 | CLASSEN | Robt H | son | 1891 | 9 | USA |
| Edmtn-E | 4 | 17 | CLASSEN | Emma E | dau | 1897 | 3 | BC |
| Edmtn-E | 4 | 18 | FAVEL | Thomas | head | 0 | BC | |
| Edmtn-E | 4 | 19 | FAVEL | Sophia | wife | 1860 | 40 | BC |
| Edmtn-E | 4 | 20 | FAVEL | Maggie | dau | 1894 | 7 | ALB |
| Edmtn-E | 4 | 21 | FAVEL | Flossie | dau | 1895 | 5 | ALB |
| Edmtn-E | 4 | 22 | KELLY | Jno | head | 1853 | 47 | ONT |
| Edmtn-E | 4 | 23 | KELLY | Georgina | wife | 1863 | 37 | QUE |
| Edmtn-E | 4 | 24 | KELLY | Geo E | son | 1886 | 14 | ALB |
| Edmtn-E | 4 | 25 | KELLY | Albert J | son | 1887 | 12 | ALB |
| Edmtn-E | 4 | 26 | KELLY | Rose M | dau | 1892 | 8 | ALB |
| Edmtn-E | 4 | 27 | KELLY | Christian J | son | 1894 | 6 | ALB |
| Edmtn-E | 4 | 28 | KELLY | William A | son | 1896 | 5 | ALB |
| Edmtn-E | 4 | 29 | KELLY | Mary T | dau | 1898 | 2 | ALB |
| Edmtn-E | 4 | 30 | BURKE | Mary J | empl | 1876 | 24 | ALB |
| Edmtn-E | 4 | 31 | HEMBLING | Susan | head | 1852 | 49 | ONT |
| Edmtn-E | 4 | 32 | HEMBLING | Arden M | son | 1886 | 14 | USA |
| Edmtn-E | 4 | 33 | HEMBLING | Elsie M | dau | 1888 | 13 | USA |
| Edmtn-E | 4 | 34 | HEMBLING | Elgin M | son | 1889 | 12 | USA |
| Edmtn-E | 4 | 35 | MCGINNIS | Herman | head | 1863 | 37 | NB |
| Edmtn-E | 4 | 36 | BOLTON | Thomas | empl | 1843 | 57 | ENG |
| Edmtn-E | 4 | 37 | MUSSELMAN | Dilman | head | 1853 | 48 | ONT |
| Edmtn-E | 4 | 38 | MUSSELMAN | Dorothy E | wife | 1853 | 47 | GER |
| Edmtn-E | 4 | 39 | GAUNTLEY | Austin | ldgr | 1876 | 24 | ONT |
| Edmtn-E | 4 | 40 | GAUNTLEY | Emma | wife | 1880 | 20 | ONT |
| Edmtn-E | 4 | 41 | OPPERTSHAUSER | Cha | ldgr | 1879 | 21 | ONT |
| Edmtn-E | 4 | 42 | KEEN | Adolf | ldgr | 1880 | 20 | RUS |
| Edmtn-E | 4 | 43 | MCDONALD | Jno D | head | 1876 | 25 | ONT |
| Edmtn-E | 4 | 44 | WILLIAMS | Colin | empl | 1873 | 27 | USA |
| Edmtn-E | 4 | 45 | STAPLEY | Tobias B | head | 1860 | 40 | ONT |
| Edmtn-E | 4 | 46 | STAPLEY | Rose | wife | 1868 | 32 | ONT |
| Edmtn-E | 4 | 47 | STAPLEY | Blake M | son | 1898 | 2 | ALB |
| Edmtn-E | 4 | 48 | WOODWARD | Sam G | ldgr | 1870 | 31 | ONT |
| Edmtn-E | 4 | 49 | WOODWARD | Jas S | ldgr | 1881 | 19 | ONT |
| Edmtn-E | 4 | 50 | DEWAR | Malcom | ldgr | 1868 | 33 | ONT |
| Edmtn-E | 5 | 1 | BLOIS | Percy | ldgr | 1874 | 26 | ONT |
| Edmtn-E | 5 | 2 | BLOIS | Maggie | ldgr | 1881 | 20 | ONT |
| Edmtn-E | 5 | 3 | IBBOTSON | Geo Wm | head | 1855 | 45 | QUE |
| Edmtn-E | 5 | 4 | IBBOTSON | Mattie E | wife | 1870 | 30 | ONT |
| Edmtn-E | 5 | 5 | IBBOTSON | Florence A | dau | 1892 | 8 | ALB |
| Edmtn-E | 5 | 6 | IBBOTSON | Luella | dau | 1897 | 3 | ALB |
| Edmtn-E | 5 | 7 | BUSHING | Alferd B | head | 1865 | 35 | ONT |
| Edmtn-E | 5 | 8 | BUSHING | Elzabeth | wife | 1866 | 34 | ONT |
| Edmtn-E | 5 | 9 | WHARTON | Geo H | head | 1864 | 37 | ENG |
| Edmtn-E | 5 | 10 | WHARTON | Louisa | wife | 1864 | 36 | -- |
| Edmtn-E | 5 | 11 | WHARTON | Lawrence W | son | 1890 | 11 | -- |
| Edmtn-E | 5 | 12 | WHARTON | Frank B | son | 1893 | 8 | ALB |
| Edmtn-E | 5 | 13 | WHARTON | Winnifred L | dau | 1897 | 4 | ALB |
| Edmtn-E | 5 | 14 | WHARTON | Allan N | son | 1899 | 1 | ALB |
| Edmtn-E | 5 | 15 | ZEBROSKIE | Sophia | empl | 1885 | 16 | GLC |
| Edmtn-E | 5 | 16 | PORCHES | Geo | head | 1864 | 36 | ENG |
| Edmtn-E | 5 | 17 | PORCHES | Mary R | wife | 1869 | 31 | ONT |
| Edmtn-E | 5 | 18 | PORCHES | Beatrice | dau | 1893 | 7 | ASB |
| Edmtn-E | 5 | 19 | PORCHES | Walter | son | 1892 | 8 | ALB |
| Edmtn-E | 5 | 20 | PORCHES | Ethel | dau | 1894 | 6 | ALB |
| Edmtn-E | 5 | 21 | STAZCHUK | Jennie | empl | 1885 | 15 | RUS |
| Edmtn-E | 5 | 22 | CHRISMAN | Harry | ldgr | 1874 | 26 | ONT |
| Edmtn-E | 5 | 23 | HARPER | Jas | ldgr | 1867 | 33 | ONT |
| Edmtn-E | 5 | 24 | MCJANNET | Hugh | ldgr | 1873 | 28 | ONT |
| Edmtn-E | 5 | 25 | JARDINE | Chas R | ldgr | 1880 | 21 | MAN |
| Edmtn-E | 5 | 26 | MORRIS | Orm | ldgr | 1881 | 19 | ONT |
| Edmtn-E | 5 | 27 | GARRIS | Jas D | ldgr | 1861 | 40 | NB |
| Edmtn-E | 5 | 28 | PHILLIPS | Thos | ldgr | 1880 | 20 | ONT |
| Edmtn-E | 5 | 29 | HILKER | Chas | ldgr | 1877 | 24 | ONT |
| Edmtn-E | 5 | 30 | ASTON | Geofrey H | head | 1862 | 38 | ENG |
| Edmtn-E | 5 | 31 | MCDOUGALL | Duncan | pol | 1874 | 26 | ONT |
| Edmtn-E | 5 | 32 | MCDONALD | Robt | pol | 1877 | 23 | NS |
| Edmtn-E | 5 | 33 | HOLT | Francis | pol | 1871 | 29 | ENG |
| Edmtn-E | 5 | 34 | GALPIN | John | pol | 1879 | 21 | ENG |
| Edmtn-E | 5 | 35 | COURCILLE | Alfred | pris | 1878 | 22 | ATH |
| Edmtn-E | 5 | 36 | MORE | Peter J | pol | 1875 | 26 | ONT |
| Edmtn-E | 5 | 37 | RIVEST | Desire | head | 1873 | 28 | QUE |
| Edmtn-E | 5 | 38 | RIVEST | Marie | wife | 1882 | 18 | USA |
| Edmtn-E | 5 | 39 | SCHBAIL | Martha | empl | 1884 | 16 | USA |
| Edmtn-E | 5 | 40 | PARSONS | Wm H | head | 1853 | 47 | ONT |
| Edmtn-E | 5 | 41 | PARSONS | Elizabeth | wife | 1859 | 41 | ONT |
| Edmtn-E | 5 | 42 | HAGGETH | Chas L | ldgr | 1879 | 21 | ONT |
| Edmtn-E | 5 | 43 | BORYS | Mary | empl | 1887 | 14 | POL |
| Edmtn-E | 5 | 44 | ST JOHN | Royal | head | 1866 | 34 | USA |
| Edmtn-E | 5 | 45 | ST JOHN | Myrtle | wife | 1875 | 26 | USA |
| Edmtn-E | 5 | 46 | ST JOHN | Harold | son | 1897 | 3 | USA |
| Edmtn-E | 5 | 47 | ST JOHN | Roscoe | son | 1899 | 2 | USA |
| Edmtn-E | 5 | 48 | HOWEY | William R | head | 1861 | 39 | ONT |
| Edmtn-E | 5 | 49 | HOWEY | Lillie B | wife | 1868 | 32 | MAN |
| Edmtn-E | 5 | 50 | HOWEY | Eva M | dau | 1893 | 8 | ALB |
| Edmtn-E | 6 | 1 | HOWEY | Jno J | son | 1894 | 7 | ALB |
| Edmtn-E | 6 | 2 | HOWEY | Wm G | son | 1896 | 4 | ALB |
| Edmtn-E | 6 | 3 | HOWEY | Robt G | son | 1899 | 1 | ALB |
| Edmtn-E | 6 | 4 | SORMBORKA | Nancy | empl | 1886 | 14 | RUS |
| Edmtn-E | 6 | 5 | WEBB | Francis | head | 1853 | 47 | ONT |
| Edmtn-E | 6 | 6 | WEBB | Mary A | wife | 1852 | 48 | ONT |
| Edmtn-E | 6 | 7 | WEBB | Mary M | dau | 1878 | 22 | ONT |
| Edmtn-E | 6 | 8 | WEBB | Francis E | son | 1882 | 19 | ONT |
| Edmtn-E | 6 | 9 | WEBB | Florence G | dau | 1885 | 16 | ONT |
| Edmtn-E | 6 | 10 | WEBB | Edna B | dau | 1887 | 14 | ONT |
| Edmtn-E | 6 | 11 | WEBB | Mildred A | dau | 1890 | 10 | ONT |
| Edmtn-E | 6 | 12 | GRANT | Wm R | ldgr | 1882 | 18 | ASB |
| Edmtn-E | 6 | 13 | RUSSELL | Annie | head | 0 | -- | IRL |
| Edmtn-E | 6 | 14 | RUSSELL | John | son | 1877 | 24 | IRL |
| Edmtn-E | 6 | 15 | RUSSELL | Emily J | dau | 1879 | 21 | IRL |
| Edmtn-E | 6 | 16 | HAY | Joseph K | head | 1858 | 42 | SCT |
| Edmtn-E | 6 | 17 | HAY | Alice | wife | 1870 | 30 | ENG |
| Edmtn-E | 6 | 18 | HAY | George K | son | 1899 | 2 | ALB |
| Edmtn-E | 6 | 19 | HAY | Margory K | dau | 1900 | ALB | |
| Edmtn-E | 6 | 20 | KELLY | Robt J | head | 1865 | 35 | QUE |
| Edmtn-E | 6 | 21 | KELLY | Mary S | wife | 1874 | 27 | QUE |
| Edmtn-E | 6 | 22 | SPOONER | James | head | 1861 | 39 | QUE |
| Edmtn-E | 6 | 23 | SPOONER | Rosa P | wife | 1881 | 19 | QUE |
| Edmtn-E | 6 | 24 | DEGGENDORFER | Franz | head | 1868 | 32 | OES |
| Edmtn-E | 6 | 25 | DEGGENDORFER | Pauline | wife | 1869 | 31 | GER |
| Edmtn-E | 6 | 26 | DEGGENDORFER | Mary E | dau | 1895 | 5 | ALB |
| Edmtn-E | 6 | 27 | DEGGENDORFER | Alois F | son | 1898 | 2 | ALB |
| Edmtn-E | 6 | 28 | WETTER | Ida W | empl | 1888 | 12 | RUS |
| Edmtn-E | 6 | 29 | ARMSTRONG | Joseph H | head | 1868 | 32 | ONT |
| Edmtn-E | 6 | 30 | ARMSTRONG | Agnes | wife | 1873 | 27 | ONT |
| Edmtn-E | 6 | 31 | ARMSTRONG | Gracier O | dau | 1893 | 7 | ONT |
| Edmtn-E | 6 | 32 | ARMSTRONG | Hazel M | dau | 1896 | 4 | ONT |
| Edmtn-E | 6 | 33 | ARMSTRONG | Joseph M | son | 1899 | 2 | ALB |
| Edmtn-E | 6 | 34 | BREWSTER | William A | head | 1861 | 39 | ONT |
| Edmtn-E | 6 | 35 | BREWSTER | Annie | wife | 1863 | 38 | IRL |
| Edmtn-E | 6 | 36 | BREWSTER | Ada I | dau | 1885 | 15 | ONT |
| Edmtn-E | 6 | 37 | BREWSTER | John A | son | 1891 | 9 | ALB |
| Edmtn-E | 6 | 38 | BREWSTER | Dalton E | son | 1895 | 6 | ALB |
| Edmtn-E | 6 | 39 | SIMPSON | Edwin H | ldgr | 1865 | 35 | ENG |
| Edmtn-E | 6 | 40 | MCDARMAID | Archie | ldgr | 1881 | 19 | SCT |
| Edmtn-E | 6 | 41 | GOODRIDGE | Susan | head | 1858 | 42 | ONT |
| Edmtn-E | 6 | 42 | GOODRIDGE | Leonard A | son | 1880 | 20 | ONT |
| Edmtn-E | 6 | 43 | GOODRIDGE | Edna R B | dau | 1887 | 13 | ALB |
| Edmtn-E | 6 | 44 | GOODRIDGE | Elanor P | dau | 1893 | 7 | ALB |
| Edmtn-E | 6 | 45 | GOODRIDGE | Herbert S | son | 1895 | 5 | ALB |
| Edmtn-E | 6 | 46 | MCGILLIS | Maggie | empl | 1880 | 20 | ONT |
| Edmtn-E | 6 | 47 | MCGILLIS | Cassie | empl | 1879 | 21 | ONT |
| Edmtn-E | 6 | 48 | MORRIS | Mary | empl | 1883 | 18 | AUS |
| Edmtn-E | 6 | 49 | TOPALISKA | Annie | empl | 1883 | 17 | AUS |
| Edmtn-E | 6 | 50 | KIPOSCHUK | Mary | empl | 1885 | 15 | RUS |
| Edmtn-E | 7 | 1 | KIPOSCHUK | Annie | empl | 1882 | 18 | RUS |
| Edmtn-E | 7 | 2 | CONNEL | John G | empl | 1872 | 28 | ONT |
| Edmtn-E | 7 | 3 | THURSTON | -- | ldgr | 0 | -- | -- |
| Edmtn-E | 7 | 4 | TULLOCK | John L | ldgr | 1856 | 45 | SCT |
| Edmtn-E | 7 | 5 | BERINGER | Victor A | ldgr | 1867 | 33 | ENG |
| Edmtn-E | 7 | 6 | MARCHAND | Chas H | ldgr | 1863 | 38 | QUE |
| Edmtn-E | 7 | 7 | RAWLEY | Vernon | ldgr | 1850 | 50 | USA |
| Edmtn-E | 7 | 8 | MCINTYRE | Robt | ldgr | 1868 | 32 | SCT |
| Edmtn-E | 7 | 9 | DRYSDALE | Jno A | ldgr | 1870 | 30 | ONT |
| Edmtn-E | 7 | 10 | WAGNER | Philip | head | 1865 | 35 | AUS |
