1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
CutBank 1 1 GREEN Chas L head 1860 40 USA
CutBank 1 2 GREEN Lulu wife 1858 43 USA
CutBank 1 3 GREEN Walter L son 1892 8 USA
CutBank 1 4 BRUCE Harvy head 1860 40 ONT
CutBank 1 5 BRUCE Jennie wife 1863 37 ENG
CutBank 1 6 BRUCE Percy son 1891 9 ALB
CutBank 1 7 BRUCE Walter son 1895 6 ALB
CutBank 1 8 FREEMAN Wm W head 1866 34 USA
CutBank 1 9 HUGHSTEN Clarence head 1839 62 USA
CutBank 1 10 STEWART John empl 1875 25 USA
CutBank 1 11 HENDERSON Edward G empl 1874 26 USA
CutBank 1 12 HODGE Joseph head 1881 19 ENG
CutBank 1 13 HODGE Mary wife 1883 18 USA
CutBank 1 14 HODGE Elsie dau 1899 1 USA
CutBank 1 15 SILLETO Alfred ptnr 1875 26 USA
CutBank 1 16 MCKAY Gilbert head 1862 38 MAN
CutBank 1 17 MCKAY Elenor wife 1870 30 ENG
CutBank 1 18 MCKAY Gilbert Trail son 1898 3 ALB
CutBank 1 19 MCKAY Mary Elenor dau 1899 1 ALB
CutBank 1 20 MCKAY Jeanet dau 1900   ALB
CutBank 1 21 HODGE Ed H empl 1889 12 ENG
CutBank 1 22 CLIFTON John H head 1867 34 USA
CutBank 1 23 CLIFTON Elizabeth J wife 1871 29 ENG
CutBank 1 24 CLIFTON George son 1890 11 USA
CutBank 1 25 CLIFTON Fanny E dau 1891 9 USA
CutBank 1 26 CLIFTON John Leslie son 1893 7 USA
CutBank 1 27 CLIFTON Rhoda Jane dau 1895 5 USA
CutBank 1 28 CLIFTON Joseph H son 1897 3 USA
CutBank 1 29 CLIFTON Matty Ruth dau 1899 1 USA
CutBank 1 30 MCNAUGHT Michael head 1851 50 SCT
CutBank 1 31 CARTER Saml ptnr 1857 43 USA
CutBank 1 32 BOKKEN Wm empl 1882 18 USA
CutBank 1 33 CLIFTON H C head 1856 45 ENG
CutBank 1 34 CLIFTON Annie wife 1872 38 ENG
CutBank 1 35 CLIFTON James H son 1895 5 USA
CutBank 1 36 CLIFTON Henry son 1896 4 USA
CutBank 1 37 CLIFTON Hannah dau 1898 3 USA
CutBank 1 38 CLIFTON Rosella dau 1900 1 USA
CutBank 1 39 BRYANT John head 1842 58 ENG
CutBank 1 40 BRYANT Andrew T son 1877 23 NS
CutBank 1 41 BRYANT Adeline M dau 1875 26 NS
CutBank 1 42 BRYANT Louis C G son 1882 18 ONT
CutBank 1 43 OAKDEN Wm F empl 1888 15 ENG
CutBank 1 44 GREY William head 1856 44 ONT
CutBank 1 45 GREY Sarah J wife 1857 43 ONT
CutBank 1 46 GREY Mabel C dau 1881 19 ONT
CutBank 1 47 GREY Neil son 1883 18 ONT
CutBank 1 48 GREY Leonard son 1886 14 ONT
CutBank 1 49 GREY Sidney S son 1890 10 ALB
CutBank 1 50 GREY Frederick G son 1894 6 ALB
CutBank 2 1 DERENZY Saml head 1861 39 ONT
CutBank 2 2 CUTHBERT Thos N empl 1879 21 SCT
CutBank 2 3 SHERMAN John head 1872 29 ONT
CutBank 2 4 SHERMAN Ida wife 1878 23 ONT
CutBank 2 5 SHERMAN George son 1899 1 ONT
CutBank 2 6 MARSTON John head 1870 30 ENG
CutBank 2 7 MARSTON Laura M P wife 1861 39 ENG
CutBank 2 8 MARSTON Augustin Wm son 1898 2 ALB
CutBank 2 9 GARROW Fred head 1862 38 ONT
CutBank 2 10 GARROW Alice M wife 1864 37 ONT
CutBank 2 11 GARROW Russell son 1893 8 ALB
CutBank 2 12 GARROW Glaydus dau 1894 6 ALB
CutBank 2 13 ORME Louis J L empl 1880 21 ONT
CutBank 2 14 GARROW Ira neph 1881 19 ONT
CutBank 2 15 NELSON David head 1859 42 ONT
CutBank 2 16 MCKEWEN Daniel head 1845 55 ONT
CutBank 2 17 BROWN A Newton head 1855 45 USA
CutBank 2 18 BROWN Mary M wife 1861 39 ONT
CutBank 2 19 BROWN Wm Kearns son 1882 18 USA
CutBank 2 20 BROWN Mable A dau 1892 8 USA
CutBank 2 21 BROWN Sadie E dau 1893 7 USA
CutBank 2 22 STEVENSON Wm head 1864 37 ONT
CutBank 2 23 STEVENSON John head 1859 41 ONT
CutBank 2 24 STEVENSON Robert head 1873 27 ONT
CutBank 2 25 STEVENSON Archibald bro 1875 26 ONT
CutBank 2 26 SHARPLES Chas head 1856 44 QUE
CutBank 2 27 SHARPLES Barbara wife 1872 28 ONT
CutBank 2 28 SHARPLES Henry son 1894 7 ALB
CutBank 2 29 SHARPLES Allen son 1895 6 ALB
CutBank 2 30 SHARPLES Susan dau 1899 1 ALB
CutBank 2 32 ELLISON Thomas head 1863 37 ONT
CutBank 2 33 ELLISON Sarah J wife 1863 37 ONT
CutBank 2 34 ELLISON May V dau 1897 4 ONT
CutBank 2 35 LEEDS Chas F A head 1868 32 ENG
CutBank 2 36 ELLIOTT Fred W ptnr 0 34 ENG
CutBank 2 37 JOHNSTON Bernard empl 1882 18 ONT
CutBank 2 38 HODGSON Wm empl 1869 31 ENG
CutBank 2 39 HODGSON Mary empl 1869 31 ENG
CutBank 2 40 HODGSON Arthur son 1895 5 ENG
CutBank 2 41 CLINK Wm empl 1879 21 MAN
CutBank 2 42 LEEDS Martin J E head 1864 36 ENG
CutBank 2 43 ROBINSON Percy L ptnr 1882 19 ENG
CutBank 2 44 WATT Walter empl 1866 34 ONT
CutBank 2 45 LESLIE E empl 1870 30 QUE
CutBank 2 46 COMSTOCK Frank empl 1867 33 ONT
CutBank 2 47 BOLTON Thomas empl 1876 25 ENG
CutBank 2 48 ANNEAR John empl 1881 29 PEI
CutBank 2 49 REYNOLDS Joseph empl 1871 29 ENG
CutBank 2 50 ANDREWS Wm Alx empl 1868 32 QUE
CutBank 3 1 SPRINGETT A R head 1861 39 ENG
CutBank 3 2 SPRINGETT Eva C wife 1866 34 QUE
CutBank 3 3 SPRINGETT Amy L dau 1894 6 ALB
CutBank 3 4 SPRINGETT Margaret E dau 1897 3 ALB
CutBank 3 5 EBY Mary empl 1866 34 USA
CutBank 3 6 EBY Retona ldgr 1893 8 ONT
CutBank 3 7 RISK John pol 1872 28 SCT
CutBank 3 8 PRICHARD Hiram pol 1880 20 ONT
CutBank 3 9 BARRETT Frank pol 1879 21 ONT
CutBank 3 10 FIELD Thomas head 1850 50 ONT
CutBank 3 11 FIELD Margaret wife 1854 46 ONT
CutBank 3 12 FIELD Ida dau 1885 16 USA
CutBank 3 13 FIELD Erastus son 1889 11 USA
CutBank 3 14 FIELD Martha dau 1892 8 ALB
CutBank 3 15 FIELD Ruth dau 1895 5 ALB
CutBank 3 16 BUCKNICK Alex empl 0 34 AUS
CutBank 3 17 HARDING Ernest empl 1880 20 ENG
CutBank 3 18 STEVENSON John head 1830 71 SCT
CutBank 3 19 CURRAN Robert head 1868 32 ONT
CutBank 3 20 CURRAN Maggie wife 1875 26 ONT
CutBank 3 21 SMITH Arthur empl 1879 21 ONT
CutBank 3 22 DALEY James head 1855 46 ONT
CutBank 3 23 DALEY Mary wife 1869 32 ONT
CutBank 3 24 DALEY Stanley Wm son 1891 9 ALB
CutBank 3 25 DALEY Henretta dau 1898 2 ALB
CutBank 3 26 IRISH Willard head 1865 35 ONT
CutBank 3 27 SHERMAN Lester empl 1882 18 ONT
CutBank 3 28 LITLE Cyrus head 1868 33 QUE
CutBank 3 29 HOBBS David ptnr 1865 36 QUE
CutBank 3 30 HYDE Wm J head 1854 47 ONT
CutBank 3 31 HYDE Catherine wife 1871 29 ONT
CutBank 3 32 HYDE Allen G son 1898 2 ALB
CutBank 3 33 HYDE Clara E dau 1900 11 mos ALB

Last Updated on 8/25/99