1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
ConjCr 1 1 VANALSTYNE James H head 1859 41 ONT
ConjCr 1 2 VANALSTYNE Mary wife 1870 31 ONT
ConjCr 1 3 VANALSTYNE Frederic son 1887 13 ONT
ConjCr 1 4 VANALSTYNE Maud dau 1889 11 USA
ConjCr 1 5 VANALSTYNE Ethel dau 1893 7 ONT
ConjCr 1 6 VANALSTYNE Albert son 1896 4 ONT
ConjCr 1 7 INELIN Andrew J head 1860 41 SWE
ConjCr 1 8 INELIN Gophin W wife 1868 32 SWE
ConjCr 1 9 INELIN Willam son 1892 8 USA
ConjCr 1 10 INELIN Nany dau 1894 6 USA
ConjCr 1 11 INELIN Victor son 1897 4 USA
ConjCr 1 12 INELIN Phlip son 1900 1 USA
ConjCr 1 13 ROBSON Robert head 1868 32 ENG
ConjCr 1 14 ROBSON Alice wife 1873 27 USA
ConjCr 1 15 ROBSON Lydia dau 1893 7 USA
ConjCr 1 16 ROBSON Blanche dau 1895 5 ALB
ConjCr 1 17 ROBSON Hattie E dau 1901 2 mos ALB
ConjCr 1 18 URBAN Michael head 1860 40 OES
ConjCr 1 19 URBAN Warata wife 1860 40 OES
ConjCr 1 20 URBAN Danal son 1892 8 OES
ConjCr 1 21 URBAN Steban son 1898 2 ALB
ConjCr 1 22 HILLER Mike head 1880 22 RUS
ConjCr 1 23 ROSENSKI Jacob head 1864 36 OES
ConjCr 1 24 ROSENSKI Mary wife 1860 32 OES
ConjCr 1 25 ROSENSKI Aannie dau 1888 12 OES
ConjCr 1 26 ROSENSKI Gustine dau 1892 8 OES
ConjCr 1 27 ROSENSKI Barnka dau 1898 2 ALB
ConjCr 1 28 ROSENSKI Aannia mo/l 1835 65 OES
ConjCr 1 29 WARRON Ander head 1872 28 OES
ConjCr 1 30 WARRON Parga wife 1878 22 OES
ConjCr 1 31 WARRON Peater son 1897 3 ALB
ConjCr 1 32 WARRON Pesdor son 1899 1 ALB
ConjCr 1 33 SEREDA Ilko head 1872 28 OES
ConjCr 1 34 SEREDA Annie wife 1879 21 OES
ConjCr 1 35 SEREDA Mary dau 1899 1 ALB
ConjCr 1 36 BURRA Latten mo/l 1860 40 OES
ConjCr 1 37 BURRA Ilko br/l 1884 16 OES
ConjCr 1 38 HAYDUK Yurko head 1863 38 OES
ConjCr 1 39 HAYDUK Ewa wife 1865 40 OES
ConjCr 1 40 HAYDUK Frederic son 1893 7 OES
ConjCr 1 41 HAYDUK William son 1894 6 OES
ConjCr 1 42 HAYDUK Mike son 1897 3 OES
ConjCr 1 43 MRUYK Aandrus head 1857 43 OES
ConjCr 1 44 MRUYK Annie wife 1866 34 OES
ConjCr 1 45 CYRUL Johan head 1856 45 OES
ConjCr 1 46 CYRUL Annie wife 1866 34 OES
ConjCr 1 47 CYRUL Ahafiz dau 1890 10 OES
ConjCr 1 48 CYRUL Samul son 1893 7 OES
ConjCr 1 49 CYRUL Mary dau 1895 5 OES
ConjCr 1 50 CYRUL Mike son 1900 1 ALB
ConjCr 2 1 BOSEL Wasel head 1860 40 OES
ConjCr 2 2 BOSEL Warwara wife 1870 30 OES
ConjCr 2 3 BOSEL Roman son 1889 11 OES
ConjCr 2 4 BOSEL Anna dau 1892 8 OES
ConjCr 2 5 BOSEL Mary dau 1895 5 OES
ConjCr 2 6 BOSEL Kattey dau 1898 2 ALB
ConjCr 2 7 WOIRUYKA John head 1869 31 OES
ConjCr 2 8 WOIRUYKA Tenne wife 1882 18 OES
ConjCr 2 9 WOIRUYKA Tykla mo 1840 60 OES
ConjCr 2 10 GUN Peatter head 1865 35 OES
ConjCr 2 11 GUN Battey wife 1871 29 OES
ConjCr 2 12 GUN Marey dau 1898 2 CAN
ConjCr 2 13 GUN Belle dau 1900 4 mos CAN
ConjCr 2 14 SLEZON Yurko head 1871 29 OES
ConjCr 2 15 SLEZON Beattey wife 1875 25 OES
ConjCr 2 16 BORROS John head 1840 60 OES
ConjCr 2 17 BORROS Anna wife 1847 53 OES
ConjCr 2 18 BORROS Commets son 1890 10 OES
ConjCr 2 19 BORROS Mary dau 1887 13 OES
ConjCr 2 20 BORROS Semon head 1875 26 OES
ConjCr 2 21 BORROS Agafia wife 1878 22 OES
ConjCr 2 22 BORROS Mary dau 1899 1 ALB
ConjCr 2 23 KOBYLKA Kastinty head 1868 32 OES
ConjCr 2 24 KOBYLKA Anastasia wife 1866 34 OES
ConjCr 2 25 KOBYLKA William s/sn 1885 15 OES
ConjCr 2 26 KOBYLKA Maria s/da 1899 1 CAN
ConjCr 2 28 TANCONY Mitro head 1867 33 OES
ConjCr 2 29 TANCONY Fiask wife 1873 27 OES
ConjCr 2 30 TANCONY Timko son 1895 5 OES
ConjCr 2 31 TANCONY Ewa dau 1897 3 OES
ConjCr 2 32 TANCONY Marey dau 0 8 mos ALB
ConjCr 2 33 STEFON Andre fa/l 1840 60 OES
ConjCr 2 34 STEFON Mary mo/l 1848 52 OES
ConjCr 2 35 STEFON Simon br/l 1883 17 OES
ConjCr 2 36 YURTA Antonio head 1873 30 OES
ConjCr 2 37 YURTA Ewa wife 1871 28 OES
ConjCr 2 38 YURTA Michle son 1899 1 ALB
ConjCr 2 39 PODGORNY Frederic head 1871 29 OES
ConjCr 2 40 PODGORNY Metro head 1881 19 OES
ConjCr 2 41 PODGORNY Nikola head 1843 57 OES
ConjCr 2 42 PODGORNY Marey wife 1842 56 OES
ConjCr 2 43 PODGORNY Andre son 1868 22 OES
ConjCr 2 44 PODGORNY Purier dau 1887 13 OES
ConjCr 2 45 STONUICH Dutorn head 1851 49 OES
ConjCr 2 46 STONUICH Ewa wife 1858 43 OES
ConjCr 2 47 STONUICH William son 1888 18 OES
ConjCr 2 48 STONUICH Gryc son 1885 15 OES
ConjCr 2 49 STONUICH Feska dau 1890 10 OES
ConjCr 2 50 STONUICH Ewa dau 1894 6 OES
ConjCr 3 1 STONUICH Frank son 1897 3 CAN
ConjCr 3 2 STONUICH Marey dau 1899 1 CAN
ConjCr 3 3 SECKY John head 1857 43 OES
ConjCr 3 4 SECKY Anne wife 1865 35 OES
ConjCr 3 5 SECKY Maud dau 1886 14 OES
ConjCr 3 6 SECKY Marey dau 1885 15 OES
ConjCr 3 7 SECKY William son 1892 8 OES
ConjCr 3 8 SECKY Peater son 1899 1 CAN
ConjCr 3 9 SECKY Bittey dau 1899 1 CAN
ConjCr 3 10 SECKY Marey mo 1825 75 OES
ConjCr 3 11 SECKY Nasjke sis 1866 34 OES
ConjCr 3 12 HALWA Frank head 1860 40 OES
ConjCr 3 13 HALWA Rosey wife 1867 33 OES
ConjCr 3 14 HALWA John son 1883 17 OES
ConjCr 3 15 HALWA Bittey dau 1887 13 OES
ConjCr 3 16 HALWA Mike son 1889 11 OES
ConjCr 3 17 HALWA Lukas son 1894 6 OES
ConjCr 3 18 HALWA Gosph son 1898 3 OES
ConjCr 3 19 HALWA Wojciech head 1872 28 OES
ConjCr 3 20 HALWA Anne wife 1877 23 OES
ConjCr 3 21 BARA Stefan head 1862 38 OES
ConjCr 3 22 BARA Marey wife 1865 35 OES
ConjCr 3 23 BARA Kattey dau 1888 12 OES
ConjCr 3 24 BARA Mike son 1891 9 OES
ConjCr 3 25 BARA Anna dau 1893 7 OES
ConjCr 3 26 BARA Agneska dau 1897 3 OES
ConjCr 3 27 BARA Wojciech son 1899 1 CAN
ConjCr 3 28 MUAT Mike head 1867 33 OES
ConjCr 3 29 MUAT Anna wife 1864 36 OES
ConjCr 3 30 MUAT Mike son 1891 9 OES
ConjCr 3 31 MUAT John son 1894 6 OES
ConjCr 3 32 MUAT Marey dau 1898 2 CAN
ConjCr 3 33 MUAT Rosey dau 1900 5 mos CAN
ConjCr 3 34 BRONISTAUS Zebus head 1870 30 OES
ConjCr 3 35 BRONISTAUS Pruska wife 1873 27 OES
ConjCr 3 36 BRONISTAUS Mike son 1897 3 OES
ConjCr 3 37 BRONISTAUS Gophe son 1899 1 CAN
ConjCr 3 38 SCZURKO Mytro head 1850 42 OES
ConjCr 3 39 SCZURKO Femka wife 1868 32 OES
ConjCr 3 40 SCZURKO John son 1878 17 OES
ConjCr 3 41 SCZURKO Battey dau 1892 8 OES
ConjCr 3 42 SCZURKO Niklees son 1897 3 OES
ConjCr 3 43 SCZURKO Freedic son 1899 1 CAN
ConjCr 3 44 GINUAJK Stiven head 1860 40 OES
ConjCr 3 45 GINUAJK Hanna wife 1862 38 OES
ConjCr 3 46 GINUAJK John son 1884 16 OES
ConjCr 3 47 GINUAJK Eva dau 1892 8 OES
ConjCr 3 48 STURKO John head 1868 32 OES
ConjCr 3 49 STURKO Naste wife 1869 33 OES
ConjCr 3 50 STURKO Mary dau 1899 1 CAN
ConjCr 4 1 BILOZIR Danko head 1855 45 OES
ConjCr 4 2 BILOZIR Marey wife 1864 36 OES
ConjCr 4 3 BILOZIR Kattey dau 1885 15 OES
ConjCr 4 4 BILOZIR Mike son 1888 12 OES
ConjCr 4 5 BILOZIR Jacke son 1891 9 OES
ConjCr 4 6 BILOZIR Anna dau 1894 6 OES
ConjCr 4 7 BILOZIR Franke dau 1897 3 OES
ConjCr 4 8 BILOZIR John son 1900 4 mos ALB
ConjCr 4 9 HUK Wasel head 1866 34 OES
ConjCr 4 10 HUK Marey wife 1868 32 OES
ConjCr 4 11 HUK Feho son 1889 11 OES
ConjCr 4 12 HUK Marta dau 1891 9 OES
ConjCr 4 13 HUK Mike son 1893 7 OES
ConjCr 4 14 HUK Anna dau 1896 4 OES
ConjCr 4 15 SEREDA Roy head 1860 40 OES
ConjCr 4 16 SEREDA Eva wife 1860 40 OES
ConjCr 4 17 SEREDA Mary dau 1891 9 OES
ConjCr 4 18 SEREDA Annie dau 1893 7 OES
ConjCr 4 19 SEREDA John son 1895 5 OES
ConjCr 4 20 SEREDA Andro son 1899 1 ALB
ConjCr 4 21 SEREDA George bro 1889 11 OES
ConjCr 4 22 SEREDA Sephan head 1865 35 OES
ConjCr 4 23 SEREDA Famka wife 1868 33 OES
ConjCr 4 24 SEREDA Matro dau 1891 9 OES
ConjCr 4 25 SEREDA Wasyl son 1897 3 OES
ConjCr 4 26 SEREDA Marey dau 1890 5 mos ALB
ConjCr 4 27 NIMAN Tuley head 1860 40 RUS
ConjCr 4 28 NIMAN Willimie wife 1865 35 RUS
ConjCr 4 29 NIMAN Geogre son 1892 8 ALB
ConjCr 4 30 NIMAN Eamanul son 1896 4 ALB
ConjCr 4 31 NIMAN Marey dau 1894 6 ALB
ConjCr 4 32 NIMAN Tilley dau 1898 2 ALB
ConjCr 4 33 SOMMAR Julius head 1868 33 GER
ConjCr 4 34 SOMMAR Anna wife 1876 24 GER
ConjCr 4 35 SOMMAR Helena dau 1895 5 ALB
ConjCr 4 36 SOMMAR Herman son 1897 3 ALB
ConjCr 4 37 SOMMAR William son 1899 1 ALB
ConjCr 4 38 SOMMAR Cristof head 1830 70 GER
ConjCr 4 39 SOMMAR Karoline wife 1843 57 GER
ConjCr 4 40 SOMMAR Rudolph son 1881 19 RUS
ConjCr 4 41 SOMMAR Aalbert son 1884 16 RUS
ConjCr 4 42 SOMMAR Tilley dau 1888 12 RUS
ConjCr 4 43 SOMMAR Fred head 1873 27 RUS
ConjCr 4 44 KUHN August head 1860 40 RUS
ConjCr 4 45 KUHN Augusta wife 1863 37 RUS
ConjCr 4 46 KUHN Willam son 1880 20 RUS
ConjCr 4 47 KUHN Minne dau 1884 16 RUS
ConjCr 4 48 KUHN Lidde dau 1886 14 RUS
ConjCr 4 49 KUHN Albert son 1891 9 MAN
ConjCr 4 50 KUHN James dau 1894 6 MAN
ConjCr 5 1 SCHULTZ Fread head 1863 37 RUS
ConjCr 5 2 SCHULTZ Ammele wife 1860 34 RUS
ConjCr 5 3 SCHULTZ Tilley dau 1887 13 RUS
ConjCr 5 4 SCHULTZ Albert son 1888 12 RUS
ConjCr 5 5 SCHULTZ Beartie dau 1890 10 RUS
ConjCr 5 6 SCHULTZ Rainold son 1892 8 MAN
ConjCr 5 7 SCHULTZ Eda dau 1894 6 ALB
ConjCr 5 8 SCHULTZ Tader dau 1901 3 mos ALB
ConjCr 5 10 BLOK Aanitro head 1872 28 AUS
ConjCr 5 11 BLOK Anna wife 1874 24 AUS
ConjCr 5 12 BLOK Willam son 1898 2 ALB
ConjCr 5 13 BLOK Victora dau 1899 1 ALB
ConjCr 5 14 BERTHAME Frank head 1852 48 USA
ConjCr 5 15 BERTHAME Marey L wife 1862 38 USA
ConjCr 5 16 BERTHAME Fredic son 1882 18 USA
ConjCr 5 17 BERTHAME Leura dau 1885 15 USA
ConjCr 5 18 BERTHAME Loisa dau 1887 13 USA
ConjCr 5 19 BERTHAME Clara dau 1889 11 USA
ConjCr 5 20 BERTHAME Rosa dau 1890 10 USA
ConjCr 5 21 BERTHAME Willam son 1894 6 USA
ConjCr 5 22 BEAITT Willam ldgr 1856 44 --
ConjCr 5 23 BERTHAM Frank head 1877 23 USA
ConjCr 5 24 CHRUNIK Falko head 1838 62 OES
ConjCr 5 25 CHRUNIK Marre wife 1848 52 OES
ConjCr 5 25 CHRUNIK Matrem son 1880 20 OES
ConjCr 5 27 CHRUNIK Kattey dau 1883 17 OES
ConjCr 5 28 NIKOLEI Wronko head 1845 55 OES
ConjCr 5 29 NIKOLEI Pemke wife 1850 50 OES
ConjCr 5 30 NIKOLEI John son 1888 12 OES
ConjCr 5 31 NIKOLEI Tenney dau 1894 6 OES
ConjCr 5 32 FURE Teodore head 1863 37 OES
ConjCr 5 33 FURE Anna wife 1864 36 OES
ConjCr 5 34 FURE Bettey dau 1895 5 OES
ConjCr 5 35 FURE Marey dau 1899 1 ALB
ConjCr 5 36 FUR Anna mo 1823 77 OES
ConjCr 5 37 PEARTH Demko head 1853 47 OES
ConjCr 5 38 PEARTH Bittey wife 1859 41 OES
ConjCr 5 39 PEARTH John son 1879 19 OES
ConjCr 5 40 PEARTH Andra son 1884 16 OES
ConjCr 5 41 PEARTH Glesh son 1889 11 OES
ConjCr 5 42 PEARTH Felko son 1895 5 OES
ConjCr 5 43 PEARTH Aanna dau 1900 6 mos ALB
ConjCr 5 44 WEDMAN Gottlieb head 1871 30 RUS
ConjCr 5 45 WEDMAN Cristena wife 1872 29 RUS
ConjCr 5 46 WEDMAN Jacob son 1891 9 RUS
ConjCr 5 47 WEDMAN Migdlena dau 1893 7 ALB
ConjCr 5 48 WEDMAN William son 1894 6 ALB
ConjCr 5 49 WEDMAN Chrley son 1896 4 ALB
ConjCr 5 50 WEDMAN Bollena dau 1897 3 ALB
ConjCr 6 1 WEDMAN Emannel son 1899 1 ALB
ConjCr 6 2 RUDOLPH Gustaf head 1850 51 RUS
ConjCr 6 3 RUDOLPH Grnsteane wife 1849 50 RUS
ConjCr 6 4 RUDOLPH Tley dau 1879 21 RUS
ConjCr 6 5 RUDOLPH Dolley dau 1881 19 RUS
ConjCr 6 6 RUDOLPH Mrthe dau 1886 14 RUS
ConjCr 6 7 RUDOLPH Aamel son 1889 11 RUS
ConjCr 6 8 RUDOLPH Robart son 1893 7 ALB
ConjCr 6 9 RUDOLPH Trisa dau 1896 4 ALB
ConjCr 6 10 RUDOLPH Eward bro 1884 16 RUS
ConjCr 6 11 RUDOLPH Lanort head 1875 25 RUS
ConjCr 6 12 LORANS Luey head 1859 41 RUS
ConjCr 6 13 LORANS Rose wife 1859 41 RUS
ConjCr 6 14 LORANS Pollina dau 1887 12 RUS
ConjCr 6 15 LORANS Miney dau 1892 8 RUS
ConjCr 6 16 LORANS Mike son 1894 6 ALB
ConjCr 6 17 LORANS Olga dau 1898 2 ALB
ConjCr 6 18 HUFF Carl head 1863 38 RUS
ConjCr 6 19 HUFF Pauline wife 1872 28 RUS
ConjCr 6 20 HUFF Grnsteane dau 1892 8 ALB
ConjCr 6 21 HUFF Jottlieb son 1894 6 ALB
ConjCr 6 22 HUFF Ertmne dau 1896 4 ALB
ConjCr 6 23 HUFF Emel G son 1899 11 mos ALB
ConjCr 6 24 GAHIMSKI Loise head 1832 68 GER
ConjCr 6 25 GAHIMSKI Fread head 1865 35 GER
ConjCr 6 26 GAHIMSKI Aanna wife 1881 19 GER
ConjCr 6 27 LINNDBARE Areck head 1868 32 SWE
ConjCr 6 28 LINNDBARE Cresten wife 1884 17 USA
ConjCr 6 29 LINNDBARE Edwin son 1901   ALB
ConjCr 6 30 LINNDBARE Androw head 1826 74 SWE
ConjCr 6 31 LINNDBARE Cresten wife 1826 74 SWE
ConjCr 6 32 LANDEROM Jhon E head 1849 51 SWE
ConjCr 6 33 LANDEROM Tilley wife 1853 47 SWE
ConjCr 6 35 LANDEROM Fread son 1880 20 USA
ConjCr 6 36 LANDEROM Minney dau 1883 17 USA
ConjCr 6 37 LANDEROM Victor son 1886 14 USA
ConjCr 6 38 LANDEROM Erich son 1890 10 USA
ConjCr 6 39 LANDERON Emianul head 1878 22 SWE
ConjCr 6 40 OSTLEING Peatir head 1850 51 SWE
ConjCr 6 41 OSTLEING Cristen wife 1854 46 SWE
ConjCr 6 42 OSTLEING Cristen dau 1882 18 SWE
ConjCr 6 43 OSTLEING Emma dau 1884 16 USA
ConjCr 6 44 OSTLEING Helma dau 1886 14 USA
ConjCr 6 45 OSTLEING Selma dau 1888 12 USA
ConjCr 6 46 OSTLEING Minne dau 1891 11 USA
ConjCr 6 47 OSTLEING Elean dau 1894 6 USA
ConjCr 6 48 OSTLEING Elsie dau 1895 5 USA
ConjCr 6 49 MOBERG Erich head 1874 26 SWE
ConjCr 6 50 LINDBERG Andro head 1847 53 SWE
ConjCr 7 1 LINDBERG Caroline dau 1884 16 USA
ConjCr 7 2 LINDBERG Oolga dau 1894 6 USA
ConjCr 7 3 LINDBERG Andew son 1881 19 USA
ConjCr 7 4 LINDBERG Emil son 1886 14 USA
ConjCr 7 5 LINDBERG Oscar son 1888 12 USA
ConjCr 7 6 LINDBERG Alferd son 1890 10 USA
ConjCr 7 7 DALQUIST Peater head 1849 51 SWE
ConjCr 7 8 DALQUIST Carrie wife 1860 40 SWE
ConjCr 7 9 DALQUIST Mary dau 1890 10 USA
ConjCr 7 10 DALQUIST Ellen dau 1892 8 USA
ConjCr 7 11 DALQUIST Hilma dau 1893 7 USA
ConjCr 7 12 ANDERSON Erick head 1859 41 SWE
ConjCr 7 13 ANDERSON Annia wife 1858 42 SWE
ConjCr 7 14 ANDERSON Andia son 1881 19 SWE
ConjCr 7 15 ANDERSON Amine dau 1884 16 SWE
ConjCr 7 16 ANDERSON Erick son 1885 15 SWE
ConjCr 7 17 ANDERSON Nelns son 1892 8 SWE
ConjCr 7 18 ANDERSON Carrie dau 1895 5 SWE
ConjCr 7 19 PEARSON Magnus head 1873 28 SWE
ConjCr 7 20 PEARSON Augsta wife 1883 18 USA
ConjCr 7 21 PEARSON Algot son 1899 1 ALB
ConjCr 7 22 LIMSTROM Andro head 1845 55 SWE
ConjCr 7 23 LIMSTROM Anna wife 1854 46 SWE
ConjCr 7 24 WESTELIN Lars head 1841 59 SWE
ConjCr 7 25 WESTELIN Mary wife 1845 55 USA
ConjCr 7 26 WESTELIN Lidy dau 1881 19 USA
ConjCr 7 27 WESTELIN Gust son 1882 18 USA
ConjCr 7 28 WESTELIN Alford son 1885 15 USA
ConjCr 7 29 WESTELIN Emil son 1887 13 USA
ConjCr 7 30 WESTELIN William head 1879 21 USA
ConjCr 7 31 FRANSEN Frank head 1865 35 FIN
ConjCr 7 32 FRANSEN Almor wife 1866 34 FIN
ConjCr 7 33 FRANSEN Caril son 1893 7 USA
ConjCr 7 34 FRANSEN Willam son 1897 3 USA
ConjCr 7 35 FRANSEN Mathilda dau 1899 1 USA
ConjCr 7 36 FRANSEN Alban son 1900 4 mos ALB
ConjCr 7 37 MELIN Andrew head 1863 37 SWE
ConjCr 7 38 MELIN Marey G wife 1868 32 SWE
ConjCr 7 39 MELIN Aster M dau 1890 10 USA
ConjCr 7 40 MELIN Frans A son 1891 9 USA
ConjCr 7 41 MELIN Hilma dau 1893 7 USA
ConjCr 7 42 MELIN Huda M dau 1895 5 USA
ConjCr 7 43 MELIN Aalma dau 1898 2 USA
ConjCr 7 44 PEDERSON John head 1844 56 NOR
ConjCr 7 45 PEDERSON Carie wife 1851 49 NOR
ConjCr 7 46 PEDERSON Dinna dau 1884 16 USA
ConjCr 7 47 PEDERSON Jennie dau 1886 14 USA
ConjCr 7 48 PEDERSON Endrew son 1888 12 USA
ConjCr 7 49 PEDERSON Jullue dau 1894 6 USA
ConjCr 7 50 SOLLERS John head 0 -- SWE
ConjCr 8 1 ANDRUS Charley W head 1865 34 USA
ConjCr 8 2 ANDRUS Marey wife 1874 27 SWE
ConjCr 8 3 ANDRUS Richard W son 1896 4 ALB
ConjCr 8 4 ANDRUS Prisclla dau 1899 1 ALB
ConjCr 8 5 VAHLEN Hary ldgr 1876 27 ONT
ConjCr 8 6 FALK Adolf head 1863 37 NOR
ConjCr 8 7 FALK Christina wife 1857 43 NOR
ConjCr 8 8 FALK Alma dau 1882 18 NOR
ConjCr 8 9 FALK Anne dau 1884 16 USA
ConjCr 8 10 FALK Inga dau 1889 11 USA
ConjCr 8 11 FALK Jennie dau 1891 9 USA
ConjCr 8 12 FALK Agathe dau 1893 7 USA
ConjCr 8 13 FALK Auntiss son 1895 5 USA
ConjCr 8 14 FALK Rudulf son 1897 3 USA
ConjCr 8 15 FALK Mary dau 1900 11 mos SWE
ConjCr 8 16 FALK Alfred head 1880 20 NOR
ConjCr 8 17 PERSON Samuel head 1822 78 SWE
ConjCr 8 18 PERSON Charlie head 1866 34 USA
ConjCr 8 19 DUNN James head 1867 33 NS
ConjCr 8 20 DUNN Agnes wife 1870 30 NS
ConjCr 8 21 DUNN John son 1899 1 ALB
ConjCr 8 22 WHALEN David head 1829 71 IRL
ConjCr 8 23 WHALEN Patience wife 1832 68 IRL
ConjCr 8 24 BURNS John head 1851 51 IRL
ConjCr 8 25 BURNS Johanna wife 1852 48 IRL
ConjCr 8 26 BURNS Anna dau 1880 20 USA
ConjCr 8 27 BURNS James son 1888 18 USA
ConjCr 8 28 BURNS Myles son 1884 16 USA
ConjCr 8 29 BURNS Prisclla dau 1886 14 USA
ConjCr 8 30 BURNS Lorena dau 1888 12 USA
ConjCr 8 31 BURNS Eliesph dau 1890 10 USA
ConjCr 8 32 BURNS Chistophor son 1892 8 USA
ConjCr 8 33 BURNS Robart E son 1894 6 USA
ConjCr 8 34 BURNS John head 1876 24 USA
ConjCr 8 35 BURNS John head 1873 26 WLS
ConjCr 8 36 EARL Patrick head 1860 40 NFD
ConjCr 8 37 EARL Christena wife 1864 36 ONT
ConjCr 8 38 EARL Alexander son 1885 15 ONT
ConjCr 8 39 EARL Robert B son 1888 13 ONT
ConjCr 8 40 EARL Isbella dau 1891 9 ONT
ConjCr 8 41 EARL Sarah J dau 1894 6 ONT
ConjCr 8 42 EARL Christina dau 1896 4 ONT
ConjCr 8 43 EARL Elizabeth dau 1899 2 ALB
ConjCr 8 44 SANDSTROM Olef head 1856 45 SWE
ConjCr 8 45 SANDSTROM Christna wife 1859 41 SWE
ConjCr 8 46 SANDSTROM Anna dau 1882 18 USA
ConjCr 8 47 SANDSTROM Axel son 1884 17 USA
ConjCr 8 48 SANDSTROM Emel son 1885 15 USA
ConjCr 8 49 SANDSTROM Victor son 1887 14 USA
ConjCr 8 50 SANDSTROM Alvin son 1889 12 USA
ConjCr 9 1 SANDSTROM Elin dau 1891 10 USA
ConjCr 9 2 SANDSTROM Alma dau 1893 7 USA
ConjCr 9 3 SANDSTROM Julie dau 1895 5 USA
ConjCr 9 4 SANDSTROM Clara dau 1898 3 USA
ConjCr 9 5 SANDSTROM Agnes dau 1900 1 ALB
ConjCr 9 6 SANDSTROM Brita mo 1828 72 SWE
ConjCr 9 7 GAULES Byron M head 1846 54 USA
ConjCr 9 8 GAULES Francis M wife 1851 49 USA
ConjCr 9 9 GAULES Leroy son 1885 15 USA
ConjCr 9 10 GAULES Bennie son 1888 12 USA
ConjCr 9 11 CHAMPION Willam head 1846 53 ENG
ConjCr 9 12 CHAMPION Nelley dau 1887 13 ALB
ConjCr 9 13 PASS Arthur head 1878 22 ENG
ConjCr 9 14 ENGLISH John head 1852 48 USA
ConjCr 9 15 ENGLISH Ellen B wife 1869 29 WLS
ConjCr 9 16 ENGLISH Andew T son 1893 7 USA
ConjCr 9 17 ENGLISH Maggie L son 1897 3 ALB
ConjCr 9 18 MUNDY James head 1867 34 ENG
ConjCr 9 19 MUNDY Johnna wife 1867 33 ENG
ConjCr 9 20 MUNDY Willam son 1889 12 ENG
ConjCr 9 21 MUNDY John son 1891 10 ENG
ConjCr 9 22 MUNDY Rose dau 1893 7 ENG
ConjCr 9 23 MUNDY James son 1896 5 ENG
ConjCr 9 24 MUNDY Gilbert R son 1897 3 ENG
ConjCr 9 25 MCDONALD Tohmas head 1863 35 USA
ConjCr 9 26 MCDONALD Stella wife 1872 28 USA
ConjCr 9 27 MCDONALD Floyd son 1890 10 USA
ConjCr 9 28 ALTERS Joseph B head 1843 57 USA
ConjCr 9 29 ROGERS Milo L head 1861 39 USA
ConjCr 9 30 ROGERS Marey B wife 1869 31 USA
ConjCr 9 31 ROGERS Florence dau 1888 12 USA
ConjCr 9 32 ROGERS Annabele dau 1892 8 USA
ConjCr 9 33 ROGERS Marey dau 1888 12 USA
ConjCr 9 34 DAGLOS Gertrude ldgr 1878 29 ONT
ConjCr 9 35 WILLIAMS John head 1876 24 ENG
ConjCr 9 36 FRASER William head 1875 25 SCT
ConjCr 9 37 WALE Roland head 1870 30 ENG
ConjCr 9 38 WALE George head 1865 35 ENG
ConjCr 9 39 RAPP Theodor head 1852 48 USA
ConjCr 9 40 ROBINSON Thomas head 1872 29 ENG
ConjCr 9 41 HODGHISS Renard ldgr 1868 33 ENG
ConjCr 9 42 CARTWRIGHT Archer head 1869 31 ENG

Last Updated on 8/25/99