1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
Calg-C2 1 1 MONROE Henry G head 1868 32 SCT
Calg-C2 1 2 MONROE Jane wife 1865 36 SCT
Calg-C2 1 3 MONROE Andrew M son 1892 7 SCT
Calg-C2 1 4 MONROE Annie C dau 1895 6 ALB
Calg-C2 1 5 MONROE Henrietta dau 1898 2 ALB
Calg-C2 1 6 MONROE Donald bro 1882 18 SCT
Calg-C2 1 7 BATTRICK Edwin head 1845 56 ONT
Calg-C2 1 8 BATTRICK Martha A wife 1844 57 USA
Calg-C2 1 9 BATTRICK Mary J dau 1875 25 ONT
Calg-C2 1 10 BATTRICK Morley E son 1879 22 ONT
Calg-C2 1 11 PAQUETTE Tophelia head 1876 25 RUS
Calg-C2 1 12 PAQUETTE Julia dau 1898 2 ALB
Calg-C2 1 13 PAQUETTE Daniel son 1899 1 BC
Calg-C2 1 14 PAQUETTE John son 1901 -- ALB
Calg-C2 1 15 ZULKIE Otelia sis 1888 12 RUS
Calg-C2 1 16 CARDINAND Edward head 1874 26 ONT
Calg-C2 1 17 MARTIN Lorne head 1863 37 NB
Calg-C2 1 18 MARTIN Melissa wife 1858 42 NB
Calg-C2 1 19 MARTIN Jas Wm son 1882 18 NB
Calg-C2 1 20 MARTIN Albert son 1885 15 NB
Calg-C2 1 21 MARTIN Viola dau 1888 12 NB
Calg-C2 1 22 MARTIN Levinia dau 1891 9 NB
Calg-C2 1 23 FITZGERALD Michael head 1865 36 ONT
Calg-C2 1 24 FITZGERALD Catharine wife 1869 31 USA
Calg-C2 1 25 KNIPE Charlotte head 1846 54 SCT
Calg-C2 1 26 KNIPE Mary mo 1811 90 ENG
Calg-C2 1 27 BATES Charles head 1871 29 ENG
Calg-C2 1 28 BATES Mary wife 1868 32 ENG
Calg-C2 1 29 BATES Charles son 1895 5 ENG
Calg-C2 1 30 BATES Maud dau 1898 3 ENG
Calg-C2 1 31 BATES Victor son 1900 1 ALB
Calg-C2 1 32 CAMERON Arthur L head 1857 43 ONT
Calg-C2 1 33 CAMERON Elizabeth wife 1859 41 ONT
Calg-C2 1 34 CAMERON Wilfred L son 1886 14 MAN
Calg-C2 1 35 CAMERON Jeanette dau 1888 12 ALB
Calg-C2 1 36 CAMERON Gordon A son 1895 5 ALB
Calg-C2 1 37 GOODMANSON John head 1864 37 ICL
Calg-C2 1 38 GOODMANSON Huldah wife 1857 43 ICL
Calg-C2 1 39 GOODMANSON John son 1894 6 ALB
Calg-C2 1 40 GOODMANSON Violet dau 1898 3 ALB
Calg-C2 1 41 GOODMANSON August son 1899 1 ALB
Calg-C2 1 42 ADAMS James head 1852 48 QUE
Calg-C2 1 43 ADAMS Mary J wife 1862 38 QUE
Calg-C2 1 44 ADAMS Charles R son 1881 19 QUE
Calg-C2 1 45 ADAMS Nancy dau 1884 17 QUE
Calg-C2 1 46 ADAMS Ida dau 1887 13 QUE
Calg-C2 1 47 ADAMS Esther dau 1888 12 QUE
Calg-C2 1 48 RICHARDSON Frank ldgr 1879 21 ENG
Calg-C2 1 49 DIMMA George ldgr 1882 19 ONT
Calg-C2 1 50 TAYLOR Geo H ldgr 1881 19 ENG
Calg-C2 2 1 FREEZE Isaac S head 1847 53 NB
Calg-C2 2 2 FREEZE Evelyn A wife 1853 48 NB
Calg-C2 2 3 FREEZE Dio H son 1878 22 NB
Calg-C2 2 4 FREEZE Stanley G son 1885 16 ALB
Calg-C2 2 5 FREEZE Edith A dau 1883 18 MAN
Calg-C2 2 6 FREEZE Ernest C son 1888 12 ALB
Calg-C2 2 7 JOHNSTON John K ldgr 1865 35 ONT
Calg-C2 2 8 SHANKS Thomas ldgr 1869 31 ONT
Calg-C2 2 9 PHILLIPS Horace E ldgr 1878 22 ONT
Calg-C2 2 10 CARLEY Fred M ldgr 1875 25 ONT
Calg-C2 2 11 CARLEY Violet ldgr 1880 20 ONT
Calg-C2 2 12 CROFTON Hugh -- 1872 28 IRL
Calg-C2 2 13 DAVY Clement W -- 1876 24 ENG
Calg-C2 2 14 BLENKINSOP Arthur head 1869 33 ENG
Calg-C2 2 15 BLENKINSOP Annie wife 1868 32 ENG
Calg-C2 2 16 BLENKINSOP Mary E dau 1893 7 ENG
Calg-C2 2 17 BLENKINSOP John son 1897 3 ENG
Calg-C2 2 18 CARTIER Olivier L head 1853 48 QUE
Calg-C2 2 19 CARTIER Sarah wife 1858 42 QUE
Calg-C2 2 20 TANNER Rubert D head 1852 49 USA
Calg-C2 2 21 TANNER Mary wife 1873 28 USA
Calg-C2 2 22 TANNER Dee son 1896 5 USA
Calg-C2 2 23 TANNER Mary dau 1898 3 USA
Calg-C2 2 24 TANNER Jenny dau 1901 -- ALB
Calg-C2 2 25 BISHOP Arthur head 1849 51 NB
Calg-C2 2 26 BISHOP Gertrude wife 1850 50 NB
Calg-C2 2 27 BISHOP Arthur H son 1878 22 NB
Calg-C2 2 28 BISHOP Charles C son 1879 21 NB
Calg-C2 2 29 BISHOP Mabel B dau 1881 20 NB
Calg-C2 2 30 BISHOP Roy E son 1882 18 NB
Calg-C2 2 31 BISHOP George S son 1884 16 NB
Calg-C2 2 32 BISHOP May G dau 1886 14 NB
Calg-C2 2 33 BISHOP Minnie F dau 1894 6 ALB
Calg-C2 2 34 TISDALE Oscar E head 1852 48 ONT
Calg-C2 2 35 TISDALE Helen wife 1854 46 ONT
Calg-C2 2 36 TISDALE James C son 1874 26 ONT
Calg-C2 2 37 TISDALE Oscar E son 1883 17 MAN
Calg-C2 2 38 TISDALE Miriam T dau 1896 4 MAN
Calg-C2 2 39 TISDALE George W son 1897 3 MAN
Calg-C2 2 40 MONILAWS George head 1868 33 ONT
Calg-C2 2 41 MONILAWS Bella wife 1867 33 ONT
Calg-C2 2 42 HORNETT Alice empl 1878 22 ENG
Calg-C2 2 43 KINNISTON Christina head 1864 36 SCT
Calg-C2 2 44 KINNISTON Cecil son 1890 10 ALB
Calg-C2 2 45 KINNISTON Marion dau 1893 7 ALB
Calg-C2 2 46 SMITH Lottie sis 1870 30 ONT
Calg-C2 2 47 SMITH Bell sis 1873 27 ONT
Calg-C2 3 1 WEISSGERBER Louis J head 1866 34 ONT
Calg-C2 3 2 WEISSGERBER Nellie wife 1871 29 ONT
Calg-C2 3 3 WEISSGERBER Louis son 1892 8 MAN
Calg-C2 3 4 MCKEE Agnes sis 1870 31 ONT
Calg-C2 3 5 SHAVER George A ldgr 1864 36 ONT
Calg-C2 3 6 SHAVER Lucy ldgr 1863 37 ONT
Calg-C2 3 7 BEALE Charles head 1857 43 ENG
Calg-C2 3 8 BEALE Frances wife 1856 44 ENG
Calg-C2 3 9 BEALE Vernon A son 1882 18 ONT
Calg-C2 3 10 BEALE Horace son 1886 14 ONT
Calg-C2 3 11 BEALE Cecil son 1889 12 MAN
Calg-C2 3 12 BEALE Louie son 1893 8 MAN
Calg-C2 3 13 BEALE Frances M dau 1900 1 MAN
Calg-C2 3 14 BEGLEY Robert head 1862 38 ONT
Calg-C2 3 15 BEGLEY Victoria wife 1873 27 ONT
Calg-C2 3 16 BEGLEY Alex head 1854 47 ONT
Calg-C2 3 17 BEGLEY Susan wife 1859 41 ONT
Calg-C2 3 18 BEGLEY Mabel dau 1881 19 ONT
Calg-C2 3 19 HOWSE Thomas head 1852 49 MAN
Calg-C2 3 20 HOWSE Susan wife 1851 49 ALB
Calg-C2 3 21 HOWSE Jos son 1882 18 ASB
Calg-C2 3 22 HOWSE John son 1884 16 ALB
Calg-C2 3 23 HOWSE Caroline dau 1892 8 BC
Calg-C2 3 24 HOWSE William son 1894 6 ALB
Calg-C2 3 25 COUSINS Joseph head 1873 28 ONT
Calg-C2 3 26 COUSINS Alise wife 1878 22 ONT
Calg-C2 3 27 SCOTT Wm H head 1877 23 ONT
Calg-C2 3 28 SCOTT Annie wife 1886 24 ONT
Calg-C2 3 29 JONES Clifford head 1883 27 NS
Calg-C2 3 30 JONES Lizzie wife 1882 26 NB
Calg-C2 3 31 JONES Myrtle dau 1901 -- ALB
Calg-C2 3 32 WOOD Emma ldgr 1881 29 BC
Calg-C2 3 33 SMITH Jas S head 1870 31 ONT
Calg-C2 3 34 SMITH Margaret wife 1879 21 ONT
Calg-C2 3 35 GIDDONS Samuel ldgr 1876 25 ONT
Calg-C2 3 36 SMITH Margaret dau 1899 1 ASB
Calg-C2 3 37 FIELD Milton head 1875 25 MAN
Calg-C2 3 38 FIELD Lena wife 1868 32 MAN
Calg-C2 3 39 FIELD Edward son 1896 5 ALB
Calg-C2 3 40 FIELD Milton son 1899 1 ALB
Calg-C2 3 41 HARRIS Michael head 1838 62 ONT
Calg-C2 3 42 HARRIS Helen R wife 1851 49 ONT
Calg-C2 3 43 HARRIS Helen M dau 1875 25 ONT
Calg-C2 3 44 HARRIS Susan M dau 1882 18 MAN
Calg-C2 3 45 HARRIS Wm M son 1886 14 ALB
Calg-C2 3 46 HARRIS Eileen M dau 1888 12 ALB
Calg-C2 3 47 HARRIS Edmund D son 1891 10 ALB
Calg-C2 4 1 ROBERTSON William head 1860 40 ONT
Calg-C2 4 2 ROBERTSON Helen M wife 1866 34 ONT
Calg-C2 4 3 ROBERTSON Helen dau 1894 6 ONT
Calg-C2 4 4 ROBERTSON Alex McD son 1900 -- ALB
Calg-C2 4 5 MARKLE Gertrude ss/l 1875 25 ONT
Calg-C2 4 6 PULLAR William head 1863 37 ONT
Calg-C2 4 7 PULLAR Elizabeth A wife 1862 38 ONT
Calg-C2 4 8 PULLAR Andrew C son 1889 11 ONT
Calg-C2 4 9 PULLAR James G son 1890 10 ONT
Calg-C2 4 10 PULLAR Reeta C dau 1892 8 ONT
Calg-C2 4 11 PULLAR Mary O dau 1894 6 ONT
Calg-C2 4 12 PULLAR Wm H son 1896 5 ONT
Calg-C2 4 13 PARKHILL Herbert J head 1865 35 ONT
Calg-C2 4 14 PARKHILL Winnifred C wife 1875 25 ONT
Calg-C2 4 15 VERNON Fleeta empl 1886 14 USA
Calg-C2 4 16 JONES Reuben A head 1837 63 ONT
Calg-C2 4 17 JONES Sarah wife 1840 60 ONT
Calg-C2 4 18 JONES Leta M dau 1877 23 ONT
Calg-C2 4 19 CHRISTIANSON Lily empl 1885 16 USA
Calg-C2 4 20 SEXSMITH Geo H head 1837 63 ONT
Calg-C2 4 21 JOHNSON John O head 1880 20 ICL
Calg-C2 4 22 CHRISTIANSON Stephen head 1882 18 USA
Calg-C2 4 23 JOHNSON Joseph head 1883 17 USA
Calg-C2 4 24 WORDEN Hiram G head 1861 40 NB
Calg-C2 4 25 WORDEN Martha B wife 1872 28 NB
Calg-C2 4 26 MACKID Harry G head 1858 42 ONT
Calg-C2 4 27 MACKID Matilda wife 1858 42 ONT
Calg-C2 4 28 MACKID Stewart son 1882 18 ONT
Calg-C2 4 29 CARTER Phoebe empl 1881 19 ENG
Calg-C2 4 30 MACKENZIE James empl 1867 33 ONT
Calg-C2 4 31 TEMPLETON George head 1837 63 ONT
Calg-C2 4 32 TEMPLETON Jean wife 1844 56 ONT
Calg-C2 4 33 CUDDY Isabel ss/l 1867 33 ONT
Calg-C2 4 34 TEMPLETON Edith niec 1889 11 ONT
Calg-C2 4 35 TEMPLETON Esien dau 1881 19 ONT
Calg-C2 4 36 TEMPLETON James head 1865 35 ONT
Calg-C2 4 37 TEMPLETON Edith wife 1868 32 ONT
Calg-C2 4 38 TEMPLETON Gilbert son 1897 3 ALB
Calg-C2 4 39 TEMPLETON Helen dau 1900 -- ALB
Calg-C2 4 40 BEATY Margaret ss/l 1877 23 ONT
Calg-C2 4 41 MONTEITH Jno Alex head 1853 47 SCT
Calg-C2 4 42 MONTEITH Clare wife 1870 30 ENG
Calg-C2 4 43 MONTEITH Julian I son 1891 9 BC
Calg-C2 4 44 MONTEITH Grace M dau 1893 7 BC
Calg-C2 4 45 MONTEITH Isabel dau 1896 5 BC
Calg-C2 4 46 GILLIES Jessie empl 1887 14 RUS
Calg-C2 4 47 SHARPE Geo A ldgr 1871 29 ONT
Calg-C2 4 48 CLARK Colin G ldgr 1871 30 ENG
Calg-C2 5 1 SANSON Robt D head 1864 36 ONT
Calg-C2 5 2 SANSON Beatrice wife 1869 31 ENG
Calg-C2 5 3 SANSON Marion dau 1894 6 ALB
Calg-C2 5 4 SANSON Beatrice dau 1900 -- ALB
Calg-C2 5 5 MCCLELLAND Susan empl 1889 21 ONT
Calg-C2 5 6 GAVIGAN Ellen A empl 1855 45 IRL
Calg-C2 5 7 MCKINNON May head 1863 38 ONT
Calg-C2 5 8 MCKINNON Mary E dau 1896 5 ALB
Calg-C2 5 9 MCKINNON Alan M son 1897 3 ALB
Calg-C2 5 10 MCDONALD Marion sis 1877 24 ONT
Calg-C2 5 11 SKIMMON May empl 1882 19 IOM
Calg-C2 5 12 BOYCE Jno F ldgr 1867 33 ONT
Calg-C2 5 13 OAKS Richard E ldgr 1879 21 ENG
Calg-C2 5 14 INGS Geo A ldgr 1860 40 PEI
Calg-C2 5 15 BEVERIDGE Margaret ldgr 1874 26 ONT
Calg-C2 5 16 DENTRESS Maggie E ldgr 1863 37 ONT
Calg-C2 5 17 CLARKE Edward head 1860 40 ENG
Calg-C2 5 18 CLARKE Nettie wife 1864 36 ONT
Calg-C2 5 19 SAUNDERS Bertha s/da 1884 17 ONT
Calg-C2 5 20 CLARKE Kathleen dau 1895 5 MAN
Calg-C2 5 21 SIMPER Edward ldgr 1877 23 ENG
Calg-C2 5 22 DUNLOP Robt ldgr 1872 28 ONT
Calg-C2 5 23 GRAHAM Russel ldgr 1873 27 ONT
Calg-C2 5 24 DOWLER Leo ldgr 1878 23 ONT
Calg-C2 5 25 KING Thos J ldgr 1857 44 QUE
Calg-C2 5 26 MILLIKEN Simon ldgr 1875 25 ONT
Calg-C2 5 27 BANGS Jno A head 1863 37 ONT
Calg-C2 5 28 BANGS Lydia wife 1863 37 ONT
Calg-C2 5 29 BANGS Jean dau 1894 6 ALB
Calg-C2 5 30 BANGS Miller dau 1896 4 ALB
Calg-C2 5 31 BANGS Jno A son 1898 2 ONT
Calg-C2 5 32 BROGDEN Mabel ss/l 1877 23 ONT
Calg-C2 5 33 BISHOP Georgina empl 1882 19 MAN
Calg-C2 5 34 PAGET Edward C head 1851 49 ENG
Calg-C2 5 35 PAGET Fanny E sis 1845 55 ENG
Calg-C2 5 36 SWIFT Julia empl 1856 45 ENG
Calg-C2 5 37 BENT Levi head 1863 37 ONT
Calg-C2 5 38 BENT Elizabeth wife 1875 26 ONT
Calg-C2 5 39 BENT John W son 1892 8 ONT
Calg-C2 5 40 BENT Catharine J dau 1895 5 ONT
Calg-C2 5 41 BENT Maud M dau 1898 2 ONT
Calg-C2 5 42 HALLIDAY Wm J head 1863 37 ONT
Calg-C2 5 43 HALLIDAY Jenny wife 1869 31 ONT
Calg-C2 5 44 HALLIDAY Frank son 1896 5 ALB
Calg-C2 5 45 HALLIDAY Minnie dau 1898 3 ALB
Calg-C2 5 46 HALLIDAY Fred son 1900 -- ALB
Calg-C2 5 47 TREW Janet mo/l 1836 64 ONT
Calg-C2 5 48 CAMPBELL Chas ldgr 1880 20 ONT
Calg-C2 5 49 GOOCH Alfred head 1871 29 ENG
Calg-C2 6 1 MATTHEWS Edward head 1844 57 ENG
Calg-C2 6 2 MATTHEWS Charlotte wife 1853 47 ENG
Calg-C2 6 3 MATTHEWS Wilfred son 1895 5 ALB
Calg-C2 6 4 BANGS Lee head 1863 37 CHN
Calg-C2 6 5 LONG Lee empl 1878 22 CHN
Calg-C2 6 6 CHANG Lee ldgr 1878 22 CHN
Calg-C2 6 7 CHOON Lee Sing empl 1869 31 CHN
Calg-C2 6 8 GEE Lee Sing head 1872 28 CHN
Calg-C2 6 10 VERNON Robt -- 1882 19 ONT
Calg-C2 6 11 VERNON William -- 1876 24 ONT
Calg-C2 6 12 MUIR Edward J head 1876 24 ONT
Calg-C2 6 13 BICK Major ldgr 1881 19 ONT
Calg-C2 6 14 BICK Lezlie ldgr 1877 24 ONT
Calg-C2 6 15 BENNET George head 1863 37 SCT
Calg-C2 6 16 HATFIELD Thomas head 1855 45 ENG
Calg-C2 6 17 HATFIELD Mary wife 1860 40 ONT
Calg-C2 6 18 HATFIELD Jeanette dau 1882 19 ONT
Calg-C2 6 19 SMYTH Albert J head 1858 42 ONT
Calg-C2 6 20 SMYTH Mary wife 1861 39 ONT
Calg-C2 6 21 HALL Edward ldgr 1872 28 ONT
Calg-C2 6 22 DENBY ?? ldgr 1873 28 ONT
Calg-C2 6 23 FALAS Olive ldgr 1884 16 ENG
Calg-C2 6 24 MCNAUGHTON Lena niec 1889 11 ONT
Calg-C2 6 25 HOSSACK William B ldgr 1874 26 USA
Calg-C2 6 26 CLAXTON Walter C head 1859 41 USA
Calg-C2 6 27 CLAXTON Josephine wife 1861 39 USA
Calg-C2 6 28 KERLIN Edward ldgr 1864 36 USA
Calg-C2 6 29 CARSON James ldgr 1860 40 NB
Calg-C2 6 30 TAYLOR Annie head 1868 32 ONT
Calg-C2 6 31 CHARLTON Annie ldgr 1874 26 USA
Calg-C2 6 32 PEARCE Annie ldgr 1880 20 MAN
Calg-C2 6 33 EVE Alfred H head 1869 31 ENG
Calg-C2 6 34 EVE Alice E wife 1861 40 ENG
Calg-C2 6 35 EVE Doris dau 1897 4 ALB
Calg-C2 6 36 BIRNEY Esther L head 1861 39 ONT
Calg-C2 6 37 BIRNEY Richard son 1888 12 BC
Calg-C2 6 38 MATHESON Alex ldgr 1855 46 NS
Calg-C2 6 39 MATHESON Robt Edward ldgr 1894 6 ALB
Calg-C2 6 40 MATHESON Alex ldgr 1898 2 ALB
Calg-C2 6 41 MATHESON Priscilla ldgr 1887 13 ONT
Calg-C2 6 42 MCDOUGALL David ldgr 1873 27 QUE
Calg-C2 6 43 MCDOUGALL Jessie ldgr 1870 30 ONT
Calg-C2 6 44 CAMPBELL William ldgr 1863 37 ONT
Calg-C2 6 45 CAMERON Donald ldgr 1879 21 NS
Calg-C2 6 46 SHORT Alex ldgr 1876 25 QUE
Calg-C2 6 47 SQUIRE Jos M ldgr 1880 20 ENG
Calg-C2 6 48 MARSHALL Jno A M D ldgr 1875 25 ONT
Calg-C2 6 49 FULTON William ldgr 1838 62 IRL
Calg-C2 6 50 LUCAS Daniel A ldgr 1854 46 ONT
Calg-C2 7 1 KIRKLAND Johna ldgr 1874 27 ONT
Calg-C2 7 3 WATKINS Harry ldgr 1863 37 ENG
Calg-C2 7 4 STUBBS Charlotte cous 1861 38 QUE
Calg-C2 7 5 STUBBS Ruth cous 1894 6 ONT
Calg-C2 7 6 MCDONALD Mary head 1868 32 ONT
Calg-C2 7 7 MCDONALD John son 1892 8 ONT
Calg-C2 7 8 MCDONALD Jessie dau 1894 7 ALB
Calg-C2 7 9 MCDONALD Grace dau 1898 3 ALB
Calg-C2 7 10 JOHNSON Fred J ldgr 1878 23 USA
Calg-C2 7 11 ONEILL Jno F ldgr 1870 31 ONT
Calg-C2 7 12 CLARKE Peter ldgr 1881 20 ONT
Calg-C2 7 13 FLEGO Otto ldgr 1880 20 ONT
Calg-C2 7 14 FLEGO Paul ldgr 1878 22 ONT
Calg-C2 7 15 BUXTON Jos ldgr 1860 40 ENG
Calg-C2 7 16 SCOTT Leslie A ldgr 1872 29 IRL
Calg-C2 7 17 SCOTT William ptnr 1869 31 IRL
Calg-C2 7 18 LUCAS Arthur ldgr 1874 27 ENG
Calg-C2 7 19 FRASER Geo L head 1850 50 SCT
Calg-C2 7 20 FRASER Catharine wife 1852 49 ONT
Calg-C2 7 21 MITCHELL Mabel empl 1883 18 ENG
Calg-C2 7 22 CARMICHAEL Alex R head 1860 40 ONT
Calg-C2 7 23 CARMICHAEL Jessie wife 1869 31 QUE
Calg-C2 7 24 CARMICHAEL Jessie dau 1890 10 ASB
Calg-C2 7 25 CARMICHAEL Jenny dau 1892 9 ONT
Calg-C2 7 26 CARMICHAEL Alex son 1893 7 ONT
Calg-C2 7 27 CARMICHAEL William son 1895 5 ONT
Calg-C2 7 28 CLARKE Thos. W. ldgr 1871 29 ENG
Calg-C2 7 29 FOSTER Stephen S head 1869 32 QUE
Calg-C2 7 30 FOSTER Edith wife 1871 28 ENG
Calg-C2 7 31 FOSTER Garnet A son 1889 11 QUE
Calg-C2 7 32 FOSTER Geo G son 1893 7 QUE
Calg-C2 7 33 FOSTER Stephen H son 1897 3 QUE
Calg-C2 7 34 RUSSELL Thomas head 1850 50 ENG
Calg-C2 7 35 RUSSELL Elizabeth wife 1846 54 ENG
Calg-C2 7 36 RUSSELL Robt D son 1884 17 ENG
Calg-C2 7 37 RUSSELL Thos W son 1888 13 ENG
Calg-C2 7 38 LEE Ong head 1864 36 CHN
Calg-C2 7 39 WING Charlie ldgr 1874 26 CHN
Calg-C2 7 40 WONG Moy ldgr 1882 19 CHN
Calg-C2 7 41 CHONG Lee ldgr 1878 22 CHN
Calg-C2 7 42 BLANCHARD Walter head 1853 48 ONT
Calg-C2 7 43 BLANCHARD Retta wife 1873 28 ONT
Calg-C2 7 44 BLANCHARD Mamie dau 1889 11 MAN
Calg-C2 7 45 BLANCHARD Lily dau 1896 4 MAN
Calg-C2 7 46 MCMILLAN Saml ldgr 1872 28 ONT
Calg-C2 7 47 BECK Annie empl 1883 17 SWE
Calg-C2 7 48 GRAY Ada L empl 1876 24 ONT
Calg-C2 7 49 PENTLAND Claude ldgr 1882 19 MAN
Calg-C2 7 50 MCDONALD Arthur ldgr 1864 36 ENG
Calg-C2 8 1 COURSEY Jno A ldgr 1879 22 ONT
Calg-C2 8 2 MARSH Thos ldgr 1860 41 ENG
Calg-C2 8 3 MCCONNELL Robt ldgr 1860 40 USA
Calg-C2 8 4 HICKE James A ldgr 1849 51 ONT
Calg-C2 8 5 FONTAINE Simeon ldgr 1865 36 QUE
Calg-C2 8 6 COWIESON David ldgr 1869 31 SCT
Calg-C2 8 7 MARK -- empl 1864 36 CHN
Calg-C2 8 8 GRAHAM John ldgr 1879 21 MAN
Calg-C2 8 9 GROVES Richard A ldgr 1862 39 ONT
Calg-C2 8 13 MCLEOD Hugh S head 0 -- ONT
Calg-C2 8 14 WILLIAMS David ldgr 1879 22 ONT
Calg-C2 8 15 HANEY Wm G ldgr 1872 29 ONT
Calg-C2 8 16 MCINTOSH Christine empl 1854 47 SCT
Calg-C2 8 17 HUNTER Jno R ldgr 1871 30 ONT
Calg-C2 8 18 HUNTER Agnes ldgr 1876 25 ONT
Calg-C2 8 19 LORTON Wm ldgr 1875 25 USA
Calg-C2 8 20 MURRAY Kenneth ldgr 1862 39 ONT
Calg-C2 8 21 MCFARLANE Jno S ldgr 1867 33 ONT
Calg-C2 8 22 PIERCE Robt G ldgr 1878 23 ONT
Calg-C2 8 23 MOFFATT Jas D ldgr 1852 48 ONT
Calg-C2 8 24 RANDALL Charles ldgr 1855 46 USA
Calg-C2 8 25 THOMPSON Fred H ldgr 1874 26 ENG
Calg-C2 8 26 MILLER Jas ldgr 1878 22 ONT
Calg-C2 8 27 MCKAY Chas ldgr 1875 26 ONT
Calg-C2 8 28 MITCHELL Ira ldgr 1884 16 ALB
Calg-C2 8 29 WILSON Jno ldgr 1871 30 ENG
Calg-C2 8 30 CHISHOLM Robt empl 1874 26 ONT
Calg-C2 8 31 LONG Thos F empl 1877 23 ONT
Calg-C2 8 32 LAWFORD Robt empl 1879 21 ENG
Calg-C2 8 33 LOUIS Bell empl 1859 41 CHN
Calg-C2 8 34 LEE Tun empl 1881 19 CHN
Calg-C2 8 35 OGILVIE Carrie empl 1873 27 NS
Calg-C2 8 36 SHAW Lizzie empl 1882 18 USA
Calg-C2 8 37 SWANSON John ldgr 1874 26 ONT
Calg-C2 8 38 TAYLOR Wm ldgr 1875 25 ONT
Calg-C2 8 39 WALKER Robt H ldgr 1857 43 ENG
Calg-C2 8 40 MCLEOD Hugh ldgr 0 15 ONT
Calg-C2 8 41 TRUEMAN George ldgr 1874 27 ONT
Calg-C2 8 42 STUCHELL Jno W ldgr 1853 47 USA
Calg-C2 8 43 MCKINNON Malcolm ldgr 1846 54 NS
Calg-C2 8 44 SLATER David B ldgr 1874 26 ONT
Calg-C2 8 45 RUSHTON A C ldgr 1860 40 ENG
Calg-C2 8 46 ANDERSON Frank ldgr 1864 36 SWE
Calg-C2 8 47 REYNOLDS Thomas ldgr 1877 23 ONT
Calg-C2 8 48 MOULDING John ldgr 1877 23 ONT
Calg-C2 8 49 DOUGLAS Chas J -- 0 -- --
Calg-C2 8 50 WIGMORE Thos ldgr 1872 28 ONT
Calg-C2 9 1 TURNER Robt A ldgr 1864 37 SCT
Calg-C2 9 2 RINGOLD Thomas ldgr 1853 47 USA
Calg-C2 9 3 MCTREAVY Wm ldgr 1879 21 ONT
Calg-C2 9 4 MURPHY Ed J ldgr 1877 23 ONT
Calg-C2 9 5 HENDERSON David ldgr 1873 28 ONT
Calg-C2 9 6 GOODINE Walter R ldgr 1875 26 ONT
Calg-C2 9 7 HUNTER William head 1851 49 SCT
Calg-C2 9 8 HUNTER Elizabeth wife 1850 50 SCT
Calg-C2 9 9 HUNTER George son 1879 22 SCT
Calg-C2 9 10 HUNTER Elizabeth dau 1881 19 SCT
Calg-C2 9 11 HUNTER John son 1885 16 ALB
Calg-C2 9 12 HUNTER William son 1888 12 ALB
Calg-C2 9 13 LEE Pak head 1860 40 CHN
Calg-C2 9 14 SING Charlie ldgr 1866 34 CHN
Calg-C2 9 15 LEE Sing ldgr 1876 24 CHN
Calg-C2 9 17 LEE Hong head 1855 45 CHN
Calg-C2 9 18 KONG Charlie head 1874 26 CHN
Calg-C2 9 20 CHUNG Wing head 1847 53 CHN
Calg-C2 9 21 KHEANG Luey head 1870 30 CHN
Calg-C2 9 22 SOON Louie empl 1874 26 CHN
Calg-C2 9 23 SAM Ah ldgr 1881 19 CHN
Calg-C2 9 24 CHEW Loy ldgr 1875 25 CHN
Calg-C2 9 25 SING Ah ldgr 1882 18 CHN
Calg-C2 9 26 WAH Gim ldgr 1889 11 CHN
Calg-C2 9 27 BOWDEN Eliza head 1853 48 QUE
Calg-C2 9 28 FITZCHARLES Kate empl 1878 23 ONT
Calg-C2 9 29 SMITH Bell empl 1878 22 SAS
Calg-C2 9 30 TILLEN Laura niec 1892 8 MAN
Calg-C2 9 31 MCDONALD Wm. ldgr 1875 26 ONT
Calg-C2 9 32 LOCKHART Robt ldgr 1876 24 IRL
Calg-C2 9 33 CASHMAN Dan ldgr 1868 32 ONT
Calg-C2 9 34 BURKE Clarence ldgr 1872 28 ONT
Calg-C2 9 35 STEELE Fred ldgr 1860 41 USA
Calg-C2 9 36 SHANNON James ldgr 1874 26 NS
Calg-C2 9 37 COLEMAN Wm ldgr 1872 32 ONT
Calg-C2 9 38 BURDETTE Robt head 1872 29 ENG
Calg-C2 9 39 BURDETTE Ada wife 1857 43 ENG
Calg-C2 9 40 BURDETTE Robt son 1894 6 ALB
Calg-C2 9 41 THORPE Irene dau 1882 19 ONT
Calg-C2 9 42 HALL Jno E head 1868 32 ENG
Calg-C2 9 43 WOOD Jas E ldgr 1880 20 ENG
Calg-C2 9 44 HARRISON Henry ldgr 1880 20 ENG
Calg-C2 9 46 BOWLER Amos ldgr 1885 15 ONT
Calg-C2 9 47 THOMPSON Wilbert ldgr 0 49 ONT
