1901 Census Alberta District No. 202 ... Return to Search Index | Home
Place Pg. Ln. Last Name First Name Rel. Born Age Ctry.
Calg-C1 1 1 PERLEY Henry A head 1849 52 NB
Calg-C1 1 2 PERLEY Eliza wife 1852 48 NB
Calg-C1 1 3 PERLEY Alice dau 1882 19 MAN
Calg-C1 1 4 HAMMOND Turney empl 1880 20 NB
Calg-C1 1 5 JULARK Frank son 1880 20 PEI
Calg-C1 1 6 LACEY Wm R lab 1869 31 ENG
Calg-C1 1 7 LACEY Christina wife 1879 22 SWE
Calg-C1 1 8 ANDERSON Christina empl 1881 19 SWE
Calg-C1 1 9 BUFFAM Emma empl 1877 23 ONT
Calg-C1 1 10 STEAD Clara empl 1877 24 ONT
Calg-C1 1 11 ELMES Edna empl 1881 19 GER
Calg-C1 1 12 SMALBERG Bessie empl 1874 26 GER
Calg-C1 1 13 STEWART Sarah empl 1877 24 ICL
Calg-C1 1 14 -- Ching empl 1857 43 CHN
Calg-C1 1 15 -- Bing empl 1871 30 CHN
Calg-C1 1 16 LEE Mick empl 1881 20 CHN
Calg-C1 1 17 GIM Lee empl 1877 23 CHN
Calg-C1 1 18 YOU Jim empl 1880 20 CHN
Calg-C1 1 19 KILBURN Francis vis 0 -- NB
Calg-C1 1 20 KILBURN Alma vis 0 -- NB
Calg-C1 1 21 ROSS Israel M vis 1843 57 SCT
Calg-C1 1 22 ATKIN C E vis 0 -- --
Calg-C1 1 23 MILLARD J vis 0 -- --
Calg-C1 1 24 CORBY F vis 0 -- --
Calg-C1 1 25 CLIFF A A vis 0 -- --
Calg-C1 1 26 TURK S. vis 0 -- --
Calg-C1 1 27 CLEGHORN Louis vis 0 -- --
Calg-C1 1 28 COURSLIN E G vis 0 -- --
Calg-C1 1 29 STANTON O E vis 0 -- --
Calg-C1 1 30 KIFLER W A vis 0 -- --
Calg-C1 1 31 EIDT Daniel K head 1874 26 ONT
Calg-C1 1 32 SYMINGTON Wm ldgr 1851 49 SCT
Calg-C1 1 33 JOHNSON Chas W ldgr 1856 44 ONT
Calg-C1 1 34 WOOD Geo E ldgr 1874 26 ONT
Calg-C1 1 35 JOHNSON Chas A head 1876 23 SWE
Calg-C1 1 36 JOHNSON Otto ldgr 1881 19 SWE
Calg-C1 1 37 NEITE Harry ldgr 1872 28 IRL
Calg-C1 1 38 JACQUES Geo E head 1860 40 ONT
Calg-C1 1 39 JACQUES Mary wife 1860 40 ONT
Calg-C1 1 40 JACQUES A W dau 1887 13 ALB
Calg-C1 1 41 JACQUES Harry C son 0 12 ALB
Calg-C1 1 42 JACQUES George son 0 6 ALB
Calg-C1 1 43 LEE T S C ldgr 1858 42 SCT
Calg-C1 1 44 FINUCANE A E ldgr 1864 36 AFR
Calg-C1 1 45 BROOKS N E ldgr 1866 34 QUE
Calg-C1 1 46 CAMERON Grace ldgr 1877 23 ONT
Calg-C1 1 47 HERCHMER Lawrence W ldgr 1840 60 ENG
Calg-C1 1 48 RANDALL Mary ldgr 1876 25 MAN
Calg-C1 1 49 KINNEY John ldgr 1848 52 ONT
Calg-C1 1 50 JAMES A C ldgr 1866 34 ENG
Calg-C1 2 1 DUPEN James head 1851 49 ENG
Calg-C1 2 2 DUPEN Harriett wife 1853 47 ENG
Calg-C1 2 3 DUPEN Albert son 1880 20 ENG
Calg-C1 2 4 DUPEN Wm T son 1881 19 ENG
Calg-C1 2 5 CHONG He head 1883 18 CHN
Calg-C1 2 6 WING Ah ldgr 1879 22 CHN
Calg-C1 2 7 CHRISTIE Thos N head 1856 45 QUE
Calg-C1 2 8 CHRISTIE Mabel E wife 1872 28 QUE
Calg-C1 2 9 CHRISTIE Thos D M son 1891 10 ALB
Calg-C1 2 10 CHRISTIE Helen E M dau 1895 6 ALB
Calg-C1 2 11 PALLANT Edith A empl 1862 37 ENG
Calg-C1 2 12 WHITE Allan empl 1874 26 ENG
Calg-C1 2 13 OREILLY James head 1862 38 ONT
Calg-C1 2 14 CHARBONNEAU Joseph empl 1879 22 USA
Calg-C1 2 15 BINTER Edward empl 1866 34 ONT
Calg-C1 2 16 LINK Jane empl 1865 35 SCT
Calg-C1 2 17 HOWARD Alice S empl 1884 17 ONT
Calg-C1 2 18 WILSON Isabella empl 1875 25 SCT
Calg-C1 2 19 PEARSON Amanda empl 1882 19 SWE
Calg-C1 2 20 SCHULTZ Charles ldgr 1870 31 ONT
Calg-C1 2 21 SCHULTZ Sophia ldgr 1875 25 USA
Calg-C1 2 22 ANDERSON J M ldgr 1874 26 ONT
Calg-C1 2 23 GIBSON Herbert C ldgr 1879 21 ONT
Calg-C1 2 24 GORDON Geo ldgr 1872 28 ONT
Calg-C1 2 25 MORRISON John ldgr 1873 27 SCT
Calg-C1 2 26 JACOBS Frank J ldgr 1853 45 QUE
Calg-C1 2 27 PAQUETTE Wilford ldgr 1880 20 QUE
Calg-C1 2 28 MITCHELL James C vis 1863 37 USA
Calg-C1 2 29 BIGGAR Elmer ldgr 1877 23 ONT
Calg-C1 2 30 MURRAY Robert ldgr 1858 42 ONT
Calg-C1 2 31 STEWART John G ldgr 1880 21 ONT
Calg-C1 2 32 BUSH John ldgr 1873 28 ONT
Calg-C1 2 33 LAMOND A vis 0 -- --
Calg-C1 2 34 MURRAY Frank P ldgr 1853 58 USA
Calg-C1 2 35 HECKLE Jacob vis 0 -- --
Calg-C1 2 36 SMITH Thos vis 0 -- --
Calg-C1 2 37 CHRISTENSON Claus head 1866 35 DEN
Calg-C1 2 38 CHRISTENSON Amanda wife 1865 36 SWE
Calg-C1 2 39 CHRISTENSON Manford son 1899 1 ALB
Calg-C1 2 40 BECK Sophia empl 1882 18 GER
Calg-C1 2 41 JOHNSTON Thomas ldgr 1842 58 ENG
Calg-C1 2 42 DICKINSON James ldgr 1849 52 SCT
Calg-C1 2 43 WILSON David ldgr 1863 37 ONT
Calg-C1 2 44 SMITH John P ldgr 1864 36 ONT
Calg-C1 2 45 ADAMSON Alexander M ldgr 1866 34 SCT
Calg-C1 2 46 ROSS James ldgr 1855 45 SCT
Calg-C1 2 47 NEIDORFF Henry ldgr 1874 26 MAN
Calg-C1 2 48 LINBURG Heda empl 1873 27 SWE
Calg-C1 2 49 SING John empl 1866 35 CHN
Calg-C1 2 50 YEE Com empl 1884 17 CHN
Calg-C1 3 1 HING Ah empl 1865 35 CHN
Calg-C1 3 2 MCCLELLAND E vis 0 -- --
Calg-C1 3 3 TAFF Frank vis 0 -- --
Calg-C1 3 4 ELLISON Chas vis 0 -- --
Calg-C1 3 5 EDGERTON C G vis 0 -- --
Calg-C1 3 6 JENNINGS J vis 0 -- --
Calg-C1 3 7 FORREST Jno vis 0 -- --
Calg-C1 3 8 FORREST (Mrs) vis 0 -- --
Calg-C1 3 9 HOBSON William vis 0 -- --
Calg-C1 3 10 MCMARTIN James W vis 0 -- --
Calg-C1 3 11 LOGCAR Walter vis 0 -- --
Calg-C1 3 12 CRANSTON Jas vis 0 -- --
Calg-C1 3 13 BRICKLEY Chris vis 0 -- --
Calg-C1 3 14 DICK Walter vis 0 -- --
Calg-C1 3 15 WATSON Jno vis 0 -- --
Calg-C1 3 16 PETERS Kolass vis 0 -- --
Calg-C1 3 17 LOWE Frank vis 0 -- --
Calg-C1 3 18 READING Robert head 1850 50 ENG
Calg-C1 3 19 READING Sophia M wife 1856 44 ONT
Calg-C1 3 20 READING Mary A dau 1885 15 ONT
Calg-C1 3 21 READING Sybil E dau 1887 13 ONT
Calg-C1 3 22 WINN James head 1837 63 ONT
Calg-C1 3 23 WINN Annie wife 1846 55 ONT
Calg-C1 3 24 WINN Charlie son 1879 21 ONT
Calg-C1 3 25 WING David vis 0 -- --
Calg-C1 3 26 RAYCE M vis 0 -- --
Calg-C1 3 27 RAYCE M (Mrs) vis 0 -- --
Calg-C1 3 28 RAYCE (Master) vis 0 -- --
Calg-C1 3 29 RAYCE (Miss) vis 0 -- --
Calg-C1 3 30 MCCLAFLIN M (Mrs) vis 0 -- --
Calg-C1 3 31 MCCLAFLIN (Master) vis 0 -- --
Calg-C1 3 32 MCCLAFLIN (Miss) vis 0 -- --
Calg-C1 3 33 MCCLAFLIN (Miss) vis 0 -- --
Calg-C1 3 34 CLOUGH (Mrs) vis 0 -- --
Calg-C1 3 35 CLOUGH (Master) vis 0 -- --
Calg-C1 3 36 CLOUGH (Miss) vis 0 -- --
Calg-C1 3 37 RADWAY (Mrs) vis 0 -- --
Calg-C1 3 38 RADWAY (Master) vis 0 -- --
Calg-C1 3 39 RADWAY (Master) vis 0 -- --
Calg-C1 3 40 GARVIS James vis 0 -- --
Calg-C1 3 41 WIRL Martin vis 0 -- --
Calg-C1 3 42 WIRL M (Mrs) vis 0 -- --
Calg-C1 3 43 WIRL (Master) vis 0 -- --
Calg-C1 3 44 WIRL (Master) vis 0 -- --
Calg-C1 3 45 WIRL (Miss) vis 0 -- --
Calg-C1 3 46 WIRL (Miss) vis 0 -- --
Calg-C1 3 47 WIRL (Miss) vis 0 -- --
Calg-C1 3 48 CRANSTON Archibald vis 0 -- --
Calg-C1 3 49 HASTINGS H J vis 0 -- --
Calg-C1 3 50 CAMPBELL William vis 0 -- --
Calg-C1 4 1 JACK Thomas vis 0 -- --
Calg-C1 4 2 FOSTER J S vis 0 -- --
Calg-C1 4 3 FOSTER (Mrs) vis 0 -- --
Calg-C1 4 4 FOSTER (Miss) vis 0 -- --
Calg-C1 4 5 FOSTER (Miss) vis 0 -- --
Calg-C1 4 6 HAWKINS Geo vis 0 -- --
Calg-C1 4 7 HAWKINS (Mrs) vis 0 -- --
Calg-C1 4 8 HAWKINS (Master) vis 0 -- --
Calg-C1 4 9 HAWKINS (Master) vis 0 -- --
Calg-C1 4 10 HAWKINS (Miss) vis 0 -- --
Calg-C1 4 11 HAWKINS (Miss) vis 0 -- --
Calg-C1 4 12 ATKINSON Edwin vis 0 -- --
Calg-C1 4 13 PADMORE Alice vis 0 -- --
Calg-C1 4 14 SIXBEY Frank vis 0 -- --
Calg-C1 4 15 SIXBEY Eugene vis 0 -- --
Calg-C1 4 16 SIXBEY Jay vis 0 -- --
Calg-C1 4 17 BAINES Arthur vis 0 -- --
Calg-C1 4 18 VALENTINE David ldgr 1854 46 SCT
Calg-C1 4 19 DEWAR Malcom ldgr 1875 26 ONT
Calg-C1 4 20 MORRISON Milton ldgr 1870 30 USA
Calg-C1 4 21 BEAUCHEMIN Louis N ldgr 1857 43 QUE
Calg-C1 4 22 BEGG William ldgr 1879 21 ONT
Calg-C1 4 23 MITCHELL Edward J head 1880 21 ONT
Calg-C1 4 24 GARNOT Pedro ptnr 1870 30 QUE
Calg-C1 4 25 SKINNER Abraham head 1861 39 ENG
Calg-C1 4 26 HYLAND Florence empl 1864 37 ENG
Calg-C1 4 27 GEE Wing head 1860 41 CHN
Calg-C1 4 28 YICK Ah empl 1878 23 CHN
Calg-C1 4 29 BRYDEN John head 1860 41 SCT
Calg-C1 4 30 BRYDEN Clara V wife 1864 36 ONT
Calg-C1 4 31 BRYDEN Clarence V son 1897 3 ALB
Calg-C1 4 32 KRAFT Louis ldgr 1866 34 ONT
Calg-C1 4 33 REHILL Thos head 1858 42 ONT
Calg-C1 4 34 REHILL Amelia wife 1867 33 ONT
Calg-C1 4 35 REHILL Albert W son 1886 14 ONT
Calg-C1 4 36 REHILL Herbert E son 1900 1 ALB
Calg-C1 4 37 MCDONALD John A ldgr 1879 21 ONT
Calg-C1 4 38 MCDONALD Maggie M ldgr 1877 23 ONT
Calg-C1 4 39 SPENCER Samuel A head 1859 42 ENG
Calg-C1 4 40 SPENCER Mary C wife 1859 43 ENG
Calg-C1 4 41 SPENCER Jessie dau 1882 19 ONT
Calg-C1 4 42 SPENCER Samuel A son 1885 15 ONT
Calg-C1 4 43 SPENCER Gracie dau 1886 14 ONT
Calg-C1 4 44 SPENCER Flossie dau 1888 12 ONT
Calg-C1 4 45 SPENCER George son 1890 11 ONT
Calg-C1 4 46 SPENCER Violet M dau 1891 9 ONT
Calg-C1 4 47 SPENCER Irene W dau 1896 4 ONT
Calg-C1 4 48 RENSHAW Harry son 1884 17 ENG
Calg-C1 4 49 JAY Fred J head 1873 27 ENG
Calg-C1 4 50 GILBERT Chas T ptnr 1867 34 ENG
Calg-C1 5 1 CHAPMAN William D head 1837 63 QUE
Calg-C1 5 2 PEET George L head 1870 30 IRL
Calg-C1 5 3 SHAW Helen head 1853 47 ENG
Calg-C1 5 4 CHIPMAN Robert head 1873 27 NS
Calg-C1 5 5 CHIPMAN Isabel wife 1875 25 ONT
Calg-C1 5 6 CHIPMAN Engaline A L dau 1900 1 ALB
Calg-C1 5 7 FOSTER Ruth ldgr 1882 18 NS
Calg-C1 5 8 COUTTS Geo head 1864 36 SCT
Calg-C1 5 9 COUTTS Isabella wife 1870 31 ONT
Calg-C1 5 10 COUTTS Ellen I dau 1894 6 ALB
Calg-C1 5 11 COUTTS Jane G dau 1896 4 ALB
Calg-C1 5 12 MCCAFFARY John ldgr 1871 30 SCT
Calg-C1 5 13 BROWNE Robert ldgr 1865 35 ONT
Calg-C1 5 14 PERRY William H ldgr 1870 30 ONT
Calg-C1 5 15 REINHARDT Leo J ldgr 1870 31 USA
Calg-C1 5 16 BYLES Lawrence M ldgr 1876 24 ENG
Calg-C1 5 17 EDWARDS Harvey ldgr 1871 30 ONT
Calg-C1 5 18 GIBSON A C head 1876 25 ONT
Calg-C1 5 19 GIBSON Wm bro 1870 30 ONT
Calg-C1 5 20 GIBSON Anna M sis 1869 32 ONT
Calg-C1 5 21 GIBSON Harold E bro 1879 22 ONT
Calg-C1 5 22 CLARK George W head 1852 49 SCT
Calg-C1 5 23 CLARK Mabel J wife 1864 37 ONT
Calg-C1 5 24 CLARK Georgie dau 1886 15 USA
Calg-C1 5 25 CLARK Lyle son 1896 5 ALB
Calg-C1 5 26 CLARK Audrey dau 1901 -- ALB
Calg-C1 5 27 THIBADEAU Maud L niec 1879 22 ONT
Calg-C1 5 28 WOODSIDE James H ldgr 1878 22 ONT
Calg-C1 5 29 CHRITLEY George E ldgr 1878 22 ONT
Calg-C1 5 30 STOKES Robert T head 1862 38 USA
Calg-C1 5 31 LACKIE William ldgr 1870 30 ONT
Calg-C1 5 32 BALLENTYNE Paul ldgr 1878 22 QUE
Calg-C1 5 33 HAYWARD Arthur ldgr 1879 21 ONT
Calg-C1 5 34 GRANT Archibald head 1845 56 QUE
Calg-C1 5 35 GRANT Margret A wife 1854 46 ONT
Calg-C1 5 36 GRANT Florence A dau 1876 24 ONT
Calg-C1 5 37 GRANT Earnest A son 1877 23 MAN
Calg-C1 5 38 GRANT Annie M dau 1888 12 ALB
Calg-C1 5 39 ANDERSON J J ldgr 1870 30 QUE
Calg-C1 5 40 NOLAN P J head 1862 39 IRL
Calg-C1 5 41 NOLAN Mary E wife 1871 30 ONT
Calg-C1 5 42 NOLAN Henry G son 1893 -- ALB
Calg-C1 5 43 WILSON Lewellyn J head 1856 45 ENG
Calg-C1 5 44 MCHUGH Felix A head 1851 50 ONT
Calg-C1 5 45 MCHUGH Florence E wife 1861 40 ONT
Calg-C1 5 46 MCHUGH Walter J son 1885 15 ONT
Calg-C1 5 47 MCHUGH Alexander son 1887 13 ALB
Calg-C1 5 48 MCHUGH Oswald son 1889 12 ALB
Calg-C1 5 49 MCHUGH Mary A J dau 1890 10 ALB
Calg-C1 5 50 MCHUGH Harold son 1892 9 ALB
Calg-C1 6 1 MCHUGH John O son 1896 5 ALB
Calg-C1 6 2 TURNER John H head 1859 41 ENG
Calg-C1 6 3 TURNER Temperance B wife 1863 37 ENG
Calg-C1 6 4 TURNER John H son 1882 18 ENG
Calg-C1 6 5 TURNER Temperance B dau 1886 14 ENG
Calg-C1 6 6 TURNER Alice M M dau 1889 11 QUE
Calg-C1 6 7 TURNER Jessie E dau 1893 7 ALB
Calg-C1 6 8 TURNER Lillian K dau 1896 4 ALB
Calg-C1 6 9 TURNER Violet R dau 1898 2 ALB
Calg-C1 6 10 PORTERFIELD William head 1870 30 ONT
Calg-C1 6 11 PORTERFIELD Agnes wife 1870 31 ONT
Calg-C1 6 12 PORTERFIELD George E son 1900 1 ALB
Calg-C1 6 13 ROBBINS Herbert L ldgr 1874 26 ONT
Calg-C1 6 14 SAUNDERS Samuel L head 1867 33 NS
Calg-C1 6 15 SAUNDERS Edith M wife 1874 26 ONT
Calg-C1 6 16 SAUNDERS Stewart R son 1900 1 BC
Calg-C1 6 17 ADAM Mabel ldgr 1887 13 USA
Calg-C1 6 18 MILLARD Gertrude vis 1876 24 BC
Calg-C1 6 19 RICHARDS Joseph V head 1863 38 IRL
Calg-C1 6 20 RICHARDS Elizabeth wife 1865 35 IRL
Calg-C1 6 21 RICHARDS Richard W son 1883 17 IRL
Calg-C1 6 22 CORCORAN William C son 1888 12 IRL
Calg-C1 6 23 RICHARDS Patrick W son 1900 1 ALB
Calg-C1 6 24 DORLAND Phillip W head 1859 41 ONT
Calg-C1 6 25 DORLAND May wife 1875 25 ONT
Calg-C1 6 26 MCCARTER R G ldgr 1875 25 ONT
Calg-C1 6 27 MACDONALD John G head 1850 51 ONT
Calg-C1 6 28 MACDONALD Agnes wife 1850 50 WIN
Calg-C1 6 29 FARROW Martin Y head 1868 32 ONT
Calg-C1 6 30 FARROW Mary A wife 1871 29 ONT
Calg-C1 6 31 FARROW Mary C dau 1894 6 ALB
Calg-C1 6 32 FARROW Myrtle A dau 1896 5 ALB
Calg-C1 6 33 FARROW George M son 1897 3 ALB
Calg-C1 6 34 FARROW Mabel E W dau 1899 2 ALB
Calg-C1 6 35 MILLER Caroline ldgr 1861 40 ONT
Calg-C1 6 36 ROBERTSON Douglas B ldgr 1877 23 ONT
Calg-C1 6 37 MCLAREN John C head 1850 51 ONT
Calg-C1 6 38 MCLAREN Jennett C wife 1857 44 ONT
Calg-C1 6 39 SCOTT Neil C ldgr 1883 17 SAS
Calg-C1 6 40 HUNT Adelaide ldgr 1871 29 ONT
Calg-C1 6 41 SHORE Thomas head 1847 53 ONT
Calg-C1 6 42 SHORE Elizabeth wife 1851 49 ONT
Calg-C1 6 43 SHORE May K dau 1880 21 ONT
Calg-C1 6 44 TEMPEST Mary -- 1892 8 ALB
Calg-C1 6 45 ALLAN Alexander head 1857 43 SCT
Calg-C1 6 46 ALLAN Mary J wife 1864 36 QUE
Calg-C1 6 47 ALLAN Edwin H W son 1886 14 ALB
Calg-C1 6 48 ALLAN Ida N dau 1888 12 ALB
Calg-C1 6 49 BARKER Robert L head 1861 39 ONT
Calg-C1 6 50 BARKER Barbara H wife 1863 37 SCT
Calg-C1 7 1 BARKER Mary I dau 1888 12 ALB
Calg-C1 7 2 BARKER Robert A son 1890 10 ONT
Calg-C1 7 3 BARKER Donald W son 1892 8 ALB
Calg-C1 7 4 BARKER Leonard A son 1894 6 ALB
Calg-C1 7 5 BARKER Ernest G son 1896 4 ALB
Calg-C1 7 6 BARKER Helen M dau 1898 3 ALB
Calg-C1 7 7 BARKER Barbara A dau 1900 1 ALB
Calg-C1 7 8 PATTERSON Donald fa/l 1835 65 SCT
Calg-C1 7 9 COLLICOTT Jessie A head 1857 43 NB
Calg-C1 7 10 COLLICOTT Rosa wife 1860 41 NB
Calg-C1 7 11 COLLICOTT Harris son 1882 19 NB
Calg-C1 7 12 COLLICOTT Charlie son 1884 16 NB
Calg-C1 7 13 COLLICOTT Albert son 1886 14 NB
Calg-C1 7 14 COLLICOTT Effie dau 1895 6 NB
Calg-C1 7 15 COLLICOTT Annie dau 1898 2 NB
Calg-C1 7 16 CRAIG James H head 1871 29 ONT
Calg-C1 7 17 CRAIG Hattie M wife 1875 25 ONT
Calg-C1 7 18 CRAIG Edward H H son 1901 3 mos ALB
Calg-C1 7 19 POTTER Sarah J ldgr 0 -- USA
Calg-C1 7 20 WING William V ldgr 1877 23 ONT
Calg-C1 7 21 WENTWORTH Willis head 1853 48 QUE
Calg-C1 7 22 WENTWORTH Genie E wife 1863 37 QUE
Calg-C1 7 23 WENTWORTH Adelaide A dau 1882 18 QUE
Calg-C1 7 24 WENTWORTH Clifford H son 1896 5 QUE
Calg-C1 7 25 BEATTIE Harry E ldgr 1871 29 ONT
Calg-C1 7 26 TITUS William L ldgr 1873 28 ONT
Calg-C1 7 27 CALVERT Fredric ldgr 1877 23 ENG
Calg-C1 7 28 MASON Thomas W ldgr 1876 24 ONT
Calg-C1 7 29 HALL David A ldgr 1869 31 ONT
Calg-C1 7 30 COUTTS James ldgr 1875 26 ONT
Calg-C1 7 31 WEBSTER George H head 1867 33 ENG
Calg-C1 7 32 WEBSTER May wife 1870 30 ONT
Calg-C1 7 33 WEBSTER George R son 1896 4 USA
Calg-C1 7 34 WEBSTER Douglas A son 1898 3 USA
Calg-C1 7 35 WEBSTER Daniel son 1899 1 ALB
Calg-C1 7 36 POINTS Lillian empl 1886 15 USA
Calg-C1 7 37 MAW Alfred head 1861 39 ONT
Calg-C1 7 38 MAW Maria wife 1864 37 ONT
Calg-C1 7 39 MAW Cecil C son 1895 6 ALB
Calg-C1 7 40 LANGHAM Thomas S head 1865 35 ENG
Calg-C1 7 41 LANGHAM Margaret E wife 1865 35 ONT
Calg-C1 7 42 ENGLISH Thomas head 1850 50 ONT
Calg-C1 7 43 ENGLISH Annie wife 1853 48 ONT
Calg-C1 7 44 ENGLISH Harvey son 1880 21 ONT
Calg-C1 7 45 ENGLISH Bessie dau 1881 19 ONT
Calg-C1 7 46 ROATE Helen ldgr 1878 22 ONT
Calg-C1 7 47 FAULKNER Frank H head 1877 23 ONT
Calg-C1 7 48 FAULKNER Eliza wife 1883 17 SAS
Calg-C1 7 49 LAWRIE William G head 1874 27 ONT
Calg-C1 7 50 LAWRIE Amy wife 1877 23 USA
Calg-C1 8 1 LOW Taeresa ldgr 1855 45 ONT
Calg-C1 8 2 WILLIAMS Annie head 1866 34 USA
Calg-C1 8 3 WILLIAMS Inita dau 1886 15 USA
Calg-C1 8 4 WILLIAMS Peter son 1887 13 USA
Calg-C1 8 5 WILLIAMS Cecil son 1889 11 USA
Calg-C1 8 6 WILLIAMS Max son 1891 9 USA
Calg-C1 8 7 WILLIAMS Kate dau 1894 6 ALB
Calg-C1 8 8 HOUSTON William head 1862 39 ONT
Calg-C1 8 9 HOUSTON Elizabeth A sis 1880 21 ONT
Calg-C1 8 10 HOUSTON Archibald G bro 1874 26 ONT
Calg-C1 8 11 HISEY George ldgr 1879 21 ONT
Calg-C1 8 12 ALLEN Margaret ldgr 1870 30 ONT
Calg-C1 8 13 SIFTON Arthur L head 1859 41 ONT
Calg-C1 8 14 SIFTON Mary H wife 1861 39 ONT
Calg-C1 8 15 SIFTON Nellie L dau 1883 17 MAN
Calg-C1 8 16 SIFTON Louis/Raymond son 1898 3 ALB
Calg-C1 8 17 PEARCE Edith empl 1882 18 ONT
Calg-C1 8 18 NEILSON Hugh head 1849 51 ONT
Calg-C1 8 19 NEILSON Lydia C wife 1847 53 ONT
Calg-C1 8 20 NEILSON Edna M dau 1878 22 ONT
Calg-C1 8 21 NEILSON Jessie A dau 1882 19 ONT
Calg-C1 8 22 IRWIN John head 1869 31 ONT
Calg-C1 8 23 IRWIN Ruth A wife 1873 27 ONT
Calg-C1 8 24 IRWIN Leslie H son 1894 6 ALB
Calg-C1 8 25 IRWIN Francis Ruth dau 1898 2 ALB
Calg-C1 8 26 PARSONS Annie ldgr 1885 15 USA
Calg-C1 8 27 BEVERIDGE Mary C head 1851 50 NB
Calg-C1 8 28 INGLIS Alice S dau 1876 25 NB
Calg-C1 8 29 BEVERIDGE Kathleen M G dau 1877 23 NB
Calg-C1 8 30 BEVERIDGE Douglas G son 1893 7 ALB
Calg-C1 8 31 INGLIS Robert C sn/l 1863 37 ENG
Calg-C1 8 32 NIBLOCK John head 1849 51 ONT
Calg-C1 8 33 NIBLOCK Clarissa A wife 1855 45 ONT
Calg-C1 8 34 NIBLOCK Benjamin N B son 1877 23 ONT
Calg-C1 8 35 NIBLOCK Hannah V dau 1886 14 ONT
Calg-C1 8 36 MCKELVIE Neil head 1871 29 QUE
Calg-C1 8 37 MCKELVIE Jessie A wife 1871 29 NB
Calg-C1 8 38 MCKELVIE Alma G dau 1896 4 MAN
Calg-C1 8 39 MCKELVIE Harold H son 1899 1 MAN
Calg-C1 8 40 GRANT James D ldgr 1882 18 ONT
Calg-C1 8 41 BRISTOW Esther empl 1884 17 ONT
Calg-C1 8 42 WHEELER Arthur O head 1860 40 IRL
Calg-C1 8 43 WHEELER Clara wife 1865 35 ONT
Calg-C1 8 44 WHEELER Edward O son 1890 10 ONT
Calg-C1 8 45 SUTHERLAND James R head 1856 44 ONT
Calg-C1 8 46 SUTHERLAND Eva M wife 1858 42 USA
Calg-C1 8 47 SUTHERLAND Hugh son 1881 19 MAN
Calg-C1 8 48 SUTHERLAND Margery dau 1884 16 MAN
Calg-C1 8 49 SUTHERLAND Katie dau 1893 7 ALB
Calg-C1 8 50 MCCULLOCH Henry H head 1853 48 ONT
Calg-C1 9 1 MCCULLOCH Elizabeth wife 1864 36 ONT
Calg-C1 9 2 MCCULLOCH Ada dau 1880 20 ONT
Calg-C1 9 3 MCCULLOCH Harry son 1882 18 ONT
Calg-C1 9 4 MCCULLOCH Daisy dau 1884 16 MAN
Calg-C1 9 5 MCCULLOCH Maud dau 1887 13 MAN
Calg-C1 9 6 MCCULLOCH Alfred son 1889 11 ALB
Calg-C1 9 7 JACQUES James B head 1861 39 ONT
Calg-C1 9 8 JACQUES Mary E S wife 1859 42 ONT
Calg-C1 9 9 CHAPMAN George W head 1871 30 ONT
Calg-C1 9 10 CHAPMAN Madeline wife 1877 23 ONT
Calg-C1 9 11 SMITH Nellie empl 1887 14 MAN
Calg-C1 9 12 TODD Howard ldgr 1871 29 ONT
Calg-C1 9 13 KINSEY John A head 1864 36 ONT
Calg-C1 9 14 KINSEY Elizabeth K wife 1873 27 ONT
Calg-C1 9 15 KINSEY Myrl V dau 1895 5 ONT
Calg-C1 9 16 SIMPSON Hyde ldgr 1876 25 ONT
Calg-C1 9 17 INNIS Agnes ldgr 1880 20 ONT
Calg-C1 9 18 PROCTOR Henry J head 1872 28 ONT
Calg-C1 9 19 PROCTOR Etta wife 1874 26 ONT
Calg-C1 9 20 NESBIT Oswald G ldgr 1882 18 ONT
Calg-C1 9 21 BOTT Owen H head 1862 38 ENG
Calg-C1 9 22 BOTT Elizabeth wife 1866 35 SCT
Calg-C1 9 23 BOTT Graham W son 1898 2 ALB
Calg-C1 9 24 BOTT Elizabeth dau 1900 4 mos ALB
Calg-C1 9 25 ELLISON Lena empl 1885 15 ICL
Calg-C1 9 26 YOUNG Edward J head 1869 31 ENG
Calg-C1 9 27 YOUNG Louise wife 1876 24 ONT
Calg-C1 9 28 YOUNG Harold A son 1899 2 ASB
Calg-C1 9 29 BARNETT Norman ldgr 1876 24 ONT
Calg-C1 9 30 MAYBERRY George M head 1874 26 ONT
Calg-C1 9 31 MAYBERRY Florence D wife 1874 26 ONT
Calg-C1 9 32 MCCRIMMON Malcom head 1850 50 ONT
Calg-C1 9 33 MCCRIMMON Flora wife 1852 48 SCT
Calg-C1 9 34 MCCRIMMON Arthur son 1885 15 MAN
Calg-C1 9 35 MCCRIMMON Florence dau 1887 13 MAN
Calg-C1 9 36 MCCRIMMON Roderick son 1889 11 MAN
Calg-C1 9 37 MCCRIMMON Sarah dau 1892 8 ALB
Calg-C1 9 38 MCCRIMMON Katie dau 1895 6 ALB
